2020-2021 TWILIGHT SERIES OVERALL POINTSCORE
Hosted By Balmain Sailing Club
PROVISIONAL RESULTS
Updated: 26/03/2021 6:29:02 PM
| Place | Sail No | Boat Name | Skipper | From | Sers Score | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 6073 | AVALON | G Ford | BSC | 23.0 | [4.0] | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | [5.0C] | 3.0 | 1.0 | 2.0 | 1.0 | [4.0] | 1.0 | 1.0 | [4.0R] | 3.0 | [3.0] |
| 1 | 7272 | ADMIRAL | S Piper | DSC | 23.0 | 1.0 | 2.0 | 2.0 | [3.0] | [3.0] | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | [4.0] | [2.0] | 1.0 | [2.0] |
| 3 | AUS888 | MIN RIVER | J Lin | BSC | 40.0 | 2.0 | 4.0 | 3.0 | 2.0 | 1.0 | 4.0 | 3.0 | 4.0 | [4.0] | 3.0 | [5.0C] | [5.0C] | [5.0F] | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | [4.0] | 1.0 |
| 4 | AUS374 | WILDING 3 | C Johnston | BSC | 42.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 2.0 | [4.0] | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | [4.0] | 2.0 | [4.0] | 2.0 | [5.0C] | 2.0 | [4.0] |
| Place | Sail No | Boat Name | Skipper | From | Sers Score | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 24310 | KRAKATINI | L Fletcher | BSC | 25.5 | 2.0 | [4.0C] | 1.0 | 1.5 | 2.0 | 3.0 | 1.0 | 2.0 | [3.0] | 2.0 | 1.0 | [4.0C] | 2.0 | [4.0F] | 1.0 | 2.0 | 2.0 | [3.0] | 2.0 | 1.0 |
| 2 | 6982 | GUWARA | A Gregory | BSC | 26.5 | 1.0 | [4.0C] | 2.0 | 1.5 | 3.0 | 1.0 | 2.0 | 3.0 | 1.0 | 3.0 | [3.0C] | 1.0 | [3.0] | 2.0 | 2.0 | 1.0 | [3.0] | 2.0 | 1.0 | [4.0C] |
| 3 | 9994 | JOE | D Davies | DSC | 32.0 | 4.0C | 4.0C | 4.0C | 3.0 | 1.0 | 2.0 | 4.0C | 1.0 | 2.0 | 1.0 | [4.0#] | 2.0 | 1.0 | 1.0 | [4.0C] | [4.0C] | 1.0 | 1.0 | [4.0C] | [4.0C] |
| Place | Sail No | Boat Name | Skipper | From | Sers Score | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 018 | BLINK | S Zadow | BSC | 15.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [2.0] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [1.0] | [1.0] | [2.0] | [3.0C] |
| 2 | 35 | HIT N RUN | T Handcapper | BSC | 34.0 | 2.0 | 3.0O | 3.0C | 2.0 | 3.0C | 2.0 | 2.0 | 3.0C | 3.0C | 3.0C | 1.0 | 2.0 | 2.0 | [3.0C] | [3.0F] | [3.0F] | 2.0 | [3.0C] | 1.0 | [3.0C] |
Results by : TopYacht