WEST HARBOUR SPRING SERIES
Hosted By Balmain Sailing Club
PROVISIONAL RESULTS
Updated: 20/11/2020 8:12:49 AM
| Sail No | Boat Name | First Name | Last Name | Cas? | Design | 
| 491 | BOXER | Michael Spencer Brow | And Sandor Tornai |   | Adams 10 | 
| 3256 | WHISPER | Sean Inkley | & Simon Mapstone |   | Adams 10 | 
| 4930 | X-RAY | Ray | Parrott |   | X 332 | 
| 6073 | AVALON | Geoff | Ford |   | Sydney 38 | 
| 6464 | MAGIC | Trevor | Aldous |   | Adams 10 | 
| 7272 | ADMIRAL | Steve | Piper |   | Sydney 38 | 
| AUS66 | BALMAIN TIGER | Brian | Wood |   | Flying Tiger 10 | 
| AUS374 | WILDING 3 | Conrad | Johnston |   | Fareast 28r | 
| AUS888 | MIN RIVER | Jiang | Lin |   | X 4.3 | 
| BSC35 | MATAGI | Campbell | Reid |   | Md35 | 
| MH115 | BEAR NECESSITY | John | Blair |   | C&C 115 | 
| SU150 | OMNISHAMBLES | Chris | Price |   | Farr 30 | 
| Sail No | Boat Name | First Name | Last Name | Cas? | Design | 
| 35 | HIT N RUN | Simon | Oliver | Y | Magic 25 | 
| 018 | BLINK | Simon | Zadow |   | Magic 25 | 
| 945 | BETWEEN PARTNERS | Denis | Speyer |   | Swarbrick 945 | 
| 2501 | BEWARE OF THE DOG! | Terry | Daly |   | Mungral 25 | 
| 2601 | DANCE MONKEY | Adam | Brown |   | S80 | 
| 5097 | RUSH TT | Terrance | Bohnam |   | Young 780 | 
| 7055 | YKNOT | Stephen | Brady |   | J70 | 
| AUS169 | NORTEL | Ivan | Fitz-Gerald |   | Soling | 
| AUS693 | TRANQUILLO | Simon | Armstrong-Bunker |   | Etchells | 
| M006 | AIRSPEED | Linda | Bell |   | Magic 25 | 
| Sail No | Boat Name | First Name | Last Name | Cas? | Design | 
| 275 | CARINYA | Ron | Garner |   | Beneteau 38s5 | 
| 4150 | FRENCH CONNECTION | James | Stone |   | Jeanneau Sunshine 37 | 
| 4818 | ATARA | Ken | Conyard |   | Beneteau 345 | 
| 6260 | ATTILA | David | Ojerholm |   | Bavaria 36 | 
| 6642 | ANDIAMO | Ben | Millar |   | Hanse 370e | 
| 6982 | GUWARA | Alan | Gregory |   | Hanse 350 | 
| 7195 | DAYS LIKE THIS | Susan | Geary |   | Hanse 315 | 
| 24310 | KRAKATINI | Lindsay | Fletcher |   | Dufour 310 Grand Lar | 
| Sail No | Boat Name | First Name | Last Name | Cas? | Design | 
| 28 | SALTY SEADOG II | Carl | Nicholls |   | Holland 30 | 
| 356 | SCARAMOUCH | Michael | Bleakley |   | Eastcoast 31 | 
| 431 | TULIP | Kluuk | Walenkamp |   | S80 | 
| 931 | NOBULL | Leo | Delissen |   | Swarbrick S80 | 
| 2455 | WITCHWAYS11 | Jeff | Finnegan |   | Endeavour 26 | 
| 2737 | HELOISE | John | Cole |   | Bluebird | 
| 5062 | ROCKET LASS | Ray | Miller |   | Pocket Rocket 22 | 
| 5127 | SOUTHERN AURA II | Dave | Clark-Duff |   | Farr 727 | 
| 5731 | SASSY | Lyn | Evans |   | Northshore 310 | 
| 5982 | KIA KAHA K | Douglas | Clark | Y | Northshore 340 | 
| 6398 | APACHE | Frans | Ttkatchew |   | Cole 35 | 
| 6648 | CONVERGENCE ZONE | Neil & Sandra | Tavener |   | Beneteau First 27.7 | 
| 6766 | GYMEA | Jeremy | Sharp |   | Barber/Larson | 
| 7422 | ALCAMY | Ruth | Lawrence |   | S80 Mod | 
| AUS5220 | PACATAK | Wendy | Tuck | Y | J24 | 
Results by : TopYacht