SPRING-SUMMER FRIDAY AFTERNOON SERIES COMBINED
Hosted By Balmain Sailing Club
PROVISIONAL RESULTS
Updated: 25/03/2022 3:26:45 PM
| Place | Sail No | Boat Name | Skipper | Sers Score | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 6073 | AVALON | G Ford | 28.0 | 1.0 | [5.0] | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | [7.0] | 2.0 | 3.0 | [4.0] | 2.0 | [5.0] | 2.0 | 3.0 | 2.0 | [7.0R] | 1.0 |
| 2 | 9060 | ODYSSEY | S Oliver | 30.8 | 2.0 | 2.0 | 3.0 | 3.0 | 1.0 | [4.0] | 2.0 | 2.8V | 2.0 | [4.0] | 2.0 | 3.0 | 3.0 | 3.0 | 1.0 | 1.0 | [4.0] | [7.0F] | [4.0] |
| 3 | 6358 | IRUKANDJI | P Stubbs | 32.0 | 4.0 | 3.0 | 2.0 | 4.0 | 4.0 | 3.0 | 4.0 | 1.0 | [6.0] | 1.0 | 1.0 | [12.0C] | [12.0C] | 1.0 | [5.0] | 2.0 | 1.0 | 1.0 | [6.0] |
| 4 | 6982 | GUWARA | A Gregory | 43.0 | 3.0 | 1.0 | 4.0 | 1.0 | 3.0 | [7.0R] | 5.0 | 3.0 | 5.0 | 3.0 | [10.0C] | 1.0 | [12.0C] | 4.0 | 4.0 | [12.0C] | [5.0] | 4.0Y | 2.0 |
| 5 | 9994 | JOE | F Davies | 78.0 | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | 1.0 | [10.0C] | 4.0 | 1.0 | 6.0 | [10.0C] | 2.0 | 1.0 | 2.0 | [12.0C] | [12.0C] | 7.0C | 7.0C | 7.0C |
| 6 | 5982 | KIA KAHA K | D Clark | 79.0 | 5.0 | 4.0 | 5.0 | 5.0 | [10.0C] | 5.0 | [10.0C] | 5.0 | 4.0 | 5.0 | 4.0 | 8.0C | 8.0C | [8.0C] | [8.0C] | [8.0C] | 7.0C | 7.0C | 7.0C |
| 7 | 7847 | RIDER ON THE STORM | K Fleming | 112.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 1.0 | 6.0 | 3.0 | 8.0R | 10.0C | [12.0C] | [12.0C] | [12.0C] | 6.0 | [12.0C] | 11.0C | 7.0R | [11.0C] |
| 8 | 5097 | RUSH TT | T Bohnam | 121.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | [10.0C] | [10.0C] | [10.0C] | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 7.0C | 7.0C | 7.0C |
| 9 | 5673 | ON Y VA! | B Hilliard | 137.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [12.0C] | [12.0C] | [12.0C] | [12.0C] | [12.0C] | 11.0C | 11.0C | 5.0 |
Results by : TopYacht