2022 WEST HARBOUR WINTER SERIES
Hosted By Balmain Sailing Club
Race 3   (17/07/2022)  PROVISIONAL RESULTS
Updated: 20/07/2022 11:47:24 PM
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Design | Vis |
1 | 105 | SKEETER | 01:43:08 | 0.952 | 01:38:11 | 0.978 | 0.961 | S Tornai | 1.0 | 13:13:08 | Bethwaite 8 |   |
2 | AUS56 | OPHIR | 01:49:40 | 0.906 | 01:39:22 | 0.919 | 0.910 | B Tavener | 2.0 | 13:19:40 | Flying Tiger 10 |   |
3 | BSC35 | MATAGI | 01:48:03 | 0.926 | 01:40:03 | 0.933 | 0.928 | C Reid | 3.0 | 13:18:03 | Md35 |   |
4 | MH115 | BEAR NECESSITY | 02:00:13 | 0.835 | 01:40:23 | 0.839 | 0.836 | J Blair | 4.0 | 13:30:13 | C&C 115 |   |
5 | 521 | ANOTHER PLANET | 01:58:55 | 0.848 | 01:40:50 | 0.848 | 0.848 | R Dickson | 5.0 | 13:28:55 | Sydney 36 |   |
6 | 6073 | AVALON | 01:46:24 | 0.952 | 01:41:18 | 0.948 | 0.951 | G Ford | 6.0 | 13:16:24 | Sydney 38 |   |
7 | 6464 | MAGIC | 02:00:54 | 0.839 | 01:41:26 | 0.834 | 0.837 | T Aldous | 7.0 | 13:30:54 | Adams 10 |   |
8 | 7130 | PASSION X | 01:59:32 | 0.860 | 01:42:48 | 0.844 | 0.855 | D Edmiston | 8.0 | 13:29:32 | Didi 40 Cr |   |
9 | 2472 | MAXISHAMBLES | 01:56:29 | 0.897 | 01:44:29 | 0.866 | 0.887 | C Price | 9.0 | 13:26:29 | Beneteau First 40 |   |
10 | AUS374 | WILDLING 3 | 02:00:48 | 0.893 | 01:47:52 | 0.835 | 0.881 | C Johnston | 10.0 | 13:30:48 | Fareast 28r |   |
11 | G1111 | INDEFATIGABLE | 02:11:34 | 0.840 | 01:50:31 | 0.766 | 0.829 | M Nicholls |   | 13:41:34 |   | Yes |
DNC | 4930 | X-RAY |   | 0.843 |   |   |   | R Parrott | 15.0 |   | X 332 |   |
DNC | 7600 | UTOPIA |   | 0.955 |   |   |   | J Amos | 15.0 |   | Sydney 38 |   |
DNC | AUS66 | BALMAIN TIGER |   | 0.915 |   |   |   | B Wood | 15.0 |   | Flying Tiger 10 |   |
RET | 3256 | WHISPER |   | 0.789 |   |   |   | S Inkley | 12.0 |   | Adams 10 |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Design | Vis |
1 | AUS1163 | WHISKEY TANGO FOXTRO | 01:58:39 | 0.760 | 01:30:10 | 0.809 | 0.775 | M Stuart Clark | 1.0 | 13:33:39 | Etchells |   |
2 | GBR32 | JESTER | 01:59:00 | 0.774 | 01:32:06 | 0.807 | 0.785 | T Harrington | 2.0 | 13:34:00 | Sydney 32 |   |
3 | 7830 | NEZHA | 02:12:19 | 0.700 | 01:32:37 | 0.726 | 0.709 | E Xue | 3.0 | 13:47:19 | Jboats J80 |   |
4 | 945 | BETWEEN PARTNERS | 02:06:35 | 0.736 | 01:33:10 | 0.758 | 0.743 | D Speyer | 4.0 | 13:41:35 | Swarbrick 945 |   |
5 | 8033 | PISTOL DAWN | 02:06:29 | 0.759 | 01:36:00 | 0.759 | 0.759 | M Thompson | 5.0 | 13:41:29 | Young 88 |   |
6 | 7055 | YKNOT | 02:09:49 | 0.740 | 01:36:04 | 0.740 | 0.740 | S Brady | 6.0 | 13:44:49 | J70 |   |
7 | 5796 | KELLY2N | 02:11:23 | 0.735 | 01:36:34 | 0.731 | 0.734 | E Durman | 7.0 | 13:46:23 | Pacific 36 |   |
8 | AUS693 | TRANQUILLO | 02:15:39 | 0.715 | 01:36:59 | 0.708 | 0.713 | S Armstrong-Bunker | 8.0 | 13:50:39 | Etchells |   |
9 | 740 | THE BUILDERS HOUSE | 02:15:31 | 0.745 | 01:40:58 | 0.708 | 0.735 | B Clark | 9.0 | 13:50:31 | Farr 740 Sport Mod. |   |
10 | 018 | BLINK | 02:20:52 | 0.736 | 01:43:41 | 0.681 | 0.726 | S Zadow | 10.0 | 13:55:52 | Magic 25 |   |
11 | 5097 | RUSH TT | 02:12:11 | 0.802 | 01:46:01 | 0.726 | 0.791 | T Bohnam | 11.0 | 13:47:11 | Young 780 |   |
DNC | 025 | KOOKABURRA |   | 0.761 |   |   |   | C Hodgson | 19.0 |   | Magic 25 |   |
DNC | 4113 | SPEEDWELL |   | 0.695 |   |   |   | J Moffat | 19.0 |   | Young 88 |   |
DNC | 4743 | QUICKSTICKS |   | 0.745 |   |   |   | B Warren | 19.0 |   | Young 88 |   |
DNC | AUS872 | JESTER |   | 0.750 |   |   |   | D Kiddell | 19.0 |   | J70 |   |
RET | 88 | ARTEMIS |   | 0.804 |   |   |   | P Grove | 15.0 |   | Thompson 870 |   |
RET | 035 | HIT N RUN |   | 0.695 |   |   |   | M FitzGibbon | 15.0 |   | Magic 25 |   |
RET | AUS1049 | ETCHIBAN |   | 0.736 |   |   |   | A McCracken | 15.0 |   | Etchells |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Design | Vis |
1 | 5673 | ON Y VA! | 01:43:47 | 0.760 | 01:18:52 | 0.841 | 0.775 | B Hilliard | 1.0 | 13:23:47 | Robertson 950 |   |
2 | 4818 | ATARA | 01:51:26 | 0.767 | 01:25:28 | 0.783 | 0.772 | K Conyard | 2.0 | 13:31:26 | Beneteau 345 |   |
3 | 6380 | TANA | 01:50:43 | 0.781 | 01:26:28 | 0.788 | 0.783 | P Joy | 3.0 | 13:30:43 | Jeanneau 32 |   |
4 | 6642 | ANDIAMO | 01:52:35 | 0.771 | 01:26:48 | 0.775 | 0.772 | B Millar | 4.0 | 13:32:35 | Hanse 370e |   |
5 | 3425 | G-WHIZZ | 01:46:33 | 0.819 | 01:27:16 | 0.819 | 0.819 | G Davey | 5.0 | 13:26:33 | Elan 340 |   |
6 | 4517 | FUZZY LOGIC | 01:51:21 | 0.793 | 01:28:18 | 0.784 | 0.790 | A Glassock | 6.0 | 13:31:21 | Eureka |   |
7 | 24310 | KRAKATINI | 01:55:22 | 0.782 | 01:30:13 | 0.756 | 0.773 | L Fletcher | 7.0 | 13:35:22 | Dufour 310 Grand Lar |   |
8 | 6260 | ATTILA | 02:05:29 | 0.734 | 01:32:06 | 0.695 | 0.724 | D Ojerholm | 8.0 | 13:45:29 | Bavaria 36 |   |
9 | 6982 | GUWARA | 01:54:34 | 0.811 | 01:32:55 | 0.762 | 0.800 | A Gregory | 9.0 | 13:34:34 | Hanse 350 |   |
10 | 5741 | EAU DE VIE | 01:59:33 | 0.780 | 01:33:15 | 0.730 | 0.770 | K Arjen Klomp | 10.0 | 13:39:33 | Beneteau First 33.7 |   |
11 | 7129 | HASTA LA VISTA | 02:00:29 | 0.824 | 01:39:17 | 0.724 | 0.813 | J Veale | 11.0 | 13:40:29 | Dehler 32 |   |
DNC | 4150 | FRENCH CONNECTION |   | 0.768 |   |   |   | J Stone | 15.0 |   | Jeanneau Sunshine 37 |   |
DNC | T058 | ALLONS-Y |   | 0.760 |   |   |   | J Calluaud | 15.0 |   | Tofinou 9.5 |   |
RET | 9500 | WHIPLASH |   | 0.730 |   |   |   | G McKay | 13.0 |   | Masrm 950 |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Design | Vis |
1 | 3127 | CAPRIOLE | 01:49:14 | 0.718 | 01:18:26 | 0.754 | 0.730 | G Lucas | 1.0 | 13:34:14 | Cavalier 28 |   |
2 | 5731 | SASSY | 01:57:55 | 0.691 | 01:21:29 | 0.698 | 0.693 | L Evans | 2.0 | 13:42:55 | Northshore 310 |   |
3 | 431 | TULIP | 02:04:55 | 0.659 | 01:22:19 | 0.659 | 0.659 | K Walenkamp | 3.0 | 13:49:55 | S80 |   |
4 | B331 | BROULEE | 01:58:31 | 0.705 | 01:23:33 | 0.695 | 0.702 | A Boerema | 4.0 | 13:43:31 | Beneteau F305 |   |
5 | 6648 | CONVERGENCE ZONE | 01:56:33 | 0.725 | 01:24:30 | 0.706 | 0.719 | N Tavener | 5.0 | 13:41:33 | Beneteau First 27.7 |   |
6 | 28 | SALTY SEADOG II | 02:02:09 | 0.696 | 01:25:01 | 0.674 | 0.689 | C Nicholls | 6.0 | 13:47:09 | Holland 30 |   |
7 | 3608 | JOKA | 01:59:34 | 0.719 | 01:25:58 | 0.688 | 0.709 | C Williams | 7.0 | 13:44:34 | Cavalier 28 |   |
DNC | 356 | SCARAMOUCH |   | 0.665 |   |   |   | M Bleakley | 16.0 |   | Eastcoast 31 |   |
DNC | 931 | NOBULL |   | 0.704 |   |   |   | L Delissen | 16.0 |   | Swarbrick S80 |   |
DNC | 2455 | WITCHWAYS11 |   | 0.705 |   |   |   | J Finnegan | 16.0 |   | Endeavour 26 |   |
DNC | 4389 | STREETFIGHTER |   | 0.730 |   |   |   | I Smith | 16.0 |   | Peterson 30 Santana |   |
DNC | 5062 | ROCKET LASS |   | 0.643 |   |   |   | R Miller | 16.0 |   | Pocket Rocket 22 |   |
DNC | 5982 | KIA KAHA K |   | 0.679 |   |   |   | D Clark | 16.0 |   | Northshore 340 |   |
DNC | 6766 | GYMEA |   | 0.648 |   |   |   | J Sharp | 16.0 |   | Barber/Larson |   |
DNC | 7073 | SERENDIPITY |   | 0.685 |   |   |   | P May | 16.0 |   | Northshore 31 |   |
RET | 2107 | CHAMPSANEAUX |   | 0.561 |   |   |   | T Richardson |   |   | Beneteau First 21.7 | Yes |
Results by : TopYacht