2022 WEST HARBOUR WINTER SERIES
Hosted By Balmain Sailing Club
Race 6   (28/08/2022)  PROVISIONAL RESULTS
Updated: 28/08/2022 2:21:45 PM
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Design | Vis |
1 | AUS56 | OPHIR | 01:31:50 | 0.898 | 01:22:28 | 0.988 | 0.916 | B Tavener | 1.0 | 13:13:50 | Flying Tiger 10 |   |
2 | BSC35 | MATAGI | 01:35:07 | 0.921 | 01:27:36 | 0.954 | 0.932 | C Reid | 2.0 | 13:17:07 | Md35 |   |
3 | 6464 | MAGIC | 01:50:08 | 0.824 | 01:30:45 | 0.824 | 0.824 | T Aldous | 3.0 | 13:32:08 | Adams 10 |   |
4 | 521 | ANOTHER PLANET | 01:45:13 | 0.864 | 01:30:54 | 0.863 | 0.864 | R Dickson | 4.0 | 13:27:13 | Sydney 36 |   |
5 | 2472 | MAXISHAMBLES | 01:46:03 | 0.875 | 01:32:48 | 0.856 | 0.869 | C Price | 5.0 | 13:28:03 | Beneteau First 40 |   |
5 | G1111 | INDEFATIGABLE | 01:53:27 | 0.818 | 01:32:48 | 0.800 | 0.812 | M Nicholls |   | 13:35:27 | Hick 31 | Yes |
7 | 7130 | PASSION X | 02:01:18 | 0.847 | 01:42:44 | 0.748 | 0.836 | D Edmiston | 6.0 | 13:43:18 | Didi 40 Cr |   |
DNC | 105 | SKEETER |   | 0.961 |   |   |   | S Tornai | 15.0 |   | Bethwaite 8 |   |
DNC | 3256 | WHISPER |   | 0.789 |   |   |   | S Inkley | 15.0 |   | Adams 10 |   |
DNC | 4930 | X-RAY |   | 0.843 |   |   |   | R Parrott | 15.0 |   | X 332 |   |
DNC | 6073 | AVALON |   | 0.951 |   |   |   | G Ford | 15.0 |   | Sydney 38 |   |
DNC | 7600 | UTOPIA |   | 0.955 |   |   |   | J Amos | 15.0 |   | Sydney 38 |   |
DNC | AUS66 | BALMAIN TIGER |   | 0.898 |   |   |   | B Wood | 15.0 |   | Flying Tiger 10 |   |
DNC | AUS374 | WILDLING 3 |   | 0.881 |   |   |   | C Johnston | 15.0 |   | Fareast 28r |   |
DNC | MH115 | BEAR NECESSITY |   | 0.847 |   |   |   | J Blair | 15.0 |   | C&C 115 |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Design | Vis |
1 | 5097 | RUSH TT | 01:43:32 | 0.770 | 01:19:43 | 0.814 | 0.785 | T Bohnam | 1.0 | 13:30:32 | Young 780 |   |
2 | GBR32 | JESTER | 01:45:11 | 0.784 | 01:22:28 | 0.801 | 0.790 | T Harrington | 2.0 | 13:32:11 | Sydney 32 |   |
3 | 8033 | PISTOL DAWN | 01:46:46 | 0.786 | 01:23:55 | 0.789 | 0.787 | M Thompson | 3.0 | 13:33:46 | Young 88 |   |
4 | AUS1163 | WHISKEY TANGO FOXTRO | 01:45:41 | 0.795 | 01:24:01 | 0.798 | 0.796 | M Stuart Clark | 4.0 | 13:32:41 | Etchells |   |
5 | 7055 | YKNOT | 01:55:18 | 0.731 | 01:24:17 | 0.731 | 0.731 | S Brady | 5.0 | 13:42:18 | J70 |   |
6 | 018 | BLINK | 01:56:11 | 0.726 | 01:24:21 | 0.725 | 0.726 | S Zadow | 6.0 | 13:43:11 | Magic 25 |   |
7 | AUS693 | TRANQUILLO | 02:05:11 | 0.701 | 01:27:45 | 0.673 | 0.692 | S Armstrong-Bunker | 7.0 | 13:52:11 | Etchells |   |
8 | RD21 | FORRUNNER | 02:04:50 | 0.705 | 01:28:00 | 0.675 | 0.696 | W Plumsted |   | 13:51:50 | Forrunner 21 | Yes |
9 | 035 | HIT N RUN | 02:12:19 | 0.693 | 01:31:42 | 0.637 | 0.684 | M FitzGibbon | 8.0 | 13:59:19 | Magic 25 |   |
10 | 025 | KOOKABURRA | 02:04:12 | 0.761 | 01:34:31 | 0.679 | 0.751 | C Hodgson | 9.0 | 13:51:12 | Magic 25 |   |
DNC | 88 | ARTEMIS |   | 0.808 |   |   |   | P Grove | 19.0 |   | Thompson 870 |   |
DNC | 740 | THE BUILDERS HOUSE |   | 0.735 |   |   |   | B Clark | 19.0 |   | Farr 740 Sport Mod. |   |
DNC | 945 | BETWEEN PARTNERS |   | 0.743 |   |   |   | D Speyer | 19.0 |   | Swarbrick 945 |   |
DNC | 4113 | SPEEDWELL |   | 0.695 |   |   |   | J Moffat | 19.0 |   | Young 88 |   |
DNC | 4743 | QUICKSTICKS |   | 0.745 |   |   |   | B Warren | 19.0 |   | Young 88 |   |
DNC | 5796 | KELLY2N |   | 0.734 |   |   |   | E Durman | 19.0 |   | Pacific 36 |   |
DNC | 7830 | NEZHA |   | 0.700 |   |   |   | E Xue | 19.0 |   | Jboats J80 |   |
DNC | AUS872 | JESTER |   | 0.750 |   |   |   | D Kiddell | 19.0 |   | J70 |   |
DNC | AUS1049 | ETCHIBAN |   | 0.736 |   |   |   | A McCracken | 19.0 |   | Etchells |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Design | Vis |
1 | 6380 | TANA | 01:24:41 | 0.779 | 01:05:58 | 0.797 | 0.785 | P Joy | 1.0 | 13:16:41 | Jeanneau 32 |   |
2 | 7129 | HASTA LA VISTA | 01:21:58 | 0.816 | 01:06:53 | 0.824 | 0.819 | J Veale | 2.0 | 13:13:58 | Dehler 32 |   |
3 | 3425 | G-WHIZZ | 01:21:29 | 0.824 | 01:07:08 | 0.829 | 0.826 | G Davey | 3.0 | 13:13:29 | Elan 340 |   |
4 | 5673 | ON Y VA! | 01:24:44 | 0.797 | 01:07:32 | 0.797 | 0.797 | B Hilliard | 4.0 | 13:16:44 | Robertson 950 |   |
5 | 6642 | ANDIAMO | 01:30:11 | 0.762 | 01:08:43 | 0.749 | 0.758 | B Millar | 5.0 | 13:22:11 | Hanse 370e |   |
6 | 24310 | KRAKATINI | 01:30:29 | 0.765 | 01:09:13 | 0.746 | 0.759 | L Fletcher | 6.0 | 13:22:29 | Dufour 310 Grand Lar |   |
7 | 4818 | ATARA | 01:33:55 | 0.770 | 01:12:19 | 0.719 | 0.760 | K Conyard | 7.0 | 13:25:55 | Beneteau 345 |   |
8 | 5741 | EAU DE VIE | 01:35:21 | 0.763 | 01:12:45 | 0.708 | 0.753 | K Arjen Klomp | 8.0 | 13:27:21 | Beneteau First 33.7 |   |
9 | 6260 | ATTILA | 01:42:14 | 0.724 | 01:14:01 | 0.661 | 0.714 | D Ojerholm | 9.0 | 13:34:14 | Bavaria 36 |   |
DNC | 4150 | FRENCH CONNECTION |   | 0.758 |   |   |   | J Stone | 15.0 |   | Jeanneau Sunshine 37 |   |
DNC | 4517 | FUZZY LOGIC |   | 0.779 |   |   |   | A Glassock | 15.0 |   | Eureka |   |
DNC | 6982 | GUWARA |   | 0.798 |   |   |   | A Gregory | 15.0 |   | Hanse 350 |   |
DNC | 9500 | WHIPLASH |   | 0.730 |   |   |   | G McKay | 15.0 |   | Masrm 950 |   |
DNC | T058 | ALLONS-Y |   | 0.760 |   |   |   | J Calluaud | 15.0 |   | Tofinou 9.5 |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Design | Vis |
1 | 7821 | THE DUCHESS | 01:27:16 | 0.688 | 01:00:02 | 0.729 | 0.702 | G Pollock |   | 13:24:16 | S80 | Yes |
2 | 2455 | WITCHWAYS11 | 01:25:52 | 0.705 | 01:00:32 | 0.741 | 0.717 | J Finnegan | 1.0 | 13:22:52 | Endeavour 26 |   |
3 | 28 | SALTY SEADOG II | 01:33:15 | 0.682 | 01:03:36 | 0.682 | 0.682 | C Nicholls | 2.0 | 13:30:15 | Holland 30 |   |
4 | 5062 | ROCKET LASS | 01:40:18 | 0.637 | 01:03:54 | 0.634 | 0.636 | R Miller | 3.0 | 13:37:18 | Pocket Rocket 22 |   |
5 | 431 | TULIP | 01:37:55 | 0.658 | 01:04:26 | 0.650 | 0.655 | K Walenkamp | 4.0 | 13:34:55 | S80 |   |
6 | 3608 | JOKA | 01:31:41 | 0.703 | 01:04:27 | 0.694 | 0.700 | C Williams | 5.0 | 13:28:41 | Cavalier 28 |   |
7 | 356 | SCARAMOUCH | 01:40:24 | 0.658 | 01:06:04 | 0.633 | 0.650 | M Bleakley | 6.0 | 13:37:24 | Eastcoast 31 |   |
AVG | 5731 | SASSY |   | 0.696 |   |   |   | L Evans |   |   | Northshore 310 |   |
DNC | 931 | NOBULL |   | 0.704 |   |   |   | L Delissen | 16.0 |   | Swarbrick S80 |   |
DNC | 2107 | CHAMPSANEAUX |   | 0.557 |   |   |   | T Richardson |   |   | Beneteau First 21.7 | Yes |
DNC | 3127 | CAPRIOLE |   | 0.730 |   |   |   | G Lucas | 16.0 |   | Cavalier 28 |   |
DNC | 4389 | STREETFIGHTER |   | 0.730 |   |   |   | I Smith | 16.0 |   | Peterson 30 Santana |   |
DNC | 5982 | KIA KAHA K |   | 0.679 |   |   |   | D Clark | 16.0 |   | Northshore 340 |   |
DNC | 6648 | CONVERGENCE ZONE |   | 0.719 |   |   |   | N Tavener | 16.0 |   | Beneteau First 27.7 |   |
DNC | 6766 | GYMEA |   | 0.648 |   |   |   | J Sharp | 16.0 |   | Barber/Larson |   |
DNC | 7073 | SERENDIPITY |   | 0.685 |   |   |   | P May | 16.0 |   | Northshore 31 |   |
DNC | B331 | BROULEE |   | 0.693 |   |   |   | A Boerema | 16.0 |   | Beneteau F305 |   |
Results by : TopYacht