FRIDAY AFTERNOON SERIES 2 - AUTUMN
Hosted By Balmain Sailing Club
PROVISIONAL RESULTS
Updated: 28/04/2023 8:02:48 AM
| BOAT | SAIL NO | AHC | Bt Strt | SKIPPER |
| CHAMPSANEAUX | 2107 | 0.550 | 14:14 | Tommy Richardson |
| ROCKET LASS | 5062 | 0.570 | 14:18 | Ray Miller |
| SASSY | 5731 | 0.640 | 14:29 | Lyn Evans |
| FRENCH CONNECTION | 4150 | 0.660 | 14:32 | James Stone |
| DAYS LIKE THIS | 7195 | 0.684 | 14:35 | Susan Geary |
| ATTILA | 6260 | 0.690 | 14:35 | David Ojerholm |
| KRAKATINI | 24310 | 0.692 | 14:36 | Lindsay Fletcher |
| GUWARA | 6982 | 0.699 | 14:36 | Alan Gregory |
| SPECTRE | 7847 | 0.712 | 14:38 | Keith Flemming |
| AIRSPEED | M1006 | 0.714 | 14:38 | Linda Bell |
| MOONBEAM | 3024 | 0.719 | 14:39 | Pat Nash |
| KELLY2N | 5796 | 0.719 | 14:39 | Chris Durman |
| HICK-UP | 3020 | 0.770 | 14:44 | Neil Hamilton |
| ODYSSEY | 9060 | 0.773 | 14:44 | Simon Oliver |
| ANOTHER PLANET | 521 | 0.816 | 14:48 | Rohan Dickson |
| BALMAIN TIGER | AUS66 | 0.826 | 14:49 | Brian Wood |
| AVALON | 6073 | 0.887 | 14:54 | Geoff Ford |
Results by : TopYacht