PRE-CHRISTMAS FRIDAY AFTERNOON SERIES
Hosted By Balmain Sailing Club
PROVISIONAL RESULTS
Updated: 16/12/2022 5:00:56 PM
| Place | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 9060 | ODYSSEY | S Oliver | 19.5 | 2.0 | 5.0 | [6.0] | [6.0] | 2.0 | 2.0 | 3.0 | 1.0 | 3.0 | [7.0] | 1.5 |
| 2 | 5796 | KELLY2N | C Durman | 20.0 | 1.0 | 1.0 | [9.0F] | 4.0 | 5.0 | 1.0 | [6.0] | 3.0 | 1.0 | 4.0 | [5.0] |
| 3 | 4150 | FRENCH CONNECTION | J Stone | 21.0 | [12.0C] | 2.0 | 1.0 | 1.0 | [6.0] | 3.0 | 2.0 | 4.0 | 4.0 | [9.0R] | 4.0 |
| 4 | 6982 | GUWARA | A Gregory | 27.0 | [6.0] | 3.0 | 2.0 | 5.0Y | 4.0 | 4.0 | 4.0 | 2.0 | [12.0C] | [5.0] | 3.0 |
| 5 | 6073 | AVALON | G Ford | 34.0 | 5.0 | [12.0C] | [7.0] | 5.0 | 3.0 | 5.0 | 5.0 | 6.0 | 2.0 | 3.0 | [7.0] |
| 5 | 521 | ANOTHER PLANET | R Dickson | 34.0 | 4.0 | [12.0C] | 3.0 | 2.0 | 7.0 | 6.0 | [12.0C] | 5.0 | [12.0C] | 1.0 | 6.0 |
| 7 | 1236 | LOCAL HERO | F Davies | 55.5 | 3.0 | 4.0 | 4.0 | 7.0 | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] | [12.0C] | 1.5 |
| 8 | 2384 | LOLA | J Ross Steele | 58.0 | 12.0C | 12.0C | 5.0 | 12.0C | 1.0 | [12.0C] | 1.0 | [12.0C] | [12.0C] | 6.0 | 9.0R |
| 9 | MH115 | BEAR NECESSITY | J Blair | 85.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] | [12.0C] | 2.0 | 11.0C |
| 10 | C7 | BYZANCE | D Saunders | 90.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | 7.0 | [12.0C] | [12.0C] | 11.0C |
| 11 | 6260 | ATTILA | D Ojerholm | 95.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] | [12.0C] | 11.0C |
Results by : TopYacht