PRE-CHRISTMAS TWILIGHT SERIES
Hosted By Balmain Sailing Club
Updated: 16/12/2022 7:26:26 PM
| Place | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 2 | NOLAVA | A Coxall | 15.5 | 1.0 | [10.0] | [6.0] | 3.0 | [10.0] | 1.0 | 1.5 | 1.0 | 5.0 | 3.0 |
| 2 | 2487 | WHY SO SALTY | O Cashman | 18.0 | 4.0R | [7.0] | 4.0 | [16.0C] | 1.0 | [11.0] | 4.0 | 2.0 | 1.0 | 2.0 |
| 3 | 1010 | 1010 | B Stewart | 25.7 | 5.7V | 2.0 | [9.0] | 2.0 | 6.0 | [7.0] | 3.0 | 4.0 | 3.0 | [15.0C] |
| 4 | 160311 | FRIDA | P Morton | 28.8 | 5.3V | [8.0] | 2.0 | 5.0 | 4.0 | 6.0 | 1.5 | 5.0 | [7.0] | [9.0] |
| 5 | 177080 | HONEYBEE | T Wunder | 34.0 | [16.0C] | 6.0 | [8.0] | 4.0 | 3.0 | 4.0 | 5.0 | [16.0C] | 6.0 | 6.0 |
| 6 | 208776 | WENDY PEFFERCORN | C Reid | 34.5 | 2.0 | 11.0 | 1.0 | [16.0C] | 9.0 | 8.5 | [11.0] | [16.0C] | 2.0 | 1.0 |
| 7 | 2111 | GREMLIN | N Evtoushenko | 37.7 | 8.2V | 4.0 | 3.0 | 1.0 | 7.0 | 8.5 | 6.0 | [16.0C] | [13.0F] | [15.0C] |
| 8 | 1770 | RITA | J Gillick | 47.4 | 9.4V | [16.0C] | 5.0 | 6.0 | 5.0 | 3.0 | 9.0 | [16.0C] | 10.0 | [15.0C] |
| 9 | 203794 | CONNIE | D Hodgson | 48.0 | 16.0C | 3.0 | [16.0C] | [16.0C] | 8.0 | [16.0C] | 7.0 | 3.0 | 4.0 | 7.0 |
| 10 | 175981 | FRANK | L Duffy | 51.0 | 16.0C | 5.0 | 7.0 | [16.0C] | 2.0 | [16.0C] | 8.0 | [16.0C] | 8.0 | 5.0 |
| 11 | 140172 | MIGHTY MOUSE | H Heath | 69.0 | 16.0C | 1.0 | 16.0C | [16.0C] | [16.0C] | 5.0 | 10.0 | 6.0 | [16.0C] | 15.0C |
| 12 | 175992 | VIV | M Fellew | 84.0 | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | 2.0 | 13.0 | [16.0C] | 13.0F | 8.0 |
| 13 | 203780 | ARETHUSA | M Handley | 93.0 | 16.0C | 9.0 | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] | 4.0 |
| 14 | 20877 | BLASTOFF | R Vowles | 94.0 | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | 10.0 | 12.0 | [16.0C] | 9.0 | 15.0C |
| 15 | 181697 | HOPE | A Chadwick | 110.9 | 15.9V | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] | 15.0C |
Results by : TopYacht