WEST HARBOUR WINTER SERIES
Hosted By Balmain Sailing Club
PROVISIONAL RESULTS
Updated: 12/07/2024 12:49:02 PM
Sail No | Boat Name | First Name | Last Name | Design | PHS |
521 | ANOTHER PLANET | Rohan | Dickson | Sydney 36 | 0.838 |
2472 | MAXISHAMBLES | Chris | Price | Beneteau First 40 | 0.870 |
6073 | AVALON | Geoff | Ford | Sydney 38 | 0.930 |
6166 | SWEET JAY | Ralph | Pickering | J109 | 0.820 |
6358 | IRUKANDJI | Paul | Stubbs | Northshore 369 | 0.865 |
6464 | MAGIC | Trevor | Aldous | Adams 10 | 0.807 |
7272 | ADMIRAL | Steve | Piper | Sydney 38 | 0.934 |
9060 | ODYSSEY | Simon | Oliver | Pogo 36 | 0.840 |
9930 | HULLABALOO | Christopher | Carter | Mount Gay 30 | 0.823 |
AUS56 | OPHIR | Bruce | Tavener | Flying Tiger 10 | 0.903 |
AUS66 | BALMAIN TIGER | Brian | Wood | Flying Tiger 10 | 0.893 |
AUS374 | WILDING 3 | Conrad | Johnston | Fareast 28r | 0.874 |
MH115 | BEAR NECESSITY | John | Blair | C&C 115 | 0.826 |
Sail No | Boat Name | First Name | Last Name | Design | PHS |
88 | ARTEMIS | Philip | Grove | Thompson 870 | 0.795 |
018 | BLINK | Simon | Zadow | Magic 25 | 0.710 |
506 | YKNOT | Stephen | Brady | J70 | 0.715 |
945 | BETWEEN PARTNERS | Denis | Speyer | Swarbrick 945 | 0.690 |
2501 | BEWARE OF THE DOG! | Terry | Daly | Mungral 25 | 0.770 |
3024 | MOONBEAM | Pat | Nash | Adams 10 Cruising | 0.728 |
5097 | RUSH TT | Ed | Tacey | Young 780 | 0.755 |
5796 | KELLY2N | Chris | Durman | Pacific 36 | 0.722 |
8033 | PISTOL DAWN | Malcolm | Thompson | Young 88 | 0.761 |
8128 | MANGROVE JACK | Ben | Millar | Young 88 | 0.672 |
AUS169 | NORTEL | Ivan | Fitz-Gerald | Soling | 0.710 |
AUS1163 | WHISKEY TANGO FOXTRO | Mark | Jansons | Etchells | 0.744 |
M006 | AIRSPEED | Linda | Bell | Magic 25 | 0.705 |
Sail No | Boat Name | First Name | Last Name | Design | PHS |
3787 | BONAVENTURE | Carl | Nicholls | Cavalier 37 | 0.776 |
4517 | FUZZY LOGIC | Andrew | Glassock | Eureka | 0.728 |
5673 | ON Y VA! | Bruce | Hilliard | Robertson 950 | 0.738 |
6260 | ATTILA | David | Ojerholm | Bavaria 36 | 0.730 |
6380 | TANA | Pam | Joy | Jeanneau 32 | 0.761 |
7129 | HASTA LA VISTA | John | Veale | Dehler 32 | 0.787 |
7195 | DAYS LIKE THIS | Susan | Geary | Hanse 315 | 0.742 |
24310 | KRAKATINI | Lindsay | Fletcher | Dufour 310 Gl | 0.764 |
M138 | CONQUISTA | Alan | Bull | Farr 36 | 0.744 |
T058 | ALLONS-Y | Jacques | Calluaud | Tofinou 9.5 | 0.761 |
Sail No | Boat Name | First Name | Last Name | Design | PHS |
16 | GRETA | Andrew Davidson | Clive Hassett | Hood Halvorsen 25 | 0.597 |
356 | SCARAMOUCH | Michael | Bleakley | Eastcoast 31 | 0.663 |
431 | TULIP | Kluuk | Walenkamp | S80 | 0.615 |
1000 | BARUBI | Michael | Wise | Endeavour 26 | 0.674 |
2455 | WITCHWAYS11 | Jeff | Finnegan | Endeavour 26 | 0.687 |
3127 | CAPRIOLE | Geoffrey | Lucas | Cavalier 28 | 0.705 |
3608 | JOKA | Cecil | Williams | Cavalier 28 | 0.691 |
4428 | REFLECTIONS | John | Florin | Cavalier 28 | 0.687 |
5062 | ROCKET LASS | Ray | Miller | Pocket Rocket 22 | 0.619 |
5731 | SASSY | Lyn | Evans | Northshore 310 | 0.717 |
6648 | CONVERGENCE ZONE | Neil | Tavener | Beneteau First 27.7 | 0.715 |
7073 | SERENDIPITY | Peter | May | Northshore 31 | 0.661 |
AUS158 | JAYDED | Steven | Butel | J24 | 0.692 |
M101 | MISTRESS | Ray | Hand | Adams 31 | 0.647 |
Results by : TopYacht