Header Image

2023-2024 TWILIGHT SERIES OVERALL POINTSCORE

Hosted By Balmain Sailing Club

Updated:  22/03/2024  7:35:07 PM

Series Results [PHS] for D1 up to Race 21 (Drops = 5)
Place Sail No Boat Name Skipper Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1770 RITA J Gillick 57.5 6.0 [9.0] 4.0 [14.0C] 2.0 4.5 2.0 1.0 1.0 6.0 [13.0C] [13.0C] [9.0] 1.0 4.0 5.0 5.0 5.0 5.0 1.0 5.0
2 3417 WHY SO SALTY O Cashman 60.0 [9.0] 2.0 [9.0] 2.0 5.0 3.0 5.0 [8.0] 4.0 1.0 3.0 2.0 4.0 [13.0C] 7.0 3.0 6.0 6.0 4.0 [13.0C] 3.0
3 203780 ARETHUSA M Handley 60.5 7.0 1.0 5.0 5.0 [14.0C] 7.0 4.0 [9.0] [8.0] 4.0 1.5 5.0F 2.0 3.0 [13.0C] [13.0C] 2.0 2.0 1.0 5.0 6.0
4 208776 WENDY PEFFERCORN C Reid 61.5 10.0 4.0 3.0 [14.0C] 6.0 [14.0C] [14.0C] 10.0 [14.0C] 2.0 1.5 1.0 3.0 5.0 [13.0C] 1.0 4.0 4.0 2.0 4.0 1.0
5 177080 HONEYBEE T Wunder 64.0 1.0 [8.0] [8.0] 3.0 6.0Y 2.0 7.0 2.0 3.0 5.0 5.0 [13.0C] [8.0] 2.0 3.0 [13.0C] 7.0 7.0 6.0 3.0 2.0
6 AUS1499 GREMMA G Thomas 76.0 2.0 6.0 6.0 1.0 1.0 1.0 9.0 6.0 5.0 3.0 7.0 5.0R [10.0] 6.0 [13.0C] [13.0C] 8.0 8.0 [10.0R] 2.0 [13.0C]
7 2111 GREMLIN N Evtoushenko 86.0 3.0 3.0 2.0 8.0 7.0 6.0 3.0 4.0 7.0 13.0C [13.0C] [13.0C] 1.0 4.0 5.0 4.0 [13.0C] [13.0C] 10.0S 6.0 [13.0C]
8 1010 TEN TEN B Stewart 89.0 [14.0C] [14.0C] 1.0 7.0 [14.0C] 9.0 1.0 5.0 [14.0C] 9.0S 4.0 13.0C 5.0 [13.0C] 6.0 2.0 1.0 1.0 10.0R 7.0 8.0R
9 148647 FRIDA P Morton 107.0 4.0 7.0 7.0 4.0 [14.0C] 11.0 11.0R 3.0 [14.0C] 13.0C 13.0C 13.0C 7.0 [13.0C] 1.0 [13.0C] 3.0 3.0 3.0 [13.0C] 4.0
10 160311 FRANK / LADYHAWK L Duffly 157.0 8.0 5.0 10.0 [14.0C] 3.0 8.0 6.0 7.0 6.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] [13.0C]
11 175992 VIV M Fellew 168.0 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] 8.0 [14.0C] [14.0C] 7.0 6.0 13.0C 6.0 13.0C 2.0 6.0 13.0C 13.0C 13.0C 13.0C 13.0C
12 140172 MIGHTY MOUSE H Heath 179.5 5.0 10.0 [14.0C] 6.0 [14.0C] 4.5 [14.0C] 11.0 [14.0C] 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C]
13 14812 VIPER C Reid 196.0 14.0C 14.0C [14.0C] [14.0C] [14.0C] 10.0 [14.0C] [14.0C] 2.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image