2025 BALMAIN REGATTA
Hosted By Balmain Sailing Club
Updated: 26/10/2025 8:44:29 AM
| Sail No | Boat Name | Class | First Name | Last Name | From | Design |
| 521 | THE ROYAL OAK HOTEL | D1 | Rohan | Dickson | BSC | Sydney 36cr |
| 2280 | LORD COCHRANE | D1 | Michael | Hesse | CYCA | Dovell 40 |
| 2472 | MAXISHAMBLES | D1 | Chris | Price | BSC | Beneteau First 40 |
| 4930 | X-RAY | D1 | Ray | Parrott | DSC | X 332 |
| 6073 | THE LONDON HOTEL | D1 | Geoff | Ford | BSC | Sydney 38 |
| 6358 | THE EAST VILLAGE HOT | D1 | Paul | Stubbs | GFS/CYCA/RSYS | Northshore 369 |
| 6469 | HELLRAZER | D1 | Ian | Macdiarmid | RSYS | F36 Razer |
| 7272 | THE SACKVILLE HOTEL | D1 | Steve | Piper | DSC | Sydney 38 |
| 9060 | THE UNITY HALL HOTEL | D1 | Simon | Oliver | BSC | Pogo 36 |
| 9889 | DRINK WEST BREWERY | D1 | David | Chesters | CYCA | David Payne 38 |
| MH115 | BEAR NECESSITY | D1 | John | Blair | BSC | C&C 115 |
| Sail No | Boat Name | Class | First Name | Last Name | From | Design |
| 3020 | HICK-UP | D2 | Neil | Hamilton | BSC | Hick 32 |
| 4926 | MR MOJO | D2 | George | Kompolthy | RANSA | Dovell/Kompolthy |
| 6045 | VERY TASTY | D2 | Ed | Tacey | BSC | Hick 30 |
| 9930 | HULLABALOO | D2 | Christopher | Carter | BSC | Mount Gay 30 |
| AUS53 | LIKATIGER | D2 | Ray | Miller | BSC | Flying Tiger 10 |
| AUS66 | BALMAIN TIGER | D2 | Brian | Wood | BSC | Flying Tiger 10 |
| AUS374 | WILDING 3 | D2 | Conrad | Johnston | BSC | Fareast 28r |
| AUS6151 | CLEWLESS? | D2 | Lachlan | Irwin | SASC | Farr 30 |
| Sail No | Boat Name | Class | First Name | Last Name | From | Design |
| 11 | DEFIANCE | D4 | Mathew | Whitnall | CYCA | International 8 Metr |
| 96 | FRANTIC | D4 | Michael | Downie | DSC | J24 |
| 018 | BLINK | D4 | Simon | Zadow | BSC | Magic 25 |
| 035 | USAIN BOAT | D4 | Andrew | Omotosho | BSC | Magic 25 |
| 2455 | WITCHWAYS11 | D4 | Jeff | Finnegan | DSC | Endeavour 26 |
| 3787 | BONAVENTURE | D4 | Carl | Nicholls | BSC/GFS/DSC | Cavalier 37 |
| 4094 | BETTY D | D4 | John | Burrows | NCYC | Swanson 32 |
| 5368 | MONEYSPINNER 3 | D4 | Sam | Bugeja | BPYC | Northshore 38 |
| 5731 | SASSY | D4 | Lyn | Evans | BALMAINSC | Northshore 310 |
| 6260 | ATTILA | D4 | David | Ojerholm | BSC | Bavaria 36 |
| 6862 | NEVERLAND | D4 | Kyle | Hancock | NCYC | Nt30 |
| 7163 | ANDIAMO! | D4 | Declan | Brennan | SASC | Young 88 |
| 7821 | THE DUCHESS | D4 | Guy | Pollock | PRSC | S80 |
| 8128 | MANGROVE JACK | D4 | Ben | Millar | BSC | Young 88 |
| 8550 | PANACEA | D4 | Reece | Theedam | CYCA/BSC | Jeanneau So 409 |
| 24310 | KRAKATINI | D4 | Lindsay | Fletcher | BSC | Dufour 310 Gl |
| B363 | SIRIUS | D4 | Kate | Leeson | WSC/MYC | Adams 10 |
| KA400 | SCARLETT OHARA | D4 | Robert | Skol Wiggins | CYCA | International 30 Squ |
| N3 | AURORA | D4 | Paul | O'Rourke | NCYC | Farr 40 |
| Sail No | Boat Name | Class | First Name | Last Name | From | Design |
| 2 | SJO RO | D5 | Jeremy | Arnott | BSC | Fife 6 Metre |
| 2536 | TUP | D5 | Jerry | Lahra | SASC | Nordic Folkboat |
| 2578 | SPARKLE | D5 | Simon | Phillips | RANSA/CYCA | Ostkust |
| 4664 | FAGEL GRIP | D5 | Jerry | Lees | SASC | 30 Square Metre |
| A25 | NIKE | D5 | Sam | Hunt | SASC | S&S |
| C04 | TENACITY | D5 | Ian | Renwood | RPEYC | Couta Boat |
| C90 | KATHLEEN MARY | D5 | David | Baker | RMYC | Couta Boat |
| C101 | ELOISE | D5 | Adrian | Broadbent | RPEYC | Couta Boat |
| C117 | CARIAD | D5 | James | George | ASC | Couta Boat |
| NH1 | VALHALLA | D5 | Tony | Burgess | NH | Vashti Sloop |
| Sail No | Boat Name | Class | First Name | Last Name | From | Design |
| 6 | BALMAIN BUG | D6 | Campbell | Reid | BSC | Historic 6' Skiff |
| 37 | BRIGHTSIDE | D6 | Scott | Matthews | RPAYC | Bavaria 37 |
| 431 | TULIP | D6 | Kluuk | Walenkamp | DSC | S80 |
| 2470 | SPIDER | D6 | Danielle | Austin | BSC | Ufo34 |
| 7847 | SPECTRE | D6 | Keith | Fleming | BSC | Adams 10 |
| 9000 | SILKY | D6 | Joe | Sutton | RANSA | Alerion33s |
| 2REDPEN | POL | D6 | Michael | Chapman | AHSSA | Historic 12' Skiff |
| A120 | DAYDREAM | D6 | Robert | Langley | SASC | Catalina Capri 25 |
Results by : TopYacht