FRIDAY AFTERNOON SERIES 2 - AUTUMN
Hosted By Balmain Sailing Club
PROVISIONAL RESULTS
Updated: 31/05/2025 2:13:59 PM
| Place | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 6260 | ATTILA | D Ojerholm | 10.0 | [7.0] | [9.0] | 2.0 | 5.0 | 2.0 | 1.0 |
| 1 | 6073 | AVALON | G Ford | 10.0 | 1.0 | 2.0 | 3.0 | 4.0 | [4.0] | [8.0] |
| 3 | 4150 | FRENCH CONNECTION | J Stone | 13.0 | 5.0 | 6.0 | 1.0 | 1.0 | [9.0] | [6.0] |
| 4 | 1268 | BREVA | A Jamal | 14.0 | 2.0 | 5.0 | [8.0] | 2.0 | [8.0] | 5.0 |
| 5 | 7847 | SPECTRE | K Fleming | 15.0 | 4.0 | 4.0 | [9.0] | [13.0C] | 3.0 | 4.0 |
| 6 | 9060 | ODYSSEY | S Oliver | 16.0 | [8.0] | 1.0 | 6.0 | 3.0 | 6.0 | [10.0] |
| 7 | 521 | ANOTHER PLANET | R Dickson | 18.0 | 3.0 | 3.0 | 5.0 | [13.0C] | 7.0 | [7.0] |
| 8 | 7195 | DAYS LIKE THIS | S Geary | 22.0 | [14.0C] | 7.0 | [12.0F] | 7.0 | 5.0 | 3.0 |
| 9 | 2489 | CAPRICORN 2000 | E Schlotfeldt | 27.0 | [14.0C] | 8.0 | 4.0 | 6.0 | [10.0] | 9.0 |
| 10 | 8128 | MANGROVE JACK | B Millar | 30.0 | 14.0C | [14.0C] | [14.0C] | 13.0C | 1.0 | 2.0 |
| 11 | 5731 | SASSY | L Evans | 37.0 | 9.0 | 10.0 | 10.0 | 8.0 | [13.0C] | [13.0C] |
| 12 | M006 | AIRSPEED | L Bell | 39.0 | 6.0 | [14.0C] | 7.0 | 13.0C | 13.0C | [13.0C] |
| 13 | 5796 | KELLY2N | C Durman | 53.0 | 14.0C | [14.0C] | [14.0C] | 13.0C | 13.0C | 13.0C |
Results by : TopYacht