Header Image

BSYC Consistency 2018

Hosted By Brighton & Seacliff Yacht Club

Updated:  6/04/2019  16:55:00

Series Results [DINGHYFLEET] for Division 19 up to Race 19 (Drops = 4)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   493 Serenity Impulse Barry Burdon 34.0 14.0C [14.0C] 1.0 [14.0C] 1.0 1.0 1.0 2.0 2.0 [14.0C] 2.0 3.0 EXC 1.0 [14.0C] 1.0 1.0 3.0 1.0
2   3400 Amazon ByteCii Andrew Sant 66.0 3.0F 6.0 2.0 [14.0C] 4.0 6.0 3.0 [7.0] 5.0 6.0F 6.0 5.0 EXC 5.0 6.0 3.0 [8.0F] 6.0S [12.0C]
3   442 Mk 2 Impulse Peter Cormie 92.0 14.0C 14.0C 14.0C 14.0C 2.0 2.0 [14.0C] 3.0 1.0 6.0F 3.0 [14.0C] EXC 3.0 [14.0C] [14.0C] 3.0 1.0 12.0C
4   2615 Inherently Unstable Contender Sam Reid 93.0 14.0C 1.0 4.0F 3.0F 3.0 5.0 14.0C 5.0 14.0C 1.0 8.0Q [14.0C] EXC 4.0 5.0 [14.0C] [14.0C] [14.0C] 12.0C
5   2424 A Close Shave Contender David Knox 99.0 14.0C 2.0 14.0C 14.0C 14.0C 3.0 4.0 4.0 [14.0C] [14.0C] 5.0 4.0 EXC 2.0 3.0 [14.0C] 4.0 [14.0C] 12.0C
6   2281 Blaze II Contender Nick Swan 110.0 1.0 4.0 14.0C 3.0F 14.0C 14.0C 14.0C 14.0C 3.0 14.0C 1.0 1.0 EXC [14.0C] 1.0 [14.0C] [14.0C] [14.0C] 12.0C
7   571 Piranha Boat Impulse Tony Wild 117.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] 1.0 4.0 6.0F 4.0 [14.0C] EXC [14.0C] [14.0C] 2.0 2.0 2.0 12.0C
8   2441 Savoir Faire Contender Ian Kirkwood 132.0 14.0C 5.0 14.0C 14.0C 14.0C 14.0C 2.0 14.0C 14.0C 6.0F 14.0C 2.0 EXC [14.0C] 2.0 [14.0C] [14.0C] [14.0C] 3.0S
9   2518 BFW Contender Andrew Chisholm 156.0 14.0C 3.0 14.0C 14.0C 14.0C 14.0C 14.0C 6.0 14.0C 14.0C 14.0C [14.0C] EXC [14.0C] 4.0 [14.0C] 5.0 [14.0C] 12.0C
10   601 Odessey Impulse Russell Colbourne 180.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] EXC [14.0C] [14.0C] [14.0C] 8.0F 6.0F 12.0C
11   509 Never Enough Impulse Stephen Burdon 184.0 14.0C 14.0C 14.0C 14.0C 14.0C 4.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C EXC 14.0C [14.0C] [14.0C] [14.0C] [14.0C] 12.0C
12   604 Ronin Impulse James Driver 186.0 14.0C 14.0C 14.0C 14.0C 6.0F 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C EXC 14.0C [14.0C] [14.0C] [14.0C] [14.0C] 12.0C
13   188595 Red Boat Laser Alex Higgins 194.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C EXC 14.0C [14.0C] [14.0C] [14.0C] [14.0C] 12.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image