Header Image

2014 PRE-CHRISTMAS TWILIGHT SERIES

Hosted By Balmain Sailing Club

Race 2   (17/10/2014) 

Updated:  17/10/2014  8:33:57 PM

Division 1 PHS results Start : 18:10
Place Sail No Boat Name Elapsd Skipper Score Fin Tim Design Vis
1 4150 French Connection 41:38 A J. Stone 1.0 18:51:38 Jeanneau Sunshine 37  
2 6945 Luce Change 39:37 A McGrath 2.0 18:49:37 Beneteau First 30  
3 6721 Think Twice 42:13 S Hardy 3.0 18:52:13 Jeaneau 35  
4 MH37 Madge 39:31 D Clark 4.0 18:49:31 Adams 10  
5 4660 Rock 'n' Roll V 41:38 R Huybers 5.0 18:51:38 Swarbrick S111  
6 6550 Panacea 41:38 R Theedan 6.0 18:51:38 Hanse 40  
7 5685 Delirium 41:38 C Armour 7.0 18:51:38 Hick 30  
8 6210 Coconut Telegraph 39:50 S Piper 8.0 18:49:50 Adams 10  
9 5935 Alpha Carinae 39:20 D Barker 9.0 18:49:20 Sydney 36 Cruiser  
10 MH115 Bear Neccessity 39:18 J Blair 10.0 18:49:18 C&C115  
11 BSC35 Matagi 38:24 S Oliver 11.0 18:48:24 MD35  
12 888 Huntress 36:45 P Grove 12.0 18:46:45 Modified Sydney 39CR  

Division 2 PHS results Start : 18:05
Place Sail No Boat Name Elapsd Skipper Score Fin Tim Design Vis
1 AUS548 Ropeable 39:38 D Murray 1.0 18:44:38 Etchells  
2 YC133 Gingerbread Man 38:49 D Russell 2.0 18:43:49 24' JOG Boat  
3 6345 Scandalous 40:33 B Connolly 3.5 18:45:33 Beneteau First 345  
3 AUS256 Slippery 37:52 J Glen 3.5 18:42:52 Etchells  
5 6284 Penguin 42:39 A C. Chan 5.0 18:47:39 Northshore 31  
6 5970 My Girl 41:43 P Naivasha 6.0 18:46:43 Beneteau First 31.7  
7 3829 Magician V 39:36 N Hamilton   18:44:36 Swarbrick S99 Yes
8 KA13 Su 44:18 J McCarl 7.0 18:49:18 Soling  
9 945 Between Partners 40:04 D Speyer 8.0 18:45:04 Swarbrick 950  
10 289 Brakks 47:48 J Evans 9.0 18:52:48 Hutton 28  
11 6398 Apache 43:29 F Tkatchew 10.5 18:48:29 Pawtucket 35  
11 6750 Asterix 41:30 B McGregor 10.5 18:46:30 Archambault Surprise  
13 6982 Les Girls 2 41:53 C Criddle 12.0 18:46:53 Hanse 350  
14 AUS915 Saaremaa 41:06 P Oitmaa 13.0 18:46:06 Etchells  
15 5982 Kia Kaha K 44:04 B Hill 14.0 18:49:04 Northshore 340  
16 3459 Addict 45:39 A Wigington 15.0 18:50:39 Sonata 8  
17 4790 Warp 9 43:50 D Stevens 16.0 18:48:50 C&C 34  

Division 3 PHS results Start : 18:00
Place Sail No Boat Name Elapsd Skipper Score Fin Tim Design Vis
1 BSC1 Meridian 40:50 N Storey 1.0 18:40:50 Mottle 33  
2 2022 Dolphin 53:12 B Williams 2.0 18:53:12 Hood 23  
3 2039 Twilight 51:16 C Ryan 3.0 18:51:16 Traditional 30'  
4 10190 Play On 51:38 M Meehan 4.0 18:51:38 Seawind 1000XL  
5 5127 Southern Aura II 50:02 D Clark-Duff 5.0 18:50:02 Farr 727  
6 1708 Tookie 51:07 L Evans 6.0 18:51:07 Folkboat  
7 2674 Loose Change 52:33 M Bleakley 7.0 18:52:33 Crossfire 20  
8 1602 Hoodare 52:05 R Masterman 8.0 18:52:05 Hood 23  
9 551M Windchaser 51:38 M Cherrington 9.0 18:51:38 Van de Stadt  
10 1768 Rogate 52:39 J Lang 10.0 18:52:39 Marauder 27  

Division 4 PHS results Start : 18:15
Place Sail No Boat Name Elapsd Skipper Score Fin Tim Design Vis
1 1010 1010 37:59 B Stewart 1.0 18:52:59 Tasar  
2 170521 Rubyred 38:40 M Handley 2.0 18:53:40 Laser  
3 16064 Kate 38:30 D Bennett 3.0 18:53:30 Laser  
4 41252 Marvin 41:17 H Heath 4.0 18:56:17 Laser  
5 177080 Connie 37:56 D Hodgson 5.0 18:52:56 Laser  
6 182983 Taz 41:23 P Moore 6.0 18:56:23 Laser  
7 2111 Manly Ferry 38:19 N Evtoushenko 7.0 18:53:19 Tasar  
8 199099 Barbara Feldon 38:17 C Reid 8.0 18:53:17 Laser  
9 166826 Mischief 44:09 C Jordan 9.0 18:59:09 Laser  
10 159119 Orange 54:59 T 10.0 19:09:59 Laser  
11 202561 Frank 57:46 L Duffy 11.0 19:12:46 Laser  
DNF 77080 Banana Boat   A Coxall 14.0   Laser  
DNF 148647 New Red   P Morton 14.0   Laser  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index