Header File

2017 DSC COMBINED CLUBS WEST HARBOUR SUMMER SERIES

Hosted By Balmain Sailing Club

PROVISIONAL RESULTS

Updated:  26/03/2017  3:16:16 PM

Series Results [PurHC] for Division 1 up to Race 6 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 M106 STILL FESTERING P O'Brien PRSC 24.0 2.0 [25.0C] 11.0 5.0 5.0 1.0
2 AUS915 SAAREMAA P Oitmaa BSC 25.0 [13.0] 8.0 4.0 2.0 3.0 8.0
3 AUS66 BALMAIN TIGER N Hamilton BSC 28.0 3.0 3.0 9.0 11.0 2.0 [12.0]
4 MH37 MADGE D Clark BSC 31.0 11.0 9.0 1.0 8.0 [13.0] 2.0
5 BSC35 MATAGI S Oliver BSC 33.0 4.0 1.0 [14.0] 12.0 6.0 10.0
5 5958 TENSPEED A Baggett DSC 33.0 [15.0] 12.0 2.0 1.0 4.0 14.0
7 6210 COCONUT TELEGRAPH S Piper BSC/DSC 35.0 9.0 10.0 6.0 3.0 7.0 [11.0]
7 MH115 BEAR NECESSITY J Blair BSC 35.0 12.0 7.0 3.0 9.0 [12.0] 4.0
7 4930 X-RAY R Parrott DSC 35.0 10.0 2.0 13.0 4.0 [16.0] 6.0
10 521 ANOTHER PLANET G Ford BSC 36.0 7.0 4.0 [15.0] 6.0 10.0 9.0
11 5796 KELLY2N C M Ewings BSC 37.0 [14.0] 11.0 5.0 7.0 9.0 5.0
12 7055 YKNOT S Brady DSC 50.0 5.0 [25.0C] 8.0 13.0 11.0 13.0
13 AUS068 WILDLING 2 C Johnston BSC 65.0 6.0 [25.0C] 10.0 10.0 15.0 24.0C
14 2501 BEWARE OF THE DOG! T Daly GFS 69.0 8.0 5.0 7.0 25.0C [25.0C] 24.0C
15 323 VISIONS P Nash BSC 73.0 25.0C [25.0C] 17.0F 16.0R 8.0 7.0
16 5097 RUSH E Tacey BSC 79.0 1.0 25.0C 12.0 25.0C [25.0C] 16.0
17 945 BETWEEN PARTNERS D Speyer BSC 81.0 25.0C 6.0 25.0C [25.0C] 1.0 24.0C
18 6626 DOUBLE TROUBLE S Wyatt DSC 92.0 25.0C 25.0C 25.0C [25.0C] 14.0 3.0
19 491 BOXER P Henke DSC 106.0 25.0C 25.0C 25.0C 16.0R [25.0C] 15.0
20 8550 PANACEA R Theedam CYCA 124.0 25.0C 25.0C 25.0C 25.0C [25.0C] 24.0C
20 R300 THE DOG HOUSE S Zadow BSC 124.0 25.0C 25.0C 25.0C 25.0C [25.0C] 24.0C
20 SU150 OMNISHAMBLES C Price BSC 124.0 25.0C 25.0C 25.0C 25.0C [25.0C] 24.0C
20 AUS548 ROPEABLE D Murray BSC 124.0 25.0C 25.0C 25.0C 25.0C [25.0C] 24.0C
20 4660 ROCK N ROLL R Huybers BSC 124.0 25.0C 25.0C 25.0C 25.0C [25.0C] 24.0C

Series Results [PurHC] for Division 2 up to Race 6 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 4818 ATARA K Conyard DSC 20.0 4.0 7.0 [9.0] 4.0 1.0 4.0
2 2455 WITCHWAYS11 J Finnegan DSC 22.0 6.0 [8.0] 6.0 5.0 3.0 2.0
2 5127 SOUTHERN AURA II D Clark-Duff BSC 22.0 3.0 3.0 1.0 8.0R [10.0] 7.0
4 AUS931 BULL BULL L Delissen DSC 23.0 7.0 10.0 [10.0] 3.0 2.0 1.0
5 2674 LOOSE CHANGE M Bleakley BSC 27.0 2.0 5.0 7.0 [21.0C] 5.0 8.0
6 6982 LES GIRLS II S Geary BSC 38.0 5.0 2.0 4.0 [21.0C] 7.0 20.0C
7 KA96 KRAKEN R Miller BSC 40.0 12.0 9.0 [21.0C] 2.0 4.0 13.0F
8 5731 SASSY L Evans BSC 44.0 8.0 6.0 3.0 21.0C [21.0C] 6.0
9 4577 KINORA R Street BSC 49.0 10.0 21.0C 2.0 [21.0C] 6.0 10.0
10 431 TULIP K Walenkamp DSC 52.0 9.0 21.0C 5.0 6.0 [21.0C] 11.0
10 A75 HUGHIE II K Abel BSC 52.0 11.0 [21.0C] 11.0 1.0 9.0 20.0C
12 7422 ALCAMY R Lawrence DSC 54.0 21.0C 1.0 8.0 21.0C [21.0C] 3.0
13 24310 KRAKATINI L Fletcher BSC 67.0 1.0 4.0 21.0C 21.0C [21.0C] 20.0C
14 6398 APACHE F Ttkatchew BSC 76.0 21.0C 21.0C 21.0C [21.0C] 8.0 5.0
15 5143 JUGANEW R Garner DSC 93.0 21.0C 21.0C 21.0C 21.0C [21.0C] 9.0
16 7084 CIELITO B Millar BSC 104.0 21.0C 21.0C 21.0C 21.0C [21.0C] 20.0C
16 5970 MY GIRL P Naivasha BSC 104.0 21.0C 21.0C 21.0C 21.0C [21.0C] 20.0C
16 2 SJO RO J Arnott BSC 104.0 21.0C 21.0C 21.0C 21.0C [21.0C] 20.0C
16 KA68 RAISON D'ETRE T Valaire BSC 104.0 21.0C 21.0C 21.0C 21.0C [21.0C] 20.0C
16 6345 SCANDALOUS B Connolly BSC 104.0 21.0C 21.0C 21.0C 21.0C [21.0C] 20.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page