
2016-2027 FRIDAY AFTERNOON SERIES 3
Hosted By Balmain Sailing Club
PROVISIONAL RESULTS
Updated: 28/07/2017 8:46:36 AM
| BOAT | SAIL NO | Bt Strt | SKIPPER | Note | Note1 |
| KIA KAHA K | 5982 | 13:30 | Douglas Clark |   |   |
| APACHE | 6398 | 13:31 | Frans Ttkatchew |   |   |
| WAVE NINE | 1220 | 13:32 | Arthur King |   |   |
| DEATH STAR | AUS4483 | 13:33 | Mike Morrisey |   |   |
| KRAKATINI | 24310 | 13:33 | Lindsay Fletcher |   |   |
| FRENCH CONNECTION | 4150 | 13:33 | James Stone |   |   |
| LES GIRLS II | 6982 | 13:39 | Susan Geary |   |   |
| KELLY2N | 5796 | 13:39 | C Durman / M Ewings |   |   |
| RUSH | 5097 | 13:40 | Ed Tacey |   |   |
| BSC SAILING SCHOOL | 35 | 13:40 | Chantelle Hodgson |   |   |
| BEWARE OF THE DOG! | 2501 | 13:41 | Terry Daly |   |   |
| PISTOL DAWN | 8033 | 13:42 | Malcolm Thompson |   |   |
| PASSION X | 7130 | 13:43 | David Edmiston |   |   |
| MADGE | MH37 | 13:43 | Doug Clark |   |   |
| ANOTHER PLANET | 521 | 13:46 | Geoff Ford |   |   |
| BEAR NECESSITY | MH115 | 13:46 | John Blair |   |   |
Results by : TopYacht
LinkBack : back to Series Index