Header Image

2018 POST-CHRISTMAS TWILIGHT SERIES

Hosted By Balmain Sailing Club

Race 8   (2/03/2018)  PROVISIONAL RESULTS

Updated:  2/03/2018  7:06:47 PM

D1 PHS results Start : 18:10
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Design Vis
1 AUS66 BALMAIN TIGER 56:56 0.927 52:47 0.964 0.939 N Hamilton 1.0 Flying Tiger  
2 SM150 OMNISHAMBLES 01:00:45 0.882 53:35 0.903 0.889 C Price 2.0 Farr 30  
3 MH37 MADGE 01:04:36 0.832 53:45 0.849 0.838 D Clark 3.0 Adams 10  
4 7272 ADMIRAL 55:25 0.990 54:52 0.990 0.990 S Piper 4.0 Sydney 38  
5 521 ANOTHER PLANET 01:01:13 0.898 54:58 0.896 0.897 R Dickson   Sydney 36 Yes
6 MH115 BEAR NECESSITY 01:04:05 0.876 56:08 0.856 0.869 J Blair 5.0 C & C 115  
7 5796 KELLY2N 01:12:36 0.845 01:01:21 0.756 0.834 C M Ewings 6.0 Pacific 36  
8 122 CORSAIR 760 01:06:15 1.000 01:06:15 0.828 0.987 M Meehan     Yes
DNC 5935 ALPHA CARINAE   0.855       D Barker 11.0 Sydney 36 Cr  
DNC AUS068 WILDLING 2   0.865       C Johnston 11.0 Fareast28r  
DNC BSC35 MATAGI   0.950       S Oliver 11.0 Md35  
DNC R300 THE DOG HOUSE   0.840       S Zadow 11.0 Austral 30  

D2 PHS results Start : 18:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Design Vis
1 4150 FRENCH CONNECTION 01:09:05 0.756 52:14 0.791 0.768 J Stone 1.0 Jeanneau Sunshine 37  
2 7140 NINGALOO DREAMING 01:04:32 0.812 52:24 0.847 0.824 C Ryan/Bunning 2.0 Beneteau First 40.7  
3 4660 ROCK N ROLL 01:03:49 0.842 53:44 0.856 0.847 R Huybers 3.0 Swarbrick S111  
4 N381 AETOS 01:12:57 0.741 54:03 0.749 0.744 C Charalambous   Northshore 380 Yes
5 6982 LES GIRLS II 01:07:18 0.812 54:39 0.812 0.812 S Geary 4.0 Hanse 350  
6 6260 ATTILA 01:15:20 0.732 55:09 0.725 0.730 D Ojerholm 5.0 Bavaria 36  
7 8550 PANACEA 01:07:43 0.842 57:01 0.807 0.831 R Theedam 6.0 Jeanneau 409  
8 6345 SCANDALOUS 01:16:28 0.748 57:12 0.715 0.738 B Connolly 7.0 Beneteau First 345  
9 6398 APACHE 01:20:18 0.748 01:00:04 0.681 0.738 F Ttkatchew 8.0 Cole 35  
10 1220 WAVE NINE 01:23:00 0.737 01:01:10 0.658 0.727 A King 9.0 Farr 1220  
11 M391 FARR OUT 01:25:59 0.723 01:02:10 0.636 0.713 R Clifford 10.0 Farr 1104  

D3 PHS results Start : 18:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Design Vis
1 35 BSC SAILING SCHOOL 58:04 0.773 44:53 0.802 0.783 S Oliver 1.0 Magic 25  
2 5079 RUSH 01:01:50 0.734 45:23 0.753 0.740 E Tacey 2.0 Young 780  
3 6370 VAKA TOTOLO 01:06:09 0.704 46:34 0.704 0.704 D Arnott 3.0 Young 88  
4 KA13 SU 01:13:51 0.645 47:38 0.631 0.640 T Bailey 4.0 Soling  
5 6750 ASTERIX 01:12:07 0.665 47:58 0.646 0.659 B McGregor 5.0 Archambault Surprise  
6 5970 MY GIRL 01:15:06 0.648 48:40 0.620 0.639 P Naivasha 6.0 Beneteau First 31.7  
7 2 SJO RO 01:13:24 0.701 51:27 0.634 0.692 J Arnott 7.0 International 6m  
DNC 023 KOOKABURRA   0.750       L Bell 12.0 Magic 25  
DNC 945 BETWEEN PARTNERS   0.734       D Speyer 12.0 Swarbrick 945  
DNC 7847 RIDER ON THE STORM   0.683       K Fleming 12.0 Dufour 325  
DNC 24310 KRAKATINI   0.682       L Fletcher 12.0 Dufour 310  

D4 PHS results Start : 17:55
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Design Vis
1 2674 LOOSE CHANGE 01:07:58 0.615 41:48 0.735 0.627 M Bleakley 1.0 Crossfire 20  
2 5127 SOUTHERN AURA II 01:16:01 0.589 44:46 0.657 0.601 D Clark-Duff 2.0 Farr 727  
3 2107 CHAMPSANEAUX 01:28:39 0.537 47:36 0.563 0.546 T Richardson 3.0 Beneteau First 21.7  
4 5731 SASSY 01:14:00 0.666 49:17 0.675 0.669 L Evans 4.0 Northshore 310  
5 5896 TALLULAH 01:19:15 0.630 49:56 0.630 0.630 I Grey 5.0 Northshore 310  
6 M551 WINDCHASER 01:26:14 0.607 52:21 0.579 0.599 M Cherrington 6.0 Van De Stadt 34  
7 5982 KIA KAHA K 01:24:15 0.633 53:20 0.593 0.625 D Clark 7.0 Northshore 340  
8 3064 UMBAKUMBA 01:27:46 0.618 54:14 0.569 0.610 G Donohoe 8.0 Sonata 8  
9 289 BRAKKS 01:31:46 0.606 55:37 0.544 0.598 J Evans 9.0 Hutton 28  
10 KA96 KRAKEN 01:34:30 0.623 58:52 0.528 0.615 R Miller 10.0 Soling  
DNC 7084 CIELITO   0.627       B Millar 13.0 Alan Wright 36  
DNC A75 HUGHIE II   0.590       K Abel 13.0 Northshore 27  

Results by : TopYacht

Footer Image