Header Image

2018 WEST HARBOUR WINTER SERIES

Hosted By Balmain Sailing Club

Race 7   (29/07/2018)  PROVISIONAL RESULTS

Updated:  29/07/2018  4:58:48 PM

Division 1 PHS results Start : 13:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Design Vis
1 3020 HICK-UP 01:36:44 0.818 01:19:08 0.848 0.828 B Ure 1.0 14:36:44 Hick 32  
2 491 BOXER 01:38:54 0.820 01:21:06 0.829 0.823 P Henke 2.0 14:38:54 Adams 10  
3 7130 PASSION X 01:32:43 0.882 01:21:47 0.885 0.883 D Edmiston 3.0 14:32:43 Didi 40 Cr  
4 6464 MAGIC 01:37:05 0.844 01:21:56 0.845 0.844 T Aldous 4.0 14:37:05 Adams 10  
5 5650 CRACKERJACK 01:29:38 0.915 01:22:01 0.915 0.915 P Horne 5.0 14:29:38 Mount Gay 30  
6 MH37 MADGE 01:37:55 0.846 01:22:50 0.838 0.843 D Clark 6.0 14:37:55 Adams 10  
7 6073 AVALON 01:24:31 0.984 01:23:10 0.970 0.979 G Ford 7.0 14:24:31 Sydney 38  
8 AUS66 BALMAIN TIGER 01:26:17 0.991 01:25:30 0.951 0.978 N Hamilton 8.0 14:26:17 Flying Tiger  
9 AUS56 OPHIR 01:25:29 1.004 01:25:50 0.959 0.991 B Tavener 9.0 14:25:29 Flying Tiger  
10 105 SKEETER 01:26:11 1.021 01:28:00 0.952 1.007 S Tornai 10.0 14:26:11 Bethwaite 8  
11 7600 UTOPIA 01:34:10 0.970 01:31:20 0.871 0.957 J Amos   14:34:10 Sydney 38 Yes
12 AUS067 SWEENEY-TODD 01:42:49 0.919 01:34:29 0.798 0.907 J Todd   14:42:49 Fareast28r Yes
DNC 415 ARCH RIVAL   0.987       S Connors 17.0   Jones 39  
DNC 6166 SWEET CHARIOT   0.839       R Pickering     J109 Yes
DNC 6358 IRUKANDJI   0.920       P Stubbs 17.0   Northshore 369  
DNC BSC35 MATAGI   0.982       C Reid 17.0   Md35  
DNC SM150 OMNISHAMBLES   0.940       C Price 17.0   Farr 30  
DNF 521 ANOTHER PLANET   0.863       R Dickson 13.0   Sydney 36  
DNF AUS068 WILDLING 2   0.919       C Johnston 13.0   Fareast28r  

Division 2 PHS results Start : 13:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Design Vis
1 6866 G MAJOR 01:38:56 0.768 01:15:59 0.797 0.778 R Tickner 1.0 14:43:56 J80  
2 AUS578 FOXY 01:38:08 0.775 01:16:03 0.804 0.785 D Holster 2.0 14:43:08 Etchells  
3 35 BSC SAILING SCHOOL 01:33:10 0.841 01:18:21 0.846 0.843 C Hodgson 3.0 14:38:10 Magic 25  
4 945 BETWEEN PARTNERS 01:43:21 0.763 01:18:51 0.763 0.763 D Speyer 4.0 14:48:21 Swarbrick 945  
5 5958 TENSPEED 01:44:49 0.775 01:21:14 0.752 0.767 A Baggett 5.0 14:49:49 Farr1020  
6 5673 ON YA VA 01:47:06 0.767 01:22:09 0.736 0.757 J Brigden   14:52:06 Robertson 950 Yes
7 5097 RUSH 01:44:26 0.793 01:22:49 0.755 0.782 E Tacey 6.0 14:49:26 Young 780  
8 8033 PISTOL DAWN 01:38:50 0.844 01:23:25 0.798 0.833 M Thompson 7.0 14:43:50 Young 88  
9 4113 SPEEDWELL 01:51:34 0.775 01:26:28 0.707 0.765 J Moffat 8.0 14:56:34 Young 88  
DNC 2501 BEWARE OF THE DOG!   0.780       T Daly 16.0   Mungral 25  
DNC 4743 QUICKSTICKS   0.753       B Warren 16.0   Young 88  
DNC 4930 X-RAY   0.835       R Parrott 16.0   X-332  
DNC 5273 SOUNDTRACK   0.825       J Amos 16.0   J35  
DNC 5796 KELLY2N   0.804       C M Ewings 16.0   Pacific 36  
DNC AUS872 JESTER   0.755       D Kiddell 16.0   J70  
DNC KA13 SU   0.735       T Bailey 16.0   Soling  

Division 3 PHS results Start : 13:10
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Design Vis
1 R7 WIND CHARMER 01:30:26 0.731 01:06:06 0.806 0.746 P Francis 1.0 14:40:26 Hanse 325  
2 4818 ATARA 01:30:15 0.749 01:07:36 0.807 0.764 K Conyard 2.0 14:40:15 Beneteau 345  
3 5741 EAU DE VIE 01:26:49 0.818 01:11:01 0.839 0.825 K Gray 3.0 14:36:49 Beneteau First 33.7  
4 7195 DAYS LIKE THIS 01:39:31 0.730 01:12:39 0.732 0.731 S Geary   14:49:31 Hanse 315 Yes
5 24310 KRAKATINI 01:32:27 0.788 01:12:51 0.788 0.788 L Fletcher 4.0 14:42:27 Dufour 310  
6 3425 GHWIZZ 01:30:11 0.810 01:13:03 0.808 0.809 G Davey 5.0 14:40:11 Elan 340  
7 6380 TANA 01:31:51 0.798 01:13:18 0.793 0.796 P Joy 6.0 14:41:51 Jeanneau 32  
8 6260 ATTILA 01:38:12 0.762 01:14:50 0.742 0.755 D Ojerholm 7.0 14:48:12 Bavaria 36  
9 7129 HASTA LA VISTA 01:32:26 0.819 01:15:42 0.788 0.809 J Veale 8.0 14:42:26 Dehler 32  
10 6982 GUWARA 01:30:49 0.844 01:16:39 0.802 0.833 A Gregory 9.0 14:40:49 Hanse 350  
11 6637 SIROCCO 01:40:31 0.823 01:22:44 0.725 0.812 P Dodds 10.0 14:50:31 Elan 37  
DNC 5970 MY GIRL   0.752       P Naivasha 19.0   Beneteau First 31.7  
DNC 6615 SEAS THE MOMENT   0.748       B Bixley 19.0   Jeanneau 39i  
DNC 6904 AURORA   0.813       J Lewis 19.0   Hanse 400e  
DNC 6975 LAJOYA   0.735       J Kelly     Beneteau 393 Yes
DNC 7051 STARELAN   0.742       J Smith 19.0   Elan 320  
DNC M138 CONQUISTA   0.785       A Bull 19.0   Farr 36  
DNC MH75 DREAMER   0.750       D Dossetor 19.0   Bavaria 38  
DNC N381 AETOS   0.766       C Charalambous 19.0   Northshore 380  
DNC OJN635 OUTREACH   0.760       J Whitelock 19.0   Jeanneau Sun Odyssey  

Division 4 PHS results Start : 13:15
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Design Vis
1 6398 APACHE 01:34:53 0.730 01:09:16 0.756 0.739 F Ttkatchew 1.0 14:49:53 Cole 35  
2 AUS4483 DEATH STAR 01:36:02 0.742 01:11:15 0.747 0.744 M Morrisey 2.0 14:51:02 J24  
3 431 TULIP 01:40:01 0.716 01:11:37 0.717 0.716 K Walenkamp 3.0 14:55:01 S80  
4 5731 SASSY 01:38:30 0.728 01:11:42 0.728 0.728 L Evans 4.5 14:53:30 Northshore 310  
4 KA96 KRAKEN 01:45:36 0.679 01:11:42 0.679 0.679 R Miller 4.5 15:00:36 Soling  
6 5933 SEASCAPE 01:36:56 0.744 01:12:07 0.740 0.743 K Romald 6.0 14:51:56 Northshore 340  
7 2455 WITCHWAYS11 01:39:19 0.744 01:13:54 0.722 0.737 J Finnegan 7.0 14:54:19 Endeavour 26  
8 3127 CAPRIOLE 01:37:45 0.766 01:14:53 0.734 0.756 G Lucas 8.0 14:52:45 Cavalier 28  
9 1944 FOOTLOOSE 02:10:24 0.618 01:20:35 0.550 0.610 C Jones 9.0 15:25:24 Hooland 25  
DNC 289 BRAKKS   0.674       J Evans 24.0   Hutton 28  
DNC 807 THE SAINTS   0.720       B Hilliard 24.0   Mutiny 28  
DNC 2107 CHAMPSANEAUX   0.609       T Richardson     Beneteau First 21.7 Yes
DNC 2674 LOOSE CHANGE   0.725       M Bleakley 24.0   Crossfire 20  
DNC 4226 NINA MAY   0.720       J Branch 24.0   Cavalier 30  
DNC 4389 STREETFIGHTER   0.730       I Smith 24.0   Peterson Santana 30  
DNC 5127 SOUTHERN AURA II   0.677       D Clark-Duff 24.0   Farr 727  
DNC 5982 KIA KAHA K   0.720       D Clark 24.0   Northshore 340  
DNC 6090 L'ATITUDE   0.749       E Ostergaad 24.0   Adams 31  
DNC 6430 AMATEAU   0.729       B Davey 24.0   Beneteau First 27.7  
DNC 7073 SERENDIPITY   0.710       P May 24.0   Northshore 31  
DNC 7422 ALCAMY   0.730       R Lawrence 24.0   S80 Modified W/ Inbo  
DNC A75 HUGHIE II   0.660       K Abel 24.0   Northshore 27  
DNC M101 MISTRESS   0.675       R Hand 24.0   Adams 31  
DNC M167 VOOM   0.641       P Smith 24.0   Holland 25  

Results by : TopYacht

Footer Image