Header Image

Club Marine Series Div 2

Hosted By Yachting Victoria

Race 5   (28/02/2015)  PROVISIONAL RESULTS

Updated:  28/02/2015  15:46:13

YV DIV2 results Start : 13:30
Place Boat Name Sail No Skipper Elapsd AHC Cor'd T BCH CHC Fin Tim Score Design Vis
1 THE BOOKMAKER H6336 Andrew Slagmolen 59:52 0.875 52:23 0.924 0.887 14:29:52 1.0 Nortshore Nsx36  
2 HORIZON SPRINT SM50 Frank Hammond 57:06 0.923 52:42 0.968 0.935 14:27:06 2.0 Radford 35 Sl  
3 MRS OVERNEWTON S47 Leslie Norton 01:01:53 0.854 52:51 0.894 0.865 14:31:53 3.0 Bavaria Match 38  
4 ELLIPSE S369 Jack Setton 01:00:17 0.890 53:39 0.917 0.899 14:30:17 4.0 Northshore 369  
5 WAY2GO! R1347 Gary Mackinven 01:03:24 0.847 53:42 0.872 0.855 14:33:24 5.0 Beneteau First 34.7  
6 ALIEN R880 Justin Brenan 01:02:46 0.858 53:51 0.881 0.866 14:32:46 6.0 Lidgard 36  
7 ABSOLUT R350 Richard Gates 01:01:14 0.889 54:26 0.903 0.894 14:31:14 7.0 Archambault 35  
8 ZUTEM Z111 Stephen Hunter 59:19 0.926 54:56 0.932 0.928 14:29:19 8.0 Hick 30  
9 BLUE CHIP AUS214 Chris Carlile 01:01:10 0.899 54:59 0.904 0.901 14:31:10   11mod Yes
10 MORE NOISE SM3131 Jason Close 01:02:14 0.888 55:16 0.889 0.888 14:32:14 9.0 Archambault A31  
11 GIENAH S14 Rod Miller 01:02:34 0.884 55:18 0.884 0.884 14:32:34 10.0 Seaquest Rp36  
12 RECKLESS B6505 Rory Thomas 01:05:49 0.841 55:21 0.840 0.841 14:35:49 11.5 Bavaria 35 Match  
12 ARCHIMEDES S35 Thomas Ely 01:05:02 0.851 55:21 0.850 0.851 14:35:02 11.5 Archambault 35  
14 WHERES WAL? B6324 Roger Jepson 01:03:43 0.869 55:22 0.868 0.869 14:33:43 13.0 Thompson 870  
15 SALAMANDER III S191 Monica Jones 01:04:16 0.862 55:24 0.860 0.861 14:34:16 14.0 Adams 10  
16 TIGRIS AUS61 Ian Lodewyckx Brad D 01:05:12 0.858 55:56 0.848 0.855 14:35:12 15.0 Flying Tiger 10  
17 TOP GUN R363 Max Peters 01:00:49 0.921 56:01 0.909 0.917 14:30:49 16.0 Adams 10  
18 EXECUTIVE DECISION R1121 Grant Botica 01:01:17 0.916 56:08 0.902 0.911 14:31:17 17.0 Adams 10  
19 MERLION H8118 Eddie Mackevicius 01:01:51 0.920 56:54 0.894 0.911 14:31:51 18.0 Beneteau 40.7  
20 MAXIMUMM AUS6636 Gary Fisher 01:03:57 0.895 57:14 0.865 0.885 14:33:57 19.0 Mumm 36  
21 PHANTOM S196 Gus Dawson L Goldsmi 01:09:16 0.829 57:25 0.798 0.819 14:39:16 20.0 Eliott 9.6  
22 ARCHIE SM35 Simon Bell Jeff Sloa 01:09:29 0.867 01:00:14 0.796 0.867 14:39:29 21.0 Archambault A35  
23 LAURELLE R18 Ray Borrett 01:12:59 0.827 01:00:21 0.758 0.827 14:42:59 22.0 Northshore 38  
24 MISTRESS S360 Robert Quick 01:12:37 0.859 01:02:23 0.762 0.859 14:42:37 23.0 Reichel Pugh  
25 MAGIC BULLET R374 Leo Cantwell 01:21:17 0.842 01:08:26 0.680 0.842 14:51:17 24.0 Cavalier 350sl  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index