Header Image

Twilights 2020 2021

Hosted By Drummoyne Sailing Club

Race 11   (25/01/2021)  PROVISIONAL RESULTS

Updated:  20/02/2021  09:18:36

Course 3 S/SSE

Yellow PHS results Start : 18:15
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 Boxer 491 Yellow Michael Spencer-Brown 19:09:27 54:27 0.847 46:07 0.872 0.855 1.0
2 Whisper 3256 Yellow Sean Inkley 19:15:11 01:00:11 0.781 47:00 0.789 0.784 2.0
3 X Ray 4930 Yellow Ray Parrott 19:13:12 58:12 0.813 47:19 0.816 0.814 3.0
4 Magic 6464 Yellow Trevor Aldous 19:12:20 57:20 0.827 47:25 0.828 0.827 4.0
5 Coconut Telegraph 6210 Yellow Anthony Cornish 19:11:28 56:28 0.841 47:29 0.841 0.841 5.0
6 Admiral 7272 Yellow Steve Piper 19:06:41 51:41 0.924 47:45 0.919 0.922 6.0
7 Rush 6071 Yellow Matthew Hundelby 19:07:36 52:36 0.917 48:14 0.903 0.912 7.0
8 Arch Rival 415 Yellow Steve Connors 19:08:41 53:41 0.907 48:41 0.885 0.900 8.0
9 Crowded Haus 35135 Yellow Graeme Neuhaus 19:11:58 56:58 0.856 48:46 0.834 0.849 9.0
10 Just Quietly 4103 Yellow Donald Swanson 19:11:55 56:55 0.862 49:04 0.834 0.853 10.0
11 Ophir AUS56 Yellow Bruce Tavener 19:15:14 01:00:14 0.901 54:16 0.788 0.889 11.0
DNC Avalon 6073 Yellow Geoff Ford     0.939       14.0
DNC Hitchhike AUS92 Yellow Trevor Wilson     0.871       14.0

Blue PHS results Start : 18:10
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 Roamy 7240 Blue David Swadling 19:12:16 01:02:16 0.781 48:38 0.821 0.794 1.0
2 Eau De Vie 5741 Blue Kevin Gray 19:15:11 01:05:11 0.765 49:52 0.784 0.771 2.0
3 Atara 4818 Blue Ken Conyard 19:14:05 01:04:05 0.798 51:08 0.798 0.798 3.0
4 Carinya 275 Blue Ron Garner 19:12:04 01:02:04 0.829 51:27 0.824 0.827 4.0
5 Double Trouble 6626 Blue Steve Wyatt 19:06:01 56:01 0.935 52:22 0.913 0.928 5.0
6 Joe 9994 Blue David Davies 19:10:43 01:00:43 0.907 55:04 0.842 0.895 6.0
DNC Tranquilo 693 Blue Simon Armstrong-Bunker     0.847       12.0
DNC On Y Va 5673 Blue James Brigden     0.793       12.0
DNC Delirium 5685 Blue Craig Armour     0.892       12.0
DNC Minkara 6288 Blue Tom Wilmot     0.813       12.0
DNC G Major 6866 Blue Robin Tickner     0.843       12.0

Black PHS results Start : 18:05
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 Tulip 431 Black Kluuk Walenkamp 19:14:13 01:09:13 0.776 53:43 0.801 0.784 1.0
2 Rhondo 2724 Black David Swales 19:13:55 01:08:55 0.796 54:52 0.805 0.799 2.0
3 Grumpy's Toy AUS25 Black Michael Costa 19:11:38 01:06:38 0.828 55:10 0.832 0.829 3.0
4 Silhouette 319 Black Doug Allan 19:11:09 01:06:09 0.836 55:18 0.838 0.837 4.0
5 Paca 6694 Black Andrew Wise 19:12:42 01:07:42 0.819 55:27 0.819 0.819 5.0
6 Convergence Zone 6648 Black Neil Tavener 19:13:16 01:08:16 0.824 56:15 0.812 0.820 6.0
7 Witchways II 2455 Black Jeff Finnegan 19:14:26 01:09:26 0.811 56:19 0.799 0.807 7.0
8 Nortel AUS169 Black Ivan Fitz-Gerald 19:08:36 01:03:36 0.903 57:26 0.872 0.893 8.0
9 Y Knot 7055 Black Stephen Brady 19:07:39 01:02:39 0.919 57:34 0.885 0.908 9.0
10 Quicksticks 4743 Black Bill Warren 19:08:57 01:03:57 0.904 57:49 0.867 0.892 10.0
DNC Hit N Run 035 Black David Stenhouse     0.937       18.0
DNC Dance Monkey 2601 Black Adam Brown     0.842       18.0
DNC Condition Red 5133 Black Josh Park     0.800       18.0
DNC Jade 5697 Black Andrew Pamphlett     0.774       18.0
DNC Alcamy 7422 Black Ruth Lawrence     0.771       18.0
DNC Outreach OJN635 Black John Whitelock     0.712       18.0
DNC Forerunner RS21 Black Peter Robinson     0.886       18.0

Green PHS results Start : 18:00
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 Dumaresq NH52 Green Tony Wark 18:58:42 58:42 0.654 38:23 0.693 0.667 1.0
2 Any Excuse 4628 Green Tim Ainsworth 18:51:07 51:07 0.768 39:16 0.795 0.777 2.0
3 Storm Bird 6804 Green Alan Laughlin 18:58:28 58:28 0.678 39:38 0.695 0.684 3.0
4 Mullum Blue 810 Green Robin Pidd 18:49:16 49:16 0.825 40:39 0.825 0.825 4.0
5 Gold Dust 1852 Green Bob Griffiths 18:53:58 53:58 0.761 41:04 0.753 0.758 5.0
6 Two Up 3004 Green Trevor Daley 18:55:40 55:40 0.742 41:18 0.730 0.738 6.0
7 Sable 3923 Green David Weston 18:56:43 56:43 0.744 42:12 0.717 0.735 7.0
8 Mako 2768 Green Walker Jane 19:01:55 01:01:55 0.698 43:13 0.657 0.689 8.0
9 Moksy 2904 Green Gary Morrison 18:58:55 58:55 0.738 43:29 0.690 0.728 9.0
DNC Capricious 1867 Green Alex Grant     0.826       15.0
DNC Indigo 2014 Green Peter Dawson     0.726       15.0
DNC Fresca 3195 Green Tim Parker     0.643       15.0
DNC Lajoya 6975 Green John Kelly     0.677       15.0
DNC Voom M167 Green Philip Smith     0.715       15.0



Results by : TopYacht

Footer Image