2024 2025 Twilight
Hosted By Drummoyne Sailing Club
Race 3   (29/10/2024) 
Updated: 29/10/2024 7:56:27 PM
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | Score | Design | AHC | Cor'd T | BCH | CHC | CREW | LAPS | Mins/Lap |
1 | Admiral | 7272 | Yellow | S Piper | 19:09:35 | 01:09:35 | 1.0 | Sydney 38 | 0.979 | 01:08:07 | 0.990 | 0.983 | 4 | 17.40 | |
2 | Crowded Haus | 35135 | Yellow | G Neuhaus | 19:14:28 | 01:14:28 | 2.0 | Beneteau First 35 | 0.925 | 01:08:53 | 0.925 | 0.925 | 4 | 18.62 | |
3 | Double Trouble | 6626 | Yellow | S Wyatt | 19:14:38 | 01:14:38 | 3.0 | Bavaria X35 | 0.937 | 01:09:56 | 0.923 | 0.932 | 4 | 18.66 | |
4 | Ophir | AUS56 | Yellow | B Tavener | 19:11:31 | 01:11:31 | 4.0 | Flying Tiger | 0.978 | 01:09:57 | 0.963 | 0.973 | 4 | 17.88 | |
5 | Hitchhike | AUS92 | Yellow | T Wilson | 19:12:46 | 01:12:46 | 5.0 | Flying Tiger 10 | 0.970 | 01:10:35 | 0.947 | 0.962 | 4 | 18.19 | |
DNC | Just Quietly | 4103 | Yellow | D Swanson |   |   | 7.0 | Elan 37 | 0.950 |   |   |   | 4 | 0.00 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | Score | Design | AHC | Cor'd T | BCH | CHC | CREW | LAPS | Mins/Lap |
1 | Atara | 4818 | Blue | K Conyard | 19:19:17 | 01:14:17 | 1.0 | Beneteau 34 | 0.877 | 01:05:09 | 0.893 | 0.882 | 4 | 18.57 | |
2 | X Ray | 4930 | Blue | R Parrott | 19:13:39 | 01:08:39 | 2.0 | X 338 | 0.950 | 01:05:13 | 0.966 | 0.955 | 4 | 17.16 | |
3 | Coconut Telegraph | 6210 | Blue | A Cornish | 19:12:48 | 01:07:48 | 3.0 | Adams 10 | 0.978 | 01:06:18 | 0.978 | 0.978 | 4 | 16.95 | |
4 | Roamy | 7240 | Blue | D Swadling | 19:21:26 | 01:16:26 | 4.0 | Beneteau 38 | 0.876 | 01:06:57 | 0.867 | 0.873 | 4 | 19.11 | |
5 | Boxer | 491 | Blue | S Tornai | 19:11:38 | 01:06:38 | 5.0 | Adams 10 | 1.013 | 01:07:30 | 0.995 | 1.007 | 4 | 16.66 | |
6 | Minkara | 6288 | Blue | T Wilmot | 19:20:41 | 01:15:41 | 6.0 | Bavaria 40 | 0.908 | 01:08:43 | 0.876 | 0.897 | 4 | 18.92 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | Score | Design | AHC | Cor'd T | BCH | CHC | CREW | LAPS | Mins/Lap |
1 | Y Knot | AUS506 | Black | S Brady | 19:09:25 | 59:25 | 1.0 | J70 | 0.975 | 57:56 | 1.052 | 0.995 | S Brady | 4 | 14.85 |
2 | Condition Red | 5133 | Black | J Park | 19:18:05 | 01:08:05 | 2.0 | Adams 8 | 0.862 | 58:41 | 0.918 | 0.879 | 4 | 17.02 | |
3 | Breva | AUS421 | Black | A Jamal | 19:11:44 | 01:01:44 | 3.0 | Etchells | 0.988 | 01:01:00 | 1.013 | 0.996 | 4 | 15.43 | |
4 | Hit N Run | 035 | Black | D Stenhouse | 19:10:08 | 01:00:08 | 4.0 | Magic 25 | 1.021 | 01:01:24 | 1.040 | 1.027 | 4 | 15.03 | |
5 | Forerunner | RS21 | Black | W Plumstead | 19:14:40 | 01:04:40 | 5.0 | RS 21 | 0.967 | 01:02:32 | 0.967 | 0.967 | 4 | 16.17 | |
6 | Nortel | AUS169 | Black | I Fitz-Gerald | 19:11:40 | 01:01:40 | 6.0 | Soling | 1.040 | 01:04:08 | 1.014 | 1.031 | 4 | 15.42 | |
7 | Convergence Zone | 6648 | Black | N Tavener | 19:16:02 | 01:06:02 | 7.0 | Beneteau 27.7 | 0.980 | 01:04:43 | 0.947 | 0.969 | 4 | 16.51 | |
8 | Paca | 6694 | Black | A Wise | 19:19:43 | 01:09:43 | 8.0 | Benetau First 27.7 | 0.943 | 01:05:45 | 0.897 | 0.930 | 4 | 17.43 | |
9 | Rhondo | 2724 | Black | D Swales | 19:26:28 | 01:16:28 | 9.0 | Cavalier 28 | 0.925 | 01:10:44 | 0.818 | 0.913 | 4 | 19.12 | |
10 | Two Up | 3004 | Black | T Daley | 19:27:57 | 01:17:57 | 10.0 | Cavalier 28 | 0.950 | 01:14:03 | 0.802 | 0.937 | 4 | 19.49 | |
11 | Sable | 3923 | Black | D Weston | 19:30:56 | 01:20:56 | 11.0 | Endeavour 26 | 0.950 | 01:16:53 | 0.773 | 0.937 | 4 | 20.23 | |
12 | Capricious | 1867 | Black | A Grant | 19:33:58 | 01:23:58 | 12.0 | Capri 25 | 0.940 | 01:18:56 | 0.745 | 0.927 | 4 | 20.99 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | Score | Design | AHC | Cor'd T | BCH | CHC | CREW | LAPS | Mins/Lap |
1 | Mullum Green | 2250 | Green | R Pidd | 18:49:34 | 34:34 | 1.0 |   | 0.956 | 33:03 | 1.033 | 0.975 | 4 | 8.64 | |
2 | Moksy | 2904 | Green | S O'Farrell | 18:49:39 | 34:39 | 2.0 | Hutton 28 | 0.956 | 33:08 | 1.030 | 0.975 | 4 | 8.66 | |
3 | Mako | 2768 | Green | J Walker | 18:49:44 | 34:44 | 3.0 |   | 1.000 | 34:44 | 1.028 | 1.009 | 4 | 8.68 | |
4 | Gold Dust | 1852 | Green | B Griffiths | 18:49:20 | 34:20 | 4.0 | Bonbridge 25 | 1.040 | 35:42 | 1.040 | 1.040 | 4 | 8.58 | |
5 | Tulip | 431 | Green | K Walenkamp | 18:53:34 | 38:34 | 5.0 | S80 | 0.927 | 35:45 | 0.926 | 0.927 | 4 | 9.64 | |
6 | Fresca | 3195 | Green | T Parker | 18:52:09 | 37:09 | 6.0 |   | 0.984 | 36:33 | 0.961 | 0.976 | 4 | 9.29 | |
7 | Paloma | 2462 | Green | A Wark | 18:56:21 | 41:21 | 7.0 |   | 0.888 | 36:43 | 0.863 | 0.880 | 4 | 10.34 | |
8 | Any Excuse | 4628 | Green | T Ainsworth | 18:52:28 | 37:28 | 8.0 |   | 1.003 | 37:35 | 0.953 | 0.990 | 4 | 9.37 | |
DNC | MIJ | 3659 | Green | M Butler |   |   | 10.0 |   | 0.876 |   |   |   | 4 | 0.00 |
Results by : TopYacht