2023-2024 OK Dinghies
Hosted By Drummoyne Sailing Club
Race 5   (22/10/2023) 
Updated: 31/01/2024 12:22:23 PM
Place | Sail No | Boat Name | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | Vis | LAPS | Mins/Lap |
1 | AUS716 | Ghost | OkDinghy | R Moor | 15:40:16 | 01:29:16 | 0.951 | 01:24:54 | 0.964 | 0.955 | 1.0 |   |   | 4 | 22.32 |
2 | AUS807 | X Factor | OkDinghy | F Phillips | 15:35:48 | 01:24:48 | 1.005 | 01:25:13 | 1.014 | 1.008 | 2.0 |   |   | 4 | 21.20 |
3 | AUS774 | Smokin' Hot | OkDinghy | P Robinson | 15:35:17 | 01:24:17 | 1.016 | 01:25:38 | 1.021 | 1.018 | 3.0 |   |   | 4 | 21.07 |
4 | AUS780 | Dog Box | OkDinghy | D Hasldine | 15:36:24 | 01:25:24 | 1.003 | 01:25:39 | 1.007 | 1.004 | 4.0 |   |   | 4 | 21.35 |
5 | AUS750 | Ajax | OkDinghy | B Russel | 15:38:36 | 01:27:36 | 0.982 | 01:26:01 | 0.982 | 0.982 | 5.0 |   |   | 4 | 21.90 |
6 | AUS788 | Tokyo Drift | OkDinghy | J Dwyer | 15:37:00 | 01:26:00 | 1.009 | 01:26:46 | 1.000 | 1.006 | 6.0 |   |   | 4 | 21.50 |
7 | AUS802 | Real Shitta | OkDinghy | J Condie | 15:36:00 | 01:25:00 | 1.021 | 01:26:47 | 1.012 | 1.018 | 7.0 |   |   | 4 | 21.25 |
8 | AUS762 | Rusty | OkDinghy | A Johnston | 15:39:41 | 01:28:41 | 0.983 | 01:27:10 | 0.970 | 0.979 | 8.0 |   |   | 4 | 22.17 |
9 | AUS748 | Pocket Rocket | OkDinghy | P Johnston | 15:40:20 | 01:29:20 | 0.977 | 01:27:17 | 0.963 | 0.972 | 9.0 |   |   | 4 | 22.33 |
10 | AUS736 | Phantom | OkDinghy | M Walker | 15:40:18 | 01:29:18 | 0.987 | 01:28:08 | 0.963 | 0.979 | 10.0 |   |   | 4 | 22.32 |
11 | AUS767 | Real Fast Shitta | OkDinghy | J Condie | 15:45:42 | 01:34:42 | 1.000 | 01:34:42 | 0.908 | 0.987 |   |   | Yes | 4 | 23.68 |
DNC | AUS4 | Spooky | OkDinghy | J Robinson |   |   | 1.000 |   |   |   | 25.0 |   |   | 4 | 0.00 |
DNC | AUS625 | The Fox | OkDinghy | J Walton |   |   | 0.961 |   |   |   | 25.0 |   |   | 4 | 0.00 |
DNC | AUS719 |   | OkDinghy | R Freeney |   |   | 0.987 |   |   |   | 25.0 |   |   | 4 | 0.00 |
DNC | AUS734 | Cracked Pecker | OkDinghy | R Llewellyn |   |   | 1.010 |   |   |   | 25.0 |   |   | 4 | 0.00 |
DNC | AUS760 | Voodoo Child | OkDinghy | S Wyatt |   |   | 0.982 |   |   |   | 25.0 |   |   | 4 | 0.00 |
DNC | AUS764 | Icebreaker | OkDinghy | C Dwyer |   |   | 0.979 |   |   |   | 25.0 |   |   | 4 | 0.00 |
DNC | AUS769 | PARTIAL RECALL | OkDinghy | M Rutherford |   |   | 1.000 |   |   |   | 25.0 |   |   | 4 | 0.00 |
DNC | AUS776 | Space Monkey | OkDinghy | G Wakefield |   |   | 0.999 |   |   |   | 25.0 |   |   | 4 | 0.00 |
DNC | AUS781 | Lion | OkDinghy | A Thyrd |   |   | 1.000 |   |   |   | 25.0 |   |   | 4 | 0.00 |
DNC | AUS793 | Splinter | OkDinghy |   |   | 1.008 |   |   |   | 25.0 |   |   | 4 | 0.00 | |
DNC | AUS806 | Aray | OkDinghy | N Drennan |   |   | 1.008 |   |   |   | 25.0 |   |   | 4 | 0.00 |
DNC | AUS808 |   | OkDinghy | C Jelfs |   |   | 1.000 |   |   |   | 25.0 |   |   | 4 | 0.00 |
DNC | AUS829 |   | OkDinghy | C Jelfs |   |   | 0.996 |   |   |   | 25.0 |   |   | 4 | 0.00 |
DNF | AUS732 | Barely | OkDinghy | T Alewood |   |   | 0.987 |   |   |   | 12.0 |   |   | 4 | 0.00 |
Results by : TopYacht