2023-2024 Sabots
Hosted By Drummoyne Sailing Club
Race 23   (28/01/2024) 
Updated: 18/03/2024 1:39:26 PM
Place | Sail No | Boat Name | Class | Skipper | Fin Tim | Elapsd | Score | Design | AHC | Cor'd T | BCH | CHC | CREW |
1 | 7137 | Shift | Sabot | M Nicholson | 14:33:05 | 37:05 | 1.0 |   | 0.800 | 29:40 | 0.980 | 0.816 | |
2 | 1491 | Where's Wally | Sabot | S Oliver | 14:39:24 | 43:24 | 2.0 |   | 0.790 | 34:17 | 0.838 | 0.806 | |
3 | 7072 | Evolution | Sabot | H Gilroy | 14:38:42 | 42:42 | 3.0 |   | 0.815 | 34:48 | 0.851 | 0.827 | H Mercer |
4 | 1587 | Sea Fury | Sabot | B Mumbulla | 14:36:46 | 40:46 | 4.0 |   | 0.859 | 35:01 | 0.892 | 0.870 | |
5 | 7000 | Swordfish | Sabot | M Doolan | 14:35:53 | 39:53 | 5.0 |   | 0.880 | 35:06 | 0.911 | 0.890 | |
6 | 7004 | Slippery Little Suck | Sabot | F Beck | 14:32:52 | 36:52 | 6.0 |   | 0.986 | 36:21 | 0.986 | 0.986 | |
7 | 2338 | Silverfish | Sabot | G Gilroy | 14:37:11 | 41:11 | 7.0 |   | 0.890 | 36:39 | 0.883 | 0.888 | |
8 | 2611 | On the Loose | Sabot | R Gilroy | 14:37:43 | 41:43 | 8.0 |   | 0.883 | 36:50 | 0.871 | 0.879 | |
9 | 7153 | Cosmic | Sabot | H Minett | 14:35:17 | 39:17 | 9.0 |   | 0.942 | 37:00 | 0.925 | 0.936 | |
10 | 7138 | White Pearl | Sabot | L Mercer | 14:36:17 | 40:17 | 10.0 |   | 0.967 | 38:57 | 0.902 | 0.954 | |
11 | 2599 | On Fire | Sabot | A Oliver | 14:43:36 | 47:36 | 11.0 |   | 0.820 | 39:02 | 0.764 | 0.809 | |
12 | 7117 | Flash | Sabot | H Mercer | 14:40:00 | 44:00 | 12.0 |   | 0.905 | 39:49 | 0.826 | 0.893 | |
13 | 1385 | SPITFIRE | Sabot | R Kahra | 14:46:18 | 50:18 | 13.0 |   | 0.800 | 40:14 | 0.723 | 0.789 | |
DNC | 1426 | Aerial | Sabot | C Liebenberg |   |   | 17.0 |   | 0.758 |   |   |   | |
DNC | 1503 | Lone Wolf | Sabot | W Nelson |   |   | 17.0 |   | 0.830 |   |   |   | |
DNC | 7140 | Whiteout | Sabot | L Mercer |   |   | 17.0 |   | 0.980 |   |   |   |
Results by : TopYacht