Header Image

2023-2024 Sabots

Hosted By Drummoyne Sailing Club

Updated:  25/03/2024  3:58:14 PM

Series Results [Class ET] up to Race 30 (Drops = 5)
Place Sail No Boat Name Skipper From Sers Score Crew Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 7004 Slippery Little Suck F Beck DSC 39.0   1.0 1.0 [17.0C] 2.0 4.0 3.0 1.0 1.0 1.0 2.0 4.0 1.0 1.0 [17.0C] [17.0C] 2.0 3.0 ABN 2.0 1.0 1.0 1.0 1.0 2.0 [17.0C] [17.0C] 1.0 1.0 1.0 1.0
2 7138 White Pearl L Mercer DSC 91.0   6.0 4.0 1.0 17.0C 2.0 4.0 4.0 5.0 [17.0C] 14.0O 2.0 2.0 3.0 2.0 2.0 3.0 2.0 ABN [17.0C] [17.0C] 3.0 2.0 3.0 1.0 2.0 2.0 [17.0C] [17.0C] 3.0 2.0
3 7000 Swordfish M Doolan DSC 109.0   3.0 3.0 2.0 3.0 3.0 5.0 2.0 4.0 2.0 4.0 5.0 5.0 7.0 7.0 6.0 4.0 5.0 ABN 6.0 3.0 7.0 [7.0] 5.0 6.0 6.0 6.0 [17.0C] [17.0C] [17.0C] [17.0C]
4 1587 Sea Fury B Mumbulla DSC 148.0   4.0 7.0 6.0 [10.0] 6.0 9.0 6.0 6.0 6.0 9.0 9.0 8.0 9.0 [10.0] 8.0 5.0 [10.0G] ABN 5.0 6.0 4.0 8.0 [10.0] [11.0] 8.0 7.0 2.0 2.0 4.0 4.0
4 7153 Cosmic H Minett DSC 148.0   17.0C 2.0 4.0 11.0 7.0 7.0 3.0 3.0 3.0 17.0C 17.0C 4.0 4.0 4.0 4.0 17.0C [17.0C] ABN 1.0 2.0 5.0 3.0 4.0 4.0 [17.0C] [17.0C] [17.0C] [17.0C] 2.0 3.0
6 2611 On the Loose R Gilroy DSC 151.0   5.0 6.0 7.0 8.0 8.0 8.0 9.0 8.0 5.0 8.0 8.0 7.0 6.0 8.0 7.0 [17.0C] [17.0C] ABN 4.0 4.0 8.0 5.0 [9.0] 7.0 5.0 4.0 3.0 3.0 [17.0C] [17.0C]
7 7140 Whiteout L Mercer DSC 163.0   11.0O 17.0C 17.0C 17.0C 5.0 2.0 17.0C 17.0C 17.0C 1.0 1.0 3.0 2.0 1.0 1.0 1.0 1.0 ABN 17.0C [17.0C] 2.0 6.0 2.0 3.0 1.0 1.0 [17.0C] [17.0C] [17.0C] [17.0C]
8 2338 Silverfish G Gilroy DSC 186.0   17.0C 9.0 5.0 9.0 17.0C 17.0C 7.0 7.0 4.0 6.0 7.0 6.0 8.0 3.0 5.0 17.0C [17.0C] ABN 3.0 5.0 6.0 4.0 6.0 9.0 4.0 5.0 [17.0C] [17.0C] [17.0C] [17.0C]
9 2599 On Fire A Oliver DSC 215.0   7.0 10.0 8.0 5.0 10.0 10.0 10.0 12.0 8.0 10.0 12.0 [17.0C] [14.0] 9.0 9.0 7.0 7.0 ABN 11.0F 7.0 9.0 10.0 12.0F 10.0 7.0 9.0 [17.0C] [17.0C] [17.0C] 6.0
10 7072 Evolution H Gilroy DSC 233.0 H Mercer 17.0C 17.0C 9.0 7.0 17.0C [17.0C] 11.0 9.0 [17.0C] 7.0 11.0 11.0F 11.0 6.0 12.0 8.0 6.0 ABN 11.0F 12.0F [17.0C] 9.0 8.0 8.0 9.0 8.0 5.0F 4.0 [17.0C] [17.0C]
11 7117 Flash H Mercer DSC 235.0   9.0 17.0C 17.0C 17.0C 9.0 6.0 12.0 11.0 17.0C 5.0 6.0 17.0C 5.0 5.0 3.0 6.0 4.0 ABN 17.0C 17.0C 17.0C [17.0C] 7.0 5.0 3.0 3.0 [17.0C] [17.0C] [17.0C] [17.0C]
12 7137 Shift M Nicholson DSC 264.0   2.0 5.0 3.0 1.0 1.0 1.0 5.0 2.0 17.0C 3.0 3.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C ABN 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] [17.0C] [17.0C] [17.0C]
13 1426 Aerial C Liebenberg DSC 309.0   17.0C 8.0 12.0F 6.0 17.0C 17.0C 14.0 17.0C 7.0 12.0 13.0 9.0 13.0 17.0C 17.0C 17.0C 17.0C ABN 11.0F 8.0 10.0 13.0F 17.0C [17.0C] 10.0 10.0 [17.0C] [17.0C] [17.0C] [17.0C]
14 1491 Where's Wally S Oliver DSC 316.0   8.0 17.0C 12.0F 4.0 17.0C 17.0C 8.0 10.0 17.0C 11.0 10.0 17.0C 12.0 12.0 11.0 17.0C 8.0 ABN 11.0F 12.0F 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] [17.0C] [17.0C] [17.0C]
15 1503 Lone Wolf W Nelson DSC 353.0   17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 10.0 11.0 10.0 17.0C 17.0C ABN 17.0C 17.0C 12.0F 11.0 17.0C [17.0C] [17.0C] [17.0C] [17.0C] [17.0C] 5.0 5.0
16 1385 SPITFIRE R Kahra DSC 395.0   17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 13.0 13.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C ABN 17.0C 12.0F 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] [17.0C] [17.0C] [17.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image