2023 Myuna Bay Sprint Series
Hosted By Drummoyne Sailing Club
Updated: 12/09/2023 5:24:08 PM
| Place | Sail No | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | AUS762 | Rusty | A Johnston | DSC | 27.0 | 2.0 | 3.0 | 4.0 | 5.0 | 3.0 | [12.0] | 10.0 |
| 2 | AUS780 | Dog Box | D Hasldine | DSC | 31.0 | 9.0 | 8.0 | 5.0 | 3.0 | 5.0 | 1.0 | [13.0] |
| 3 | AUS748 | Pocket Rocket | P Johnston | DSC | 33.0 | 6.0 | 2.0 | 7.0 | [11.0] | 7.0 | 8.0 | 3.0 |
| 4 | AUS736 | Phantom | M Walker | DSC | 34.5 | 1.0 | 1.0 | 1.0 | 8.0 | 17.0F | 6.5 | [21.0F] |
| 5 | AUS719 |   | R Freeney | DSC | 37.0 | 7.0 | 5.0 | 2.0 | 9.0 | 4.0 | 10.0 | [24.0C] |
| 6 | AUS776 | Space Monkey | G Wakefield | DSC | 38.0 | 4.0 | 7.0 | 3.0 | [12.0] | 8.0 | 5.0 | 11.0 |
| 7 | AUS791 | Pretty Fly | T Davies | DSC | 42.0 | 5.0 | 4.0 | 9.0 | 6.0 | [12.0] | 9.0 | 9.0 |
| 8 | AUS807 | X Factor | F Phillips | DSC | 52.0 | 8.0 | 6.0 | 8.0 | 2.0 | 14.0 | 14.0 | [16.0] |
| 9 | AUS802 | Real Shitta | J Condie | DSC | 57.5 | 3.0 | 9.0 | 6.0 | 14.5 | 11.0 | [16.0] | 14.0 |
| 10 | AUS806 | Aray | N Drennan | DSC | 76.5 | 24.0C | 24.0C | [24.0C] | 10.0 | 10.0 | 2.0 | 6.5 |
| 11 | AUS805 |   | L Hornsby | DSC | 86.0 | 24.0C | 24.0C | [24.0C] | 13.0 | 9.0 | 4.0 | 12.0 |
| 12 | AUS808 |   | C Jelfs | DSC | 87.0 | 24.0C | 24.0C | 24.0C | 1.0 | [24.0C] | 13.0 | 1.0 |
| 13 | AUS686 |   | M Mitchell | DSC | 89.5 | 24.0C | 24.0C | [24.0C] | 7.0 | 17.0F | 11.0 | 6.5 |
| 14 | AUS732 | Barely | T Alewood | DSC | 95.0 | 24.0C | 24.0C | [24.0C] | 4.0 | 2.0 | 20.0F | 21.0F |
| 15 | AUS810 |   | J Harrison | DSC | 101.0 | 24.0C | 24.0C | 24.0C | 24.0C | [24.0C] | 3.0 | 2.0 |
| 16 | AUS760 | Voodoo Child | S Wyatt | DSC | 102.0 | 24.0C | 24.0C | 24.0C | [24.0U] | 6.0 | 20.0F | 4.0 |
| 17 | AUS752 |   | B Sharp | DSC | 105.5 | 24.0C | 24.0C | [24.0C] | 14.5 | 13.0 | 15.0 | 15.0 |
| 18 | AUS781 | Lion | A Thyrd | DSC | 110.5 | 24.0C | 24.0C | 24.0C | 24.0C | [24.0C] | 6.5 | 8.0 |
| 19 | AUS625 | The Fox | J Walton | DSC | 114.0 | 24.0C | 24.0C | 24.0C | [24.0C] | 1.0 | 20.0F | 21.0F |
| 20 | AUS734 | Cracked Pecker | R Llewellyn | DSC | 125.0 | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | [24.0C] | 5.0 |
| 21 | AUS750 | Ajax | B Russel | DSC | 141.0 | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | [24.0C] | 21.0F |
| 22 | AUS779 | Condie | J Condie | DSC | 144.0 | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | [24.0C] |
| 22 | AUS788 | Tokyo Drift | J Dwyer | DSC | 144.0 | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | [24.0C] |
Results by : TopYacht