Cherubs 22-23
Hosted By Drummoyne Sailing Club
Provisional Results
Updated: 27/04/2023 10:10:58 PM
Place | Sail No | Boat Name | Skipper | Crew | Crew. | From | Sers Score | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 3198 | Robbie | W Beck | T Harrison |   | DSC | 30.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0F | 1.0 | 1.0 | 5.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [11.0C] | [11.0C] | [11.0C] | 7.0C |
2 | 3166 | RACER CHASER | N Barnes | F |   | DSC | 33.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 5.0 | [11.0C] | 5.0 | [8.0F] | [7.0C] |
3 | 3177 | SHORT TIRED AND EMOTIONAL | L Peel | C Paget |   | DSC | 49.0 | [14.0C] | 4.0 | 3.0 | 5.0 | [14.0C] | [14.0C] | 3.0 | 4.0 | 3.0 | 3.0 | 5.0 | 4.0 | 3.0 | 1.0 | 6.0 | 2.0 | 3.0 |
4 | 3192 | NEW DIRECTION | N Imlay | O Jones |   | DSC | 63.0 | 2.0 | 3.0 | 6.0 | [14.0C] | 7.0F | 3.0 | 10.0 | 2.0 | 4.0 | 8.0 | 3.0 | 3.0 | [13.0C] | 10.0F | 1.0 | [11.0C] | 1.0 |
5 | 3119 | RACK M UP | A Boer Cueva | R Watson |   | DSC | 93.0 | 4.0 | [14.0C] | 8.0 | 4.0 | 7.0F | [14.0C] | 8.0 | 10.0F | 6.0 | 6.0 | [14.0C] | 7.0 | 9.0 | 3.0 | 11.0C | 5.0 | 5.0 |
6 | 3194 | Steve | E Peel | H Darrin |   | DSC | 96.0 | 14.0C | 6.0 | 14.0C | [14.0C] | 7.0F | [14.0C] | 6.0 | 6.0 | 7.0 | 5.0 | [14.0C] | 8.0 | 8.0 | 5.0 | 2.0 | 1.0 | 7.0C |
7 | 3062 | THE LAIRY CANARY | W Imlay | H St Hill |   | DSC | 104.6 | 14.0C | 5.0 | 5.0 | 14.0C | [14.0C] | 8.6V | 7.0 | 7.0 | [14.0C] | 7.0 | [14.0C] | 5.0 | 6.0 | 2.0 | 11.0C | 11.0C | 2.0 |
8 | 3104 | Dirty Jobs | K Johnston | N Gerdes |   | DSC | 105.0 | 5.0 | 14.0C | 7.0 | 6.0 | 7.0F | 4.0 | 11.0 | [14.0C] | [14.0C] | [14.0C] | 6.0 | 9.0 | 10.0 | 7.0 | 8.0 | 4.0 | 7.0F |
9 | 3176 | NAUTIBOUY | H Kellam | G Armstrong |   | DSC | 122.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 5.0 | 3.0 | [14.0C] | [14.0C] | [14.0C] | 6.0 | 4.0 | 6.0 | 4.0 | 3.0 | 7.0C |
10 | 3183 | After Dark | M McEnearny | D Russo |   | DSC | 127.0 | 14.0C | 14.0C | 4.0 | 3.0 | [14.0C] | [14.0C] | 4.0 | 8.0 | [14.0C] | 10.0F | 4.0 | 13.0C | 13.0C | 11.0C | 11.0C | 11.0C | 7.0C |
11 | 3187 | SQUEALER | J Glassock | J Swadling | DSC | 143.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | 9.0 | [14.0C] | 5.0 | 4.0 | [14.0C] | 13.0C | 2.0 | 11.0C | 11.0C | 11.0C | 7.0C | |
12 | 3148 | ANARCHY | M Dwyer | S Haskell |   | DSC | 148.0 | 7.0F | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 13.0F | [14.0C] | [14.0C] | [14.0C] | 7.0 | 10.0 | 13.0C | 8.0 | 7.0 | 6.0 | 7.0C |
13 | 3154 | Nautic Hunt | M McEnnereney | D Russo |   | DSC | 154.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | [14.0C] | 13.0C | 7.0 | 4.0 | 3.0 | 11.0C | 4.0 |
Results by : TopYacht