Cherub Summer 2022
Hosted By Drummoyne Sailing Club
Race 2   (30/01/2022)  Provisional Results
Updated: 6/04/2022 8:17:44 PM
Place | Sail No | Boat Name | Class | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | CREW. |
1 | 3118 | THAT BAD GIRL | CherubAsym | A Phillips | D Phillips | 14:44:09 | 59:09 | 1.033 | 01:01:06 | 1.126 | 1.047 | 1.0 |   | |
2 | 3187 | SQUEALER | CherubAsym | J Glassock | J Swadling | 14:49:37 | 01:04:37 | 1.000 | 01:04:37 | 1.030 | 1.010 | 2.0 |   | J Glassock |
3 | 3166 | NICE AFT | CherubAsym | W Beck | T Harrison | 14:51:27 | 01:06:27 | 0.988 | 01:05:39 | 1.002 | 0.993 | 3.0 |   | |
4 | 3176 | NAUTIBOUY | CherubAsym | H Kellam | G Armstrong | 14:50:44 | 01:05:44 | 1.013 | 01:06:35 | 1.013 | 1.013 | 4.0 |   | |
5 | 3160 | GETCHA CANS OUT | CherubAsym | T Mcenearney | R Johnston | 14:51:45 | 01:06:45 | 0.999 | 01:06:41 | 0.998 | 0.999 | 5.0 |   | |
6 | 3062 | THE LAIRY CANARY | CherubAsym | W Imlay | H St Hill | 14:53:44 | 01:08:44 | 1.002 | 01:08:52 | 0.969 | 0.991 | 6.0 |   | |
7 | 3119 | RACK M UP | CherubAsym | A Boer Cueva | R Watson | 14:55:48 | 01:10:48 | 0.974 | 01:08:58 | 0.940 | 0.963 | 7.0 |   | |
8 | 3070 | RICOCHET | CherubAsym | M Cahill | J Cahill | 15:09:50 | 01:24:50 | 0.987 | 01:23:44 | 0.785 | 0.987 | 8.0 |   | |
DNF | 3192 | NEW DIRECTION | CherubAsym | N Imlay | O Jones |   |   | 0.995 |   |   |   | 10.0 |   |
Results by : TopYacht