Header Image

Sabots 22-23

Hosted By Drummoyne Sailing Club

Updated:  19/04/2023  2:22:47 PM

Series Results [PHS] for Sabot up to Race 23 (Drops = 5)
Place Sail No Boat Name Skipper From Sers Score Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2599 ON FIRE F Beck DSC 63.0 [17.0C] 1.0 1.0 2.0 8.0 [8.0] 1.0 4.0 2.0 6.0 4.0 [12.0] [10.0] 3.0 [13.0F] 3.0 3.0 5.0 6.0 7.0 3.0 3.0 1.0
2 714 WHITEOUT L Mercer DSC 65.0 6.0 5.0 5.0 [10.0] 3.0 5.0 7.0 [8.0] 4.0 2.0 [17.0C] 2.0 4.0 2.0 5.0 5.0 [7.0] [12.0F] 1.0 1.0 2.0 2.0 4.0
3 7138 WHITE PEARL L Mercer DSC 78.0 4.0 7.0 [13.0O] 7.0 [10.0] [12.0O] 3.0 2.0 7.0 3.0 1.0 7.0 5.0 6.0 6.0 4.0 4.0 1.0 [10.0] 2.0 4.0 5.0 [12.0F]
4 1559 FAST N FURIOUS E Babb DSC 105.0 11.0 8.0 3.0 [17.0C] [17.0C] 1.0 5.0 1.0 8.0 9.0 13.0G 9.0 2.0 [17.0C] [17.0C] 7.0 6.0 [17.0C] 7.0 3.0 6.0 4.0 2.0
4 7000 SWORDFISH S Doolan DSC 105.0 13.0 10.0 [13.0F] 11.0 2.0 12.0O [13.0F] 6.0 1.0 12.0 2.0 1.0 6.0 4.0 3.0 2.0 5.0 9.0 2.0 4.0 [14.0C] [14.0C] [14.0C]
6 7117 BLUE BOTTLE J Green DSC 109.0 7.0 17.0C [17.0C] 4.0 7.0 [17.0C] 2.0 [17.0C] [17.0C] 4.0 [17.0C] 11.0 8.5 5.0 7.0 6.0 2.0 6.0 4.5 8.0 1.0 6.0 3.0
7 1426 AERIAL H Mercer dDSC 111.0 5.0 3.0 7.0 6.0 6.0 5.0 13.0F [17.0C] [13.0] 1.0 [13.0G] 3.0 12.0 1.0 8.0 [15.0S] [15.0S] 3.0 9.0 9.0 7.0 7.0 6.0
8 1385 SPITFIRE A Clark DSC 118.5 8.0 17.0C 17.0C 5.0 5.0 [17.0C] 4.0 7.0 3.0 [17.0C] 13.0G 10.0 8.5 [17.0C] [17.0C] 1.0 1.0 [17.0C] 3.0 5.0 5.0 1.0 5.0
9 3868 WHY SO SERIOUS? H Green DSC 123.5 3.0 9.0 8.0 3.0 4.0 3.0 [13.0F] 9.0 6.0 8.0 [13.0F] 4.0 11.0 7.0 2.0 [15.0F] 8.0 [17.0C] 12.0 10.0 [12.0F] 9.0 7.5
10 1503 LONE WOLF W Nelson DSC 139.0 9.5 6.0 4.0 [17.0C] [17.0C] 2.0 [17.0C] 11.0 5.0 10.0 13.0G 8.0 1.0 8.0 4.0 15.0S [15.0S] [17.0C] 8.0 11.0 8.0 8.0 7.5
11 1491 IBOAT M Doolan DSC 156.5 9.5 2.0 6.0 1.0 1.0 [17.0C] [17.0C] 10.0 11.0 [17.0C] 13.0G 5.0 13.0 10.0 [17.0C] 9.0 9.0 8.0 11.0 [15.0F] 12.0F 14.0C 12.0F
12 2338 SILVERFISH G Gilroy DSC 176.0 17.0C 4.0 2.0 8.0 11.0 5.0 13.0F 12.0 10.0 11.0 [17.0C] [17.0C] [17.0C] 9.0 9.0 11.0 15.0F 4.0 [17.0C] [17.0C] 12.0F 11.0F 12.0F
13 1571 STINGER C Fletcher DSC 184.5 17.0C 17.0C 17.0C 9.0 12.0 [17.0C] [17.0C] 5.0 9.0 [17.0C] [17.0C] 6.0 7.0 [17.0C] 13.0S 8.0 10.0 2.0 4.5 6.0 14.0C 14.0C 14.0C
14 7013 IT'S ALL GOOD H Minett VSC 198.0 2.0 17.0C 17.0C 17.0C 17.0C 17.0C 6.0 3.0 12.0 7.0 3.0 17.0C 3.0 17.0C 1.0 [17.0C] [17.0C] [17.0C] [17.0C] [17.0C] 14.0C 14.0C 14.0C
15 2611 ON THE LOOSE R Gilroy DSC 201.0 1.0 13.0F 10.0 [17.0C] 9.0 9.0 13.0F [17.0C] [17.0C] 5.0 13.0G [17.0C] 14.0 [17.0C] 10.0 10.0 15.0F 7.0 15.0F 15.0F 14.0C 14.0C 14.0C
16 2456 LUCKY A Oliver DSC 225.0 12.0 11.0 9.0 12.0 13.0 7.0 [17.0C] 14.0F 14.0 13.0 13.0G [17.0C] 15.0 12.0S [17.0C] [17.0C] [17.0C] 10.0 13.0 15.0F 14.0C 14.0C 14.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image