Header Image

Championship Summer Series 2021

Hosted By Fremantle Sailing Club

Race 3   (4/12/2021) 

Updated:  4/12/2021  17:23:07

Division 1 PHF results Start : 13:50 Wind 17 knots at 210 deg. Waves 1m.
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd PD TD
1 BACI F752 Domenico Di Latte 15:42:08 01:52:08 0.8079 01:30:36 1.0 1 4.12 00:00
2 ZUBEN'UBI F661 Alan Anderson 15:52:14 02:02:14 0.7758 01:34:50 2.0 4 -0.53 04:14
3 THE CRO CONNECTION F238 Peter Kennington 15:49:06 01:59:06 0.7979 01:35:02 3.0 2 -0.74 04:26
4 AQUILA F4 Roger Passmore 15:51:12 02:01:12 0.7995 01:36:54 4.0 3 -2.65 06:18

Division 2 PHF results Start : 13:55 Wind 17 knots at 210 deg. Waves 1m.
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd PD TD
1 EUFARRIA F15 John Crowhurst 15:50:26 01:55:26 0.6623 01:16:27 1.0 5 4.10 00:00
2 IMPULSE F732 Lance Woods 15:42:34 01:47:34 0.7173 01:17:10 2.0 3 3.13 00:43
3 MX F47 Ron Macarthur 15:40:39 01:45:39 0.7437 01:18:34 3.0 2 1.29 02:07
4 MINKE F110 Steve Delfos 15:39:50 01:44:50 0.7552 01:19:10 4.0 1 0.53 02:43
5 FREDDIE FUDPUCKER F17 Richard Webster 15:51:29 01:56:29 0.6830 01:19:34 5.0 7 0.02 03:07
6 VALKYR F282 Brian Cooper 15:50:27 01:55:27 0.6952 01:20:16 6.0 6 -0.85 03:49
7 NUZULU F918 Andrew Wilson 15:47:02 01:52:02 0.7306 01:21:51 7.0 4 -2.77 05:24
8 PIPEDREAM 3 F244 Martin Graville 15:54:42 01:59:42 0.6990 01:23:40 8.0 8 -4.88 07:13
DNF WINDSWEPT F320 Ernie Delfos     0.7413   10.0   0.00  

Division 6 PHF results Start : 14:00 Wind 17 knots at 210 deg. Waves 1m.
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd PD TD
1 SAMI F116 Myra Stanbury 15:35:31 01:35:31 0.6616 01:03:12 1.0 6 3.64 00:00
2 POLARIS F298 Stephen Kerr 15:35:02 01:35:02 0.6668 01:03:22 2.0 5 3.37 00:10
3 SADIQI RA F300 Joe Czeschka 15:29:55 01:29:55 0.7081 01:03:40 3.0 3 2.88 00:28
4 THE LONGBOAT F111 Ole Otness 15:21:06 01:21:06 0.7917 01:04:12 4.0 1 2.02 01:00
5 SLIPSTREAM III F447 William Ashby 15:21:44 01:21:44 0.8009 01:05:28 5.0 2 0.05 02:16
6 SOPHIE F73 Myles Draper 15:39:06 01:39:06 0.6891 01:08:17 6.0 7 -4.08 05:05
7 MEDUSA F10 Franco Pieri 15:30:06 01:30:06 0.7798 01:10:16 7.0 4 -6.78 07:04



Results by : TopYacht

Footer Image