Header Image

Championship Summer Series 2021

Hosted By Fremantle Sailing Club

Race 4   (26/02/2022) 

Updated:  1/03/2022  17:45:10

Division 1 PHF results (Based on 4 Laps) Start : 13:50 Wind 20 knots at 230 deg. Waves 1.5m.
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd PD TD LAPS Mins/Lap
1 ZUBEN'UBI F661 Alan Anderson 15:50:51 02:00:51 0.7819 01:34:30 1.0 2 3.03 00:00 4 30.21
2 SAGACIOUS IV SP117 Chris Hind 15:48:41 01:58:41 0.8019 01:35:10 2.0 1 2.31 00:40 4 29.67
3 BACI F752 Domenico Di Latte 15:55:20 02:05:20 0.8173 01:42:26 3.0 3 -4.95 07:56 4 31.33
RET THE CRO CONNECTION F238 Peter Kennington     0.8055   5.0   0.00   4 0.00

Division 2 PHF results (Based on 4 Laps) Start : 13:55 Wind 20 knots at 230 deg. Waves 1.5m.
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd PD TD LAPS Mins/Lap
1 EUFARRIA F15 John Crowhurst 15:47:34 01:52:34 0.6780 01:16:19 1.0 8 1.77 00:00 4 28.14
2 NUZULU F918 Andrew Wilson 15:46:09 01:51:09 0.6900 01:16:42 2.0 7 1.26 00:23 4 27.79
3 MX F47 Ron Macarthur 15:38:24 01:43:24 0.7456 01:17:06 3.0 1 0.73 00:47 4 25.85
4 IMPULSE F732 Lance Woods 15:41:19 01:46:19 0.7284 01:17:26 4.0 3 0.30 01:07 4 26.58
5 PIPEDREAM 3 F244 Martin Graville 15:45:25 01:50:25 0.7067 01:18:02 5.0 5 -0.47 01:43 4 27.60
6 MINKE F110 Steve Delfos 15:39:29 01:44:29 0.7470 01:18:03 6.5 2 -0.49 01:44 4 26.12
6 VALKYR F282 Brian Cooper 15:48:01 01:53:01 0.6906 01:18:03 6.5 9 -0.49 01:44 4 28.25
8 FREDDIE FUDPUCKER F17 Richard Webster 15:45:32 01:50:32 0.7079 01:18:15 8.0 6 -0.75 01:56 4 27.63
9 WINDSWEPT F320 Ernie Delfos 15:44:19 01:49:19 0.7230 01:19:02 9.0 4 -1.73 02:43 4 27.33

Division 6 PHF results (Based on 4 Laps) Start : 14:00 Wind 20 knots at 230 deg. Waves 1.5m.
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd PD TD LAPS Mins/Lap
1 SOPHIE F73 Myles Draper 15:25:04 01:25:04 0.6981 59:23 1.0 4 1.91 00:00 4 21.27
2 MEDUSA F10 Franco Pieri 15:15:48 01:15:48 0.7840 59:26 2.0 2 1.82 00:03 4 18.95
3 THE LONGBOAT F111 Ole Otness 15:18:31 01:18:31 0.7611 59:46 3.0 3 1.25 00:23 4 19.63
4 POLARIS F298 Stephen Kerr 15:28:00 01:28:00 0.6930 01:00:59 4.0 6 -0.77 01:36 4 22.00
5 SAMI F116 Myra Stanbury 15:27:29 01:27:29 0.6977 01:01:02 5.0 5 -0.85 01:39 4 21.87
6 SLIPSTREAM III F447 William Ashby 15:15:47 01:15:47 0.8248 01:02:30 6.0 1 -3.17 03:07 4 18.95



Results by : TopYacht

Footer Image