Header Image

Championship Summer Series 2021

Hosted By Fremantle Sailing Club

Updated:  19/05/2022  17:05:18

Series Results [Line] for Division 1 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   F752 BACI Domenico Di Latte FSC 11.0 2.0 [4.0] 2.0 3.0 1.0 2.0 1.0
2   F238 THE CRO CONNECTION Peter Kennington FSC 18.0 3.0 2.0 4.0 [5.0R] 2.0 4.0 3.0
3   F661 ZUBEN'UBI Alan Anderson FSC 25.0 6.0 [6.0] 3.0 2.0 4.0 5.0 5.0
4   F4 AQUILA Roger Passmore FSC 26.0 4.0 5.0 7.0 [19.0C] 3.0 3.0 4.0
5   SP117 SAGACIOUS IV Chris Hind FSC 48.0 5.0 3.0 6.0 1.0 17.0C [17.0C] 16.0C
6   AUS1770 SOUTHERN STAR Noel Murphy FSC 52.0 1.0 1.0 1.0 [19.0C] 17.0C 17.0C 15.0C
7   F347 MINDS EYE Michael Thorpe FSC 59.0 7.0 7.0 5.0 [19.0C] 17.0C 17.0C 6.0
8   AUS013 STIMULUS PACKAGE Jason Poutsma FSC 84.0 8.0 19.0C 19.0C [19.0C] 17.0C 6.0 15.0C
9   F395 GIDDY UP Robert Halvorsen FSC 86.0 19.0C 19.0C 19.0C [19.0C] 17.0C 1.0 11.0C
10   F919 WITCHY WOMAN John Palmer Jaye Martin FSC 93.0 19.0C 19.0C 19.0C [19.0C] 17.0C 17.0C 2.0
11   F1701 ENTERPRISE NEXT GENE Anthony Kirke Andrew Nuttman FSC 106.0 19.0C 19.0C 19.0C [19.0C] 17.0C 17.0C 15.0C
11   F1971 SALACIA II Ross Norgard FSC 106.0 19.0C 19.0C 19.0C [19.0C] 17.0C 17.0C 15.0C
11   F8 AL FRESCO John Rayner FSC 106.0 19.0C 19.0C 19.0C [19.0C] 17.0C 17.0C 15.0C
11   F1245 OBSESSION Paul Arns FSC 106.0 19.0C 19.0C 19.0C [19.0C] 17.0C 17.0C 15.0C
11   F40 FOURTH DIMENSION Lyn Powell Ian Whitehead FSC 106.0 19.0C 19.0C 19.0C [19.0C] 17.0C 17.0C 15.0C
11   F211 SAND CRABS DISCO Graeme Martin FSC 106.0 19.0C 19.0C 19.0C [19.0C] 17.0C 17.0C 15.0C
17   AUS31004 THE BUS Murray Smith FSC 107.0 19.0C 19.0C 19.0C [19.0C] 17.0C 17.0C 16.0C
17   F584 NO REHEARSAL Peter French FSC 107.0 19.0C 19.0C 19.0C [19.0C] 17.0C 17.0C 16.0C

Series Results [Line] for Division 2 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   F47 MX Ron Macarthur FSC 10.0 2.0 1.0 1.0 1.0 2.0 3.0 [3.0]
2   F110 MINKE Steve Delfos FSC 12.0 3.0 3.0 [5.0] 2.0 1.0 1.0 2.0
3   F320 WINDSWEPT Ernie Delfos FSC 13.0 1.0 2.0 3.0 4.0 [10.0F] 2.0 1.0
4   F732 IMPULSE Lance Woods FSC 23.0 [13.0C] 4.0 2.0 3.0 3.0 7.0 4.0
5   F244 PIPEDREAM 3 Martin Graville FSC 31.0 5.0 6.0 4.0 5.0 [8.0] 6.0 5.0
6   F918 NUZULU Andrew Wilson FSC 38.0 [13.0C] 5.0 8.0 7.0 4.0 4.0 10.0C
7   F17 FREDDIE FUDPUCKER Richard Webster FSC 42.0 6.0 9.0 6.0 6.0 7.0 [12.0C] 8.0
8   F282 VALKYR Brian Cooper FSC 43.0 7.0 8.0 7.0 [9.0] 6.0 8.0 7.0
9   F15 EUFARRIA John Crowhurst FSC 46.0 8.0 7.0 9.0 8.0 5.0 9.0 [10.0C]
10   F62 PANACHE II Kim Klaka FSC 53.0 4.0 13.0C 13.0C [13.0C] 12.0C 5.0 6.0
11   F109 VENUSTUS Ronald Kooy FSC 73.0 13.0C 13.0C 13.0C [13.0C] 12.0C 12.0C 10.0C
11   155 ECLIPSE Max Palleschi FSC 73.0 13.0C 13.0C 13.0C [13.0C] 12.0C 12.0C 10.0C

Series Results [Line] for Division 6 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   F111 THE LONGBOAT Ole Otness FSC 12.0 3.0 2.0 [5.0] 3.0 1.0 2.0 1.0
2   F10 MEDUSA Franco Pieri FSC 14.0 1.0 1.0 [10.0C] 2.0 4.0 4.0 2.0
3   F447 SLIPSTREAM III William Ashby FSC 18.0 [11.0C] 10.0C 1.0 1.0 2.0 1.0 3.0
4   F116 SAMI Myra Stanbury FSC 29.0 5.0 4.0 3.0 5.0 6.0 6.0 [7.0]
5   F298 POLARIS Stephen Kerr FSC 31.0 4.0 6.0R 4.0 6.0 5.0 [8.0] 6.0
6   F73 SOPHIE Myles Draper FSC 34.0 11.0C 3.0 2.0 4.0 7.0 7.0 [11.0C]
7   F97 AMBIENCE Jane Laws FSC 36.0 2.0 10.0C 6.0 10.0C [10.0C] 3.0 5.0
8   F300 SADIQI RA Joe Czeschka FSC 38.0 6.0 10.0C 10.0C [10.0C] 3.0 5.0 4.0
9   F80 BLUEBELL Ruth Shean   60.0 [11.0C] 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C
10   F307 OCEAN STREET Anita Wyntje FSC 61.0 11.0C 10.0C 10.0C 10.0C 10.0C 10.0C [11.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image