Header File

CLUB AGGREGATE!

Hosted By Hobsons Bay Yacht Club

PROVISIONAL RESULTS

Updated:  4/05/2015  9:27:34 AM

Series Results [PHS] up to Race 13 (Drops = 4)
Place Sail No Boat Name Skipper From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 H108 LE CASCADEUR Ryan Blackstock HBYC 22.0 2.0 ABN [14.0C] 1.0 [9.0] 4.0 1.0 [14.0C] 4.0 [14.0C] 2.0 2.0 6.0
1 H365 BLAISE PASCAL Nick Woodley HBYC 22.0 5.0 ABN 4.0 3.0 1.0 1.0 2.0 [7.0] 1.0 [14.0C] [11.0R] [8.0] 5.0
3 H97 HARMONY Stephen Cheney HBYC 27.0 [10.0] ABN 6.0 7.0 2.0 [8.0] 3.0 [8.0] 5.0 1.0 1.0 [7.0] 2.0
3 H3333 3 RING CIRCUS Skit Syndicate HBYC 27.0 3.0 ABN 3.0 2.0 [6.0] 3.0 5.0 5.0 3.0 3.0 [5.0] [5.0] [8.0]
5 H7 OUTLAW Outlaw Gang HBYC 30.0 4.0 ABN 5.0 4.0 [8.0] [6.0] 4.0 4.0 2.0 [14.0C] 4.0 [6.0] 3.0
6 H8118 MERLION Eddie Mackevicius HBYC 31.0 8.0 ABN 1.0 [14.0C] 3.0 [14.0C] 6.0 1.0 7.0 2.0 3.0 [9.0] [10.0C]
7 H373 KARINA David Gibson HBYC 43.0 7.0 ABN 2.0 5.0 5.0 7.0 7.0 6.0 [9.0] [14.0C] [8.0] 4.0 [10.0C]
8 H602 TURBULENCE Eric Marsh HBYC 46.0 1.0 ABN 14.0C 14.0C 7.0 2.0 [14.0C] 3.0 [14.0C] [14.0C] [14.0C] 1.0 4.0
9 H700 MOONRAKER Garry Cook HBYC 66.0 [14.0C] ABN [14.0C] 6.0 13.0C 5.0 [14.0C] [14.0C] 6.0 4.0 9.0 13.0C 10.0C
10 H43 ASTERIX James Walshe HBYC 67.0 9.0 ABN 14.0C 14.0C 11.0F 9.0 [14.0C] [14.0C] [14.0C] [14.0C] 6.0 3.0 1.0
11 H166 NOELEEN 111 A. Hesselmans J. Poi HBYC 69.0 14.0C ABN 14.0C [14.0C] 4.0 [14.0C] [14.0C] 2.0 8.0 [14.0C] 7.0 13.0C 7.0
12 H833 BUCCANEER Justin Ray HBYC 98.0 6.0 ABN 14.0C 14.0C 13.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] [14.0C] 13.0C 10.0C
13 TEST02 TEST BOAT Rodney McCubbin BYC 107.0 14.0C ABN 14.0C 14.0C 14.0# 14.0C 14.0C [14.0C] [14.0C] [14.0C] [14.0C] 13.0C 10.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page