Header File

Brass Monkey Division 1 PHS AMS IRC

Hosted By Hobsons Bay Yacht Club

Race 7   (13-Aug-16)  PROVISIONAL RESULTS

Updated:  13-Aug-16  16:48:02

PHS results Start : 13:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd Vis
1 H1363 SAVAGE Wayne Williams 15:11:34 01:41:34 0.746 01:15:46 0.796 0.756 1.0 19  
2 S369 ELLIPSE Jack Setton 14:56:52 01:26:52 0.880 01:16:27 0.931 0.892   4 Yes
3 H401 AVANTI Peter McDonald 15:09:59 01:39:59 0.777 01:17:41 0.808 0.787 2.0 17  
4 R350 ABSOLUT Richard Gates 14:55:25 01:25:25 0.911 01:17:49 0.946 0.923 3.0 2  
5 R6257 MAINSTAY John Arnold 15:02:21 01:32:21 0.846 01:18:08 0.875 0.856 4.0 6  
6 S14 GIENAH Rod Miller 14:57:42 01:27:42 0.896 01:18:35 0.922 0.905   5 Yes
7 S47 MRS OVERNEWTON Leslie Norton 15:06:51 01:36:51 0.817 01:19:08 0.835 0.823   12 Yes
8 R149 COUSIN IT Adrian Caharija 15:03:55 01:33:55 0.848 01:19:38 0.861 0.852 5.0 8  
9 H108 LE CASCADEUR Ryan Blackstock 15:11:15 01:41:15 0.789 01:19:53 0.798 0.792 6.0 18  
10 R968 FOOTLOOSE John Robb 15:25:53 01:55:53 0.694 01:20:25 0.698 0.695 7.0 24  
11 S191 SALAMANDER III Monica Jones 15:03:46 01:33:46 0.862 01:20:50 0.862 0.862   7 Yes
12 S197 TAKE FIVE Jurgen Pfeiffer 15:09:46 01:39:46 0.811 01:20:55 0.810 0.811   16 Yes
13 KA11 KOOKABURRA Michael Smith 14:47:57 01:17:57 1.039 01:20:59 1.037 1.038 8.0 1  
14 R401 ONE FOR THE ROAD Gary Prestedge 14:56:13 01:26:13 0.948 01:21:44 0.938 0.945 9.0 3  
15 S91 SEA EAGLE Kevin Curtis 15:08:38 01:38:38 0.833 01:22:10 0.820 0.829   15 Yes
16 AUS61 TIGRIS Ian Lodewyckx 15:05:51 01:35:51 0.861 01:22:32 0.843 0.855 10.0 11  
17 S360 MISTRESS Robert Quick 15:05:38 01:35:38 0.871 01:23:18 0.845 0.862   10 Yes
18 S621 REMEDY Bradley Doak 15:08:08 01:38:08 0.861 01:24:30 0.824 0.850   14 Yes
19 S18 SUNSHINE James Oosterweghel 15:19:48 01:49:48 0.770 01:24:33 0.736 0.760   23 Yes
20 R111 GODZILLA Andrew Munro 15:08:07 01:38:07 0.870 01:25:22 0.824 0.858 11.0 13  
21 S3631 LONGSHOT Don McPherson 15:12:20 01:42:20 0.836 01:25:33 0.790 0.825 12.0 20  
22 H969 HAREM SCAREM Colin Leake 15:18:54 01:48:54 0.789 01:25:55 0.742 0.778 13.0 21  
23 H5934 DORIS JEAN Mark Sheahan 15:30:03 02:00:03 0.730 01:27:38 0.673 0.720 14.0 25  
24 AUS138 ENVYUS Dennis Clark 15:04:39 01:34:39 0.933 01:28:18 0.854 0.933 15.0 9  
25 R548 ROZINANTE II Andrew Middleton 15:19:28 01:49:28 0.825 01:30:19 0.738 0.825 16.0 22  
DNC     Alexander Doull     0.918           Yes
DNC H70 JAVELIN Peter Mc Farlane     0.785       30.0    
DNC H113 HANINI Dan Kennedy     0.999       30.0    
DNC H132 SANDPIPER Ross Finlay     0.740       30.0    
DNC H222 BRAVEHEART Garry Cook     0.758       30.0    
DNC H237 ALEGRIA 2 Robert Tanner     0.807       30.0    
DNC H4000 BLUNDERBUSS Eric Marsh     0.938       30.0    
DNC H6110 SAMSKARA David Stoopman     0.944       30.0    
DNC H8118 MERLION Eddie Mackevicius     0.920       30.0    
DNC M045 BIGGER DAY OUT TBA TBA     0.860           Yes
DNC R35 MONEYPENNY P Langford / T Spenc     0.898       30.0    
DNC R67 ENESEAY John Duffin     0.841       30.0    
DNC R362 DUCKMOBILE Alexandra Doran     0.802       30.0    
DNC R880 ALIEN Justin Brenan     0.884           Yes
DNC R6198 NEXT MOMENT Elizabeth Meyer     0.918       30.0    
DNC R6620 AFRAYED KNOT Bruce Early     0.842           Yes
DNC R6806 BLUE CHIP Ian Lewis     0.839       30.0    
DNC S2 SILK Ken Simpson     0.885           Yes
DNC S13 HOW BIZARRE Scott Robinson     0.909           Yes
DNC S16 ADDICTION Richard McGarvie     0.894           Yes
DNC S35 ARCHIMEDES Thomas Ely     0.850           Yes
DNC S76 TAWNY PORT Brandon Phillips     0.710           Yes
DNC S77 CHRISTINE Paul Bunn     0.902           Yes
DNC S138 ANTAGONIST Jim Lynch     0.910           Yes
DNC S178 REVENGE Richard O'Beirne     0.750           Yes
DNC S196 PHANTOM Gus Dawson     0.820           Yes
DNC S292 JUNGLE JUICE Janet Dean     0.844           Yes
DNC S411 ROCK N ROLL Stephen Barker     0.731           Yes
DNC S777 PRIMITIVE COOL John Newbold     1.223           Yes
DNC S947 ESPRESSO Stephen Thompson     0.741           Yes
DNC S1902 SEAYA James Holroyd     0.825           Yes
DNC S8640 MATADOR Murray McCutcheon     0.866           Yes

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series Index