
Brass Monkey Pursuit
Hosted By Hobsons Bay Yacht Club
PROVISIONAL RESULTS
Updated: 10-Sep-16 17:30:31
| Place | Sail No | Boat Name | Skipper | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | R18 | LAURELLE | Ray Borrett | RYCV | 47.0 | 7.0 | 13.0 | 10.0 | 5.0 | [13.0] | 5.0 | 5.0 | 2.0 | [44.0C] |
| 2 | H134 | WORKING CAPITAL | Graham O'Meara | HBYC | 56.0 | 3.0 | [22.0] | 9.0 | 14.0 | 9.0 | 1.0 | 1.0 | 19.0 | [44.0C] |
| 3 | R202 | NANGA MAI II | David Sterrett | RYCV | 61.0 | [21.0] | 5.0 | 11.0 | 1.0 | 16.0 | 10.0 | [32.0F] | 17.0 | 1.0 |
| 4 | R4389 | REALITY | Michael McLean | RYCV | 62.0 | 5.0 | 9.0 | 5.0 | 11.0 | [28.0F] | 7.0 | 12.0 | 13.0 | [13.0] |
| 4 | R118 | HARLEQUIN | John Forsyth | RYCV | 62.0 | 13.0 | [21.0] | [19.0] | 8.0 | 12.0 | 3.0 | 4.0 | 16.0 | 6.0 |
| 6 | H310 | MONGOOSE | Dennis Monahan | HBYC | 62.5 | 11.0 | 3.0 | 16.0 | [53.0C] | 2.0 | 21.0 | 8.5 | 1.0 | [44.0C] |
| 7 | H2926 | LANNCOORIE | John Allen | HBYC | 65.0 | 6.0 | 18.0 | 3.0 | 17.0 | 1.0 | [24.0] | [32.0F] | 10.0 | 10.0 |
| 8 | R37 | COROMANDEL 5 | David Burton | RYCV | 68.0 | 9.0 | 16.0 | 13.0 | 4.0 | [53.0C] | 16.0 | 3.0 | [22.0] | 7.0 |
| 9 | H43 | ASTERIX | J Walshe D Gaylor | HBYC | 69.0 | 8.0 | 12.0 | [18.0] | 16.0 | 3.0 | 14.0 | 10.0 | 6.0 | [26.0F] |
| 10 | M46 | MIGHTY MOO | Greg Hynes | HBYC | 70.0 | 4.0 | 2.0 | 4.0 | [53.0C] | 15.0 | [23.0] | 16.0 | 12.0 | 17.0 |
| 10 | H74 | RAGE | Robert Newbold | HBYC | 70.0 | [53.0C] | [27.0] | 14.0 | 9.0 | 11.0 | 11.0 | 2.0 | 14.0 | 9.0 |
| 12 | H341 | ORLAN | Peter Edwards | HBYC | 83.0 | 18.0 | 14.0 | [20.0] | 6.0 | 19.0 | [20.0] | 11.0 | 11.0 | 4.0 |
| 13 | R648 | NOVA SEAS | Tim Hart | RYCV | 84.0 | 1.0 | 1.0 | 1.0 | [53.0C] | 7.0 | [53.0C] | 32.0F | 21.0 | 21.0 |
| 14 | R114 | SHORE THING | Robin Warlond | RYCV | 86.0 | 15.0 | 6.0 | 23.0 | 12.0 | [53.0C] | 6.0 | [53.0C] | 8.0 | 16.0 |
| 15 | H97 | HARMONY | Stephen Cheney | HBYC | 97.0 | 14.0 | 10.0 | 17.0 | [53.0C] | 5.0 | 19.0 | [32.0F] | 27.0F | 5.0 |
| 16 | H211 | QUANTUM LEAP | Neil Sellars | HBYC | 98.0 | 2.0 | 26.0 | 24.0 | 15.0 | 4.0 | 13.0 | [32.0F] | [49.0C] | 14.0 |
| 17 | R727 | GALAXY | Arch Burns | RYCV | 100.0 | 10.0 | 7.0 | 12.0 | [53.0C] | 17.0 | 4.0 | 6.0 | [49.0C] | 44.0C |
| 18 | H20 | MINNA | Richard Downey | HBYC | 111.0 | 16.0 | 15.0 | 25.0 | 3.0 | 20.0 | 9.0 | [32.0F] | 23.0 | [44.0C] |
| 19 | H6145 | GANNET II | David Buck | HBYC | 151.0 | 17.0 | 8.0 | 8.0 | [53.0C] | [53.0C] | 8.0 | 17.0 | 49.0C | 44.0C |
| 20 | H16 | ARIEL II | Ashley Stevens | HBYC | 157.0 | 24.0 | 4.0 | 21.0 | [53.0C] | [53.0C] | 25.0 | 32.0F | 7.0 | 44.0C |
| 21 | H185 | SURE-FIRE | Martin Waller | HBYC | 160.0 | 12.0 | 29.0 | 7.0 | [53.0C] | 10.0 | 26.0 | 32.0F | [49.0C] | 44.0C |
| 22 | H123 | FASCINATION | Ian Wilson | HBYC | 171.0 | 25.0 | 25.0 | 53.0C | 10.0 | [53.0C] | [53.0C] | 32.0F | 15.0 | 11.0 |
| 23 | H166 | NOELEEN 111 | A. Hesselmans J. Poi | HBYC | 183.5 | 53.0C | [53.0C] | 6.0 | [53.0C] | 8.0 | 15.0 | 8.5 | 49.0C | 44.0C |
| 24 | R94B | ANA | Zrinko Levar | RYCV | 185.0 | 19.0 | 11.0 | 2.0 | 53.0C | [53.0C] | [53.0C] | 7.0 | 49.0C | 44.0C |
| 25 | H365 | BLAISE PASCAL | Nick Woodley | HBYC | 189.0 | 53.0C | 53.0C | [53.0C] | [53.0C] | 18.0 | 2.0 | 14.0 | 5.0 | 44.0C |
| 26 | R480 | 50 / 50 | John Gausden | RYCV | 203.0 | 53.0C | 17.0 | 53.0C | [53.0C] | 25.0 | [53.0C] | 32.0F | 20.0 | 3.0 |
| 27 | H96 | WIDGEON | John Ginivan | HBYC | 206.0 | 20.0 | 53.0C | 15.0 | 2.0 | 23.0 | [53.0C] | [53.0C] | 49.0C | 44.0C |
| 28 | H938 | THE ALCHEMIST | Zark Sango | HBYC | 225.0 | 53.0C | 30.0 | 53.0C | 53.0C | [53.0C] | [53.0C] | 15.0 | 3.0 | 18.0 |
| 29 | H143 | DOUBLE MALT | Clem Finchett | HBYC | 226.0 | 53.0C | 28.0 | 53.0C | 53.0C | 22.0 | [53.0C] | [53.0C] | 9.0 | 8.0 |
| 29 | R123 | DREAMCATCHER | Ian Staley | RYVC | 226.0 | 53.0C | 53.0C | 53.0C | 13.0 | [53.0C] | 18.0 | [53.0C] | 24.0 | 12.0 |
| 29 | H320 | MAGIC APPLE | Keith Collins | HBYC | 226.0 | 53.0C | 23.0 | 26.0 | [53.0C] | 21.0 | 31.0F | [53.0C] | 49.0C | 23.0 |
| 32 | H19 | CHLOE | Pat Caruso | HBYC | 243.0 | 23.0 | 53.0C | 53.0C | 7.0 | [53.0C] | [53.0C] | 32.0F | 49.0C | 26.0F |
| 32 | H29 | IRONMAN | Robert Brown | HBYC | 243.0 | 22.0 | 20.0 | 27.0 | 53.0C | [53.0C] | 28.0 | [53.0C] | 49.0C | 44.0C |
| 34 | H222 | BRAVEHEART | Garry Cook | HBYC | 249.0 | 53.0C | 53.0C | 53.0C | 53.0C | [53.0C] | 17.0 | [53.0C] | 18.0 | 2.0 |
| 35 | H438 | CHINDRINA | Owen Church | HBYC | 254.0 | 53.0C | 19.0 | 53.0C | [53.0C] | 24.0 | 12.0 | [53.0C] | 49.0C | 44.0C |
| 36 | H47 | ANTARES A | Robert Laughlin | HBYC | 258.0 | 26.0 | 53.0C | 53.0C | [53.0C] | 28.0F | 29.0 | [53.0C] | 49.0C | 20.0 |
| 37 | H4040 | KESTREL OF BRIGHTON | Pete Spruzen | HBYC | 259.0 | 53.0C | 53.0C | [53.0C] | [53.0C] | 6.0 | 22.0 | 32.0F | 49.0C | 44.0C |
| 38 | R1363 | SERIFA | Michael Mactavish | RYCV | 276.0 | 53.0C | 53.0C | 22.0 | 53.0C | [53.0C] | 27.0 | [53.0C] | 49.0C | 19.0 |
| 39 | H1234 | LA ALONDRA | Tony B / Helen C | HBYC | 291.0 | 53.0C | 53.0C | 53.0C | 53.0C | [53.0C] | [53.0C] | 32.0F | 25.0 | 22.0 |
| 40 | H322 | FOGGY DEW | Graham Briers | HBYC | 308.0 | 53.0C | 24.0 | 53.0C | 53.0C | [53.0C] | [53.0C] | 32.0F | 49.0C | 44.0C |
| 41 | H242 | ANDIAMO | Geoff Shone | HBYC | 313.0 | 53.0C | 53.0C | 53.0C | 53.0C | 53.0C | [53.0C] | [53.0C] | 4.0 | 44.0C |
| 42 | H113 | HANINI | Dan Kennedy | HBYC | 318.0 | 53.0C | 53.0C | 53.0C | 53.0C | [53.0C] | [53.0C] | 13.0 | 49.0C | 44.0C |
| 43 | H234 | MEMPHIS BEAT | Frank Cascio | HBYC | 319.0 | 53.0C | 53.0C | 53.0C | 53.0C | 14.0 | [53.0C] | [53.0C] | 49.0C | 44.0C |
| 44 | R226 | NORTH ENCOUNTER | David & Anna Farr | RYCV | 329.0 | 53.0C | 53.0C | 53.0C | 53.0C | 53.0C | [53.0C] | [53.0C] | 49.0C | 15.0 |
| 45 | H5934 | DORIS JEAN | Mark Sheahan | HBYC | 337.0 | 53.0C | 32.0S | 53.0C | 53.0C | 53.0C | [53.0C] | [53.0C] | 49.0C | 44.0C |
| 46 | H271 | WARRANILLA | J Vermeulen I Mcgrat | HBYC | 358.0 | 53.0C | 53.0C | 53.0C | 53.0C | 53.0C | [53.0C] | [53.0C] | 49.0C | 44.0C |
| 46 | H1684 | MANJIMUP | Tim Metherall | HBYC | 358.0 | 53.0C | 53.0C | 53.0C | 53.0C | 53.0C | [53.0C] | [53.0C] | 49.0C | 44.0C |
| 46 | H4000 | BLUNDERBUSS | Eric Marsh | HBYC | 358.0 | 53.0C | 53.0C | 53.0C | 53.0C | 53.0C | [53.0C] | [53.0C] | 49.0C | 44.0C |
| 46 | R103 | EAGLEHAWK | Andrew Coulter | RYCV | 358.0 | 53.0C | 53.0C | 53.0C | 53.0C | 53.0C | [53.0C] | [53.0C] | 49.0C | 44.0C |
| 46 | H383 | TUMBLINGDICE | Gary Marks | HBYC | 358.0 | 53.0C | 53.0C | 53.0C | 53.0C | 53.0C | [53.0C] | [53.0C] | 49.0C | 44.0C |
| 46 | H538 | ESCAPADE | Robert Bradley | HBYC | 358.0 | 53.0C | 53.0C | 53.0C | 53.0C | 53.0C | [53.0C] | [53.0C] | 49.0C | 44.0C |
| 46 | H401 | AVANTI | Peter McDonald | HBYC | 358.0 | 53.0C | 53.0C | 53.0C | 53.0C | 53.0C | [53.0C] | [53.0C] | 49.0C | 44.0C |
| (Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page