
Hot Pursuits
Hosted By Hobsons Bay Yacht Club
Race 4   (4/12/2016)  PROVISIONAL RESULTS
Updated: 4/12/2016 16:42:22
| Place | Sail No | Boat Name | Skipper | Elapsd | Score | Fin Tim | ETOrd | 
| 1 | H185 | SURE-FIRE | Martin Waller | 01:46:24 | 1.0 | 15:22:24 | 13 | 
| 2 | H5934 | DORIS JEAN | Mark Sheahan | 01:24:25 | 2.0 | 15:22:25 | 1 | 
| 3 | H97 | HARMONY | Stephen Cheney | 01:33:02 | 3.0 | 15:25:02 | 5 | 
| 4 | H723 | MINORA | Peter Farries | 01:55:22 | 4.0 | 15:25:22 | 14 | 
| 5 | H310 | MONGOOSE | Dennis Monahan | 01:39:42 | 5.0 | 15:27:42 | 10 | 
| 6 | H70 | JAVELIN | Peter Mc Farlane | 01:28:21 | 6.0 | 15:28:21 | 3 | 
| 7 | H6145 | GANNET II | David Buck | 01:29:12 | 7.0 | 15:29:12 | 4 | 
| 8 | H222 | CALYPSO | Garry Cook | 01:40:00 | 8.0 | 15:30:00 | 11 | 
| 9 | H1363 | SAVAGE | Wayne Williams | 01:26:53 | 9.0 | 15:30:53 | 2 | 
| 10 | H383 | TUMBLINGDICE | Gary Marks | 01:39:36 | 10.0 | 15:31:36 | 9 | 
| 11 | H938 | THE ALCHEMIST | Zark Sango | 01:35:49 | 11.0 | 15:31:49 | 7 | 
| 12 | H4734 | JINOT | Nick Foa | 01:39:33 | 12.0 | 15:35:33 | 8 | 
| 13 | H166 | NOELEEN 111 | A. Hesselmans J. Poi | 01:33:58 | 13.0 | 15:35:58 | 6 | 
| 14 | H43 | ASTERIX | J Walshe D Gaylor | 01:46:19 | 14.0 | 15:36:19 | 12 | 
| 15 | H4040 | KESTREL OF BRIGHTON | Pete Spruzen | 02:11:18 | 15.0 | 15:45:18 | 16 | 
| 16 | H140 | SHAMROCK | Rod Fuller | 02:07:52 | 16.0 | 15:45:52 | 15 | 
| DNC | H19 | CHLOE | Pat Caruso |   | 34.0 |   |   | 
| DNC | H46 | MIGHTY MOO | Greg Hynes |   | 34.0 |   |   | 
| DNC | H47 | ANTARES A | Robert Laughlin |   | 34.0 |   |   | 
| DNC | H123 | FASCINATION | Ian Wilson |   | 34.0 |   |   | 
| DNC | H132 | SANDPIPER | Ross Finlay |   | 34.0 |   |   | 
| DNC | H211 | QUANTUM LEAP | Neil Sellars |   | 34.0 |   |   | 
| DNC | H221 | KASAM | M.Sahhar K.Mattsson |   | 34.0 |   |   | 
| DNC | H234 | MEMPHIS BEAT | Frank Cascio |   | 34.0 |   |   | 
| DNC | H237 | ALEGRIA 2 | Robert Tanner |   | 34.0 |   |   | 
| DNC | H322 | FOGGY DEW | Graham Briers |   | 34.0 |   |   | 
| DNC | H365 | BLAISE PASCAL | Nick Woodley |   | 34.0 |   |   | 
| DNC | H380 | ESPRIT | C Jackson M Williams |   | 34.0 |   |   | 
| DNC | H398 | SKIPJACK | B Feore G Jackson |   | 34.0 |   |   | 
| DNC | H438 | CHINDRINA | Owen Church |   | 34.0 |   |   | 
| DNC | H700 | MOONRAKER | Sally Bennett |   | 34.0 |   |   | 
| DNC | H1234 | LA ALONDRA | T Blackwell / H Curm |   | 34.0 |   |   | 
| DNC | H2926 | LANNCOORIE | John Allen |   | 34.0 |   |   | 
Results by : TopYacht
Close Window | 
Print
This Page
LinkBack : back to Series Index