
Hot Pursuits
Hosted By Hobsons Bay Yacht Club
PROVISIONAL RESULTS
Updated: 3/02/2017 11:33:50
| Sail No | Boat Name | First Name | Last Name | PurHC | 
| H21 | PUFF | Nicholas | Blake | 0 | 
| H46 | MIGHTY MOO | Greg | Hynes | 0 | 
| H87 | ROSE OF WYNDHAM | Robert | Bradley | 0 | 
| H833 | BUCCANEER | Justin | Ray | 0 | 
| H47 | ANTARES A | Robert | Laughlin | 2 | 
| H322 | FOGGY DEW | Graham | Briers | 2 | 
| H723 | MINORA | Peter | Farries | 2 | 
| H42 | IMPULSE | Keith | Collins | 4 | 
| H1234 | LA ALONDRA | T Blackwell / | H Curmi | 4 | 
| H4040 | KESTREL OF BRIGHTON | Pete | Spruzen | 4 | 
| H185 | SURE-FIRE | Martin | Waller | 6 | 
| H140 | SHAMROCK | Rod | Fuller | 8 | 
| H438 | CHINDRINA | Owen | Church | 10 | 
| H211 | QUANTUM LEAP | Neil | Sellars | 14 | 
| H234 | MEMPHIS BEAT | Frank | Cascio | 14 | 
| H43 | ASTERIX | J Walshe | D Gaylor | 16 | 
| H4734 | JINOT | Nick | Foa | 18 | 
| H123 | FASCINATION | Ian | Wilson | 20 | 
| H132 | SANDPIPER | Ross | Finlay | 20 | 
| H2926 | LANNCOORIE | John | Allen | 20 | 
| H3333 | 3 RING CIRCUS | Junior | Champs | 20 | 
| H222 | CALYPSO | Garry | Cook | 22 | 
| H310 | MONGOOSE | Dennis | Monahan | 22 | 
| H97 | HARMONY | Stephen | Cheney | 24 | 
| H700 | MOONRAKER | Sally | Bennett | 24 | 
| H19 | CHLOE | Pat | Caruso | 26 | 
| H365 | BLAISE PASCAL | Nick | Woodley | 26 | 
| H380 | ESPRIT | C Jackson | M Williamsz | 26 | 
| H383 | TUMBLINGDICE | Gary | Marks | 26 | 
| H398 | SKIPJACK | B Feore | G Jackson | 26 | 
| H938 | THE ALCHEMIST | Zark | Sango | 26 | 
| H70 | JAVELIN | Peter | Mc Farlane | 30 | 
| H221 | KASAM | M.Sahhar | K.Mattsson | 30 | 
| H6145 | GANNET II | David | Buck | 30 | 
| H1363 | SAVAGE | Wayne | Williams | 32 | 
| H5934 | DORIS JEAN | Mark | Sheahan | 32 | 
| H166 | NOELEEN 111 | A. Hesselmans | J. Poiesz | 34 | 
| H237 | ALEGRIA 2 | Robert | Tanner | 38 | 
Results by : TopYacht
LinkBack : back to Series Index