Top of the Bay Regatta Div 1 PHS AMS IRC
Hosted By Hobsons Bay Yacht Club
PROVISIONAL RESULTS
Updated: 02-Mar-18 4:15:46 PM
| Sail No | Boat Name | First Name | Last Name | Div No | AMS | IRC | PHS |
| H7 | OUTLAW | Outlaw | Gang | 2 |   |   | 0.752 |
| H43 | ASTERIX | David | Gaylor | 2 |   |   | 0.710 |
| H70 | JAVELIN | Peter | Mc Farlane | 2 |   |   | 0.750 |
| H97 | HARMONY | Stephen | Cheney | 2 |   |   | 0.689 |
| H108 | LE CASCADEUR | Ryan | Blackstock | 2 | 0.793 |   | 0.791 |
| H134 | WORKING CAPITAL | Graham | O'Meara | 2 | 0.722 |   | 0.707 |
| H1684 | MANJIMUP | Tim | Metherall | 2 |   |   | 0.695 |
| H3333 | 3 RING CIRCUS | Skit | Syndicate | 2 | 0.803 |   | 0.795 |
| H4000 | BLUNDERBUSS | Eric | Marsh | 1 |   | 1.079 | 0.917 |
| KA11 | KOOKABURRA | Guy | Thomas | 1 | 1.094 |   | 0.987 |
| N709 | FEMME FATALE | Mark | Cassar | 1 |   |   | 0.880 |
| R18 | LAURELLE | Ray | Borrett | 2 | 0.849 |   | 0.835 |
| R35 | MONEYPENNY | Tony | Spencer | 1 | 0.900 | 1.025 | 0.886 |
| R37 | COROMANDEL 5 | David | Burton | 1 |   |   | 0.748 |
| R57 | DRAMBUIE | Craig | Black | 2 |   |   | 0.684 |
| R111 | GODZILLA | Andrew | Munro | 1 | 0.884 | 1.050 | 0.880 |
| R401 | ONE FOR THE ROAD | Gary | Prestedge | 1 | 0.976 | 1.098 | 0.932 |
| R727 | GALAXY | Arch | Burns | 1 |   |   | 0.862 |
| R880 | ALIEN | Justin | Brenan | 2 | 0.900 | 1.043 | 0.858 |
| R935 | VERTIGO | Tim | Olding | 1 | 0.904 | 1.054 | 0.915 |
| R1221 | MERAK | Bas | Huibers | 2 |   | 0.904 | 0.765 |
| R2138 | PRIVATE EQUITY | Tim | Campbell | 2 |   | 0.935 | 0.785 |
| R3000 | BOOBIE TRAP | Duncan | Russell | 2 | 0.862 |   | 0.820 |
| R6198 | NEXT MOMENT | Alexander | Doull | 1 |   |   | 0.912 |
| R6620 | AFRAYED KNOT | Bruce | Early | 2 |   |   | 0.849 |
| S13 | HOW BIZARRE | Scott | Robinson | 1 | 0.924 | 1.069 | 0.918 |
| S16 | ADDICTION | Richard | McGarvie | 1 | 0.935 |   | 0.895 |
| S35 | ARCHIMEDES | Thomas | Ely | 2 | 0.899 | 1.020 | 0.821 |
| S47 | MRS OVERNEWTON | Les | Norton | 2 | 0.894 | 1.044 | 0.831 |
| S3631 | LONGSHOT | Don | McPherson | 2 | 0.889 |   | 0.820 |
| S6461 | VOODOO | Hugh | Ellis | 1 | 0.988 | 1.136 | 0.957 |
| S8640 | MATADOR | Murray | McCutcheon | 1 | 0.903 |   | 0.888 |
Results by : TopYacht