Two Handed
Hosted By Hobsons Bay Yacht Club
PROVISIONAL RESULTS
Updated: 19-Oct-18 9:08:31 AM
| Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
| AUS31003 | NEXT STEP | Russell | Hibbert |   |   | 0.875 |
| H2 | NUTS | Nuts | Syndicate | 0.858 |   | 0.865 |
| H7 | OUTLAW | Maureen | Dickins | 0.781 |   | 0.726 |
| H43 | ASTERIX | D Gaylor | J Walshe |   |   | 0.701 |
| H47 | ANTARES A | Robert | Laughlin |   |   | 0.539 |
| H70 | JAVELIN | Peter | Mc Farlane | 0.820 |   | 0.776 |
| H108 | LE CASCADEUR | Ryan | Blackstock | 0.776 |   | 0.795 |
| H113 | HANINI | Dan | Kennedy |   |   | 0.589 |
| H134 | WORKING CAPITAL | Graham | O'Meara | 0.712 |   | 0.717 |
| H222 | CALYPSO | Garry | Cook |   |   | 0.716 |
| H373 | KARINA | David | Gibson |   |   | 0.766 |
| H380 | ESPRIT | Craig | Jackson | 0.775 |   | 0.708 |
| H383 | TUMBLINGDICE | Gary | Marks |   |   | 0.720 |
| H398 | SKIPJACK | Bill | Feore | 0.778 |   | 0.775 |
| H700 | MOONRAKER | P Neilson | R Langham | 0.777 |   | 0.772 |
| H975 | HIGH HANDED | Peter | Spruzen |   |   | 0.631 |
| H1234 | LA ALONDRA | T Blackwell / | H Curmi |   |   | 0.630 |
| H5934 | DORIS JEAN | Mark | Sheahan |   |   | 0.772 |
| H8118 | MERLION | Eddie | Mackevicius |   | 1.055 | 0.875 |
| R632 | VITESSE | Michael | Pointon | 0.788 |   | 0.772 |
| R838 | DICTATEUR | Allan | Gontar | 0.786 |   | 0.749 |
| R6198 | NEXT MOMENT | Alexander | Doull |   |   | 0.890 |
| S18 | SUNSHINE | James | Oosterweghel |   |   | 0.794 |
| S800 | TAKE ONE | Kellie | Knowles |   |   | 0.709 |
Results by : TopYacht