Header Image

Raine &Horne Thursday Pursuit

Hosted By Hobsons Bay Yacht Club

Race 11   (9/01/2020)  PROVISIONAL RESULTS

Updated:  9/01/2020  8:19:34 PM

PURHC results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd Score ETOrd Vis
1 R114 SHORE THING Robin Warlond 19:14:02 01:00:02 1.0 5  
2 R40 VALIANT 9 John Dusting 19:14:36 54:36 2.0 1  
3 H401 AVANTI Peter McDonald 19:15:58 59:58 3.0 4  
4 H7 OUTLAW Outlaw Gang 19:16:12 01:04:12 4.0 10  
5 H2 NUTS Nuts Synd> 19:16:42 56:42 5.0 2  
6 H888 TRAMP Russell King 19:17:06 01:07:06   13 Yes
7 H19 CHLOE Pat Caruso 19:17:31 59:31 6.0 3  
8 H373 KARINA David Gibson 19:17:38 01:01:38 7.0 7  
9 H222 CALYPSO Garry Cook 19:18:29 01:04:29 8.0 11  
10 H5934 DORIS JEAN Mark Sheahan 19:19:01 01:01:01 9.0 6  
11 H969 HAREM SCAREM Tim Hooper 19:19:07 01:03:07 10.0 8  
12 H4033 SEA LION 2 Ross Magor 19:19:26 01:05:26 11.0 12  
13 H37 VAN DEMON Roy And Anna Thompson 19:20:00 01:04:00 12.0 9  
14 H383 TUMBLINGDICE Gary Marks 19:21:22 01:15:22 13.0 18  
15 H132 SANDPIPER Ross Finlay 19:21:41 01:07:41 14.0 14  
16 H604 KNOT A CLEW Rob Gregson 19:23:46 01:15:46 15.0 19  
17 R968 FOOTLOOSE John Robb 19:24:46 01:14:46 16.0 16  
18 H16 ARIEL II Ashley Stevens 19:25:29 01:13:29 17.0 15  
19 H43 ASTERIX James Walshe David Gaylor 19:25:57 01:19:57 18.0 21  
20 H1684 MANJIMUP Tim Metherall 19:26:10 01:22:10 19.0 22  
21 H4139 RAMBLER David Anthony 19:26:47 01:18:47 20.0 20  
22 H20 MINNA Richard Downey 19:27:07 01:15:07 21.0 17  
23 H169 BOJANGLES Phil Hill 19:28:34 01:22:34 22.0 23  
24 H23 LORETTA Greg Hynes 19:29:06 01:27:06 23.0 24  
DNC H35 ONYX Stephen Cheney     41.0    
DNC H80 REVOLUTION Tim Godbert         Yes
DNC H97 HARMONY David Phillips     41.0    
DNC H108 LE CASCADEUR Ryan Blackstock     41.0    
DNC H161 PASTIME II Scott McDonald     41.0    
DNC H234 MEMPHIS BEAT Frank Cascio     41.0    
DNC H237 ALEGRIA 2 Robert Tanner     41.0    
DNC H288 SELEKA Raymond Proudlock     41.0    
DNC H365 BLAISE PASCAL Nick Woodley     41.0    
DNC H380 ESPRIT Craig Jackson     41.0    
DNC H398 SKIPJACK Bill Feore     41.0    
DNC H585 Y KNOT Andrew Mortimer     41.0    
DNC H700 MOONRAKER P Neilson R Langham     41.0    
DNC H1234 LA ALONDRA Tony Blackwell / Helen Curmi     41.0    
DNC H6145 GANNET II David Buck     41.0    
DNC OR380 HAPPY HOURS Gary Prestedge     41.0    
DNC WH87 ROSE OF V Robert Bradley     41.0    
DNC WH88 JAMES OF V Robert Bradley     41.0    



Results by : TopYacht

Footer Image