Header Image

John Neilson Long Distance Series

Hosted By Hobsons Bay Yacht Club

Race 2   (20/02/2021)  PROVISIONAL RESULTS

Updated:  4/06/2021  11:03:05

PHS results Start : 13:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd Vis
1 R18 LAURELLE Ray Borrett 15:52:43 02:52:43 0.823 02:22:09 0.874 0.834   4 Yes
2 H2 NUTS Nuts Synd> 15:52:52 02:52:52 0.832 02:23:50 0.874 0.843 1.0 5  
3 H175 LOCH SLOIDH Peter Mc Farlane 16:05:18 03:05:18 0.779 02:24:21 0.815 0.789 2.0 8  
4 H693 ASTEN Tony Johnston 16:23:48 03:23:48 0.709 02:24:30 0.741 0.718 3.0 18  
5 H35 ONYX Stephen Cheney 15:58:00 02:58:00 0.819 02:25:47 0.849 0.829 4.0 7  
6 H585 TREGINNIS Andrew Mortimer 16:18:29 03:18:29 0.738 02:26:29 0.761 0.746   14 Yes
7 H8118 MERLION Eddie Mackevicius 15:41:37 02:41:37 0.912 02:27:24 0.935 0.920 5.0 1  
8 H2621 DE JA BLUE Paul Neilson 16:16:42 03:16:42 0.757 02:28:54 0.768 0.761 6.0 10  
9 H5934 DORIS JEAN Mark Sheahan 16:17:28 03:17:28 0.762 02:30:28 0.765 0.763 7.0 12  
10 H108 LE CASCADEUR Ryan Blackstock 16:08:49 03:08:49 0.797 02:30:29 0.800 0.798 8.0 9  
11 H373 KARINA David Gibson 16:17:56 03:17:56 0.762 02:30:50 0.763 0.762   13 Yes
12 H166 NOELEEN 111 Andrew Hesselmans 16:19:55 03:19:55 0.755 02:30:56 0.755 0.755 9.0 17  
13 R880 ALIEN Justin Brenan 15:56:26 02:56:26 0.856 02:31:02 0.856 0.856   6 Yes
14 H140 PROTAGONIST Nick Foa 15:46:10 02:46:10 0.913 02:31:43 0.909 0.912 10.0 3  
15 480 X&Y Dennis Clark 15:43:50 02:43:50 0.929 02:32:12 0.922 0.927   2 Yes
16 H20 MINNA Richard Downey 16:19:03 03:19:03 0.770 02:33:16 0.759 0.766 11.0 15  
17 R1221 MERAK Bas Huibers 16:19:34 03:19:34 0.771 02:33:52 0.757 0.766   16 Yes
18 H97 HARMONY David Phillips 16:43:12 03:43:12 0.692 02:34:27 0.677 0.687 12.0 24  
19 H113 HANINI Dan Kennedy 17:04:36 04:04:36 0.632 02:34:35 0.617 0.627 13.0 27  
20 R4689 OUTSIDER Richard Stringer 16:38:21 03:38:21 0.710 02:35:02 0.692 0.704 14.0 22  
21 H43 ASTERIX J Walshe D Gaylor 16:41:11 03:41:11 0.701 02:35:03 0.683 0.695 15.0 23  
22 R548 ROZINANTE II Andrew Middleton 16:16:55 03:16:55 0.789 02:35:22 0.767 0.782   11 Yes
23 H1684 MANJIMUP Tim Metherall 16:56:42 03:56:42 0.666 02:37:38 0.638 0.657 16.0 26  
24 H383 TUMBLINGDICE Gary Marks 16:35:20 03:35:20 0.735 02:38:16 0.701 0.725 17.0 20  
25 H938 THE ALCHEMIST Zark Sango 16:33:55 03:33:55 0.748 02:40:01 0.706 0.738   19 Yes
26 H288 SELEKA Raymond Proudlock 17:23:00 04:23:00 0.612 02:40:57 0.574 0.604 18.0 28  
27 H4994 SEASCAPE Tim Ford / Georgie Mitchell 16:48:32 03:48:32 0.740 02:49:07 0.661 0.740 19.0 25  
28 R94B ANA Zrinko Levar 16:36:12 03:36:12 0.797 02:52:19 0.699 0.797   21 Yes
DNC 186 VELLA STARR Dimitri Ternovski     0.651           Yes
DNC 1570 RYUJIN Alex Toomey     0.929           Yes
DNC AUS61 TIGRIS Ian Lodewyckx     0.836           Yes
DNC B106 ADAMANT Michael Grace     0.836           Yes
DNC H72 RAZZLE Martin Waller     0.780       26.0    
DNC H134 WORKING CAPITAL Graham O'Meara     0.710       26.0    
DNC H365 BLAISE PASCAL Nick Woodley     0.735           Yes
DNC H380 ESPRIT Craig Jackson     0.748       26.0    
DNC H700 MOONRAKER Paul Neilson Rod Langham     0.777       26.0    
DNC H1363 SAVAGE Wayne Williams     0.766       26.0    
DNC H4139 RAMBLER David Anthony     0.625           Yes
DNC H6109 ANOTHER DAY David Bock     0.735           Yes
DNC H6145 GANNET II David Buck     0.740       26.0    
DNC KA11 KOOKABURRA Guy Thomas     0.988           Yes
DNC R57 DRAMBUIE Craig Black     0.665           Yes
DNC R111 GODZILLA Andrew Munro     0.846           Yes
DNC R148 BLUE VOLVO Samantha Paige     0.639           Yes
DNC R280 THIRSTY WORK Gary Fell     0.666           Yes
DNC R292 REVEL Warwick Norman     0.640           Yes
DNC R388 SILVER CLOUD Steve Standen     0.708           Yes
DNC R707 COROMANDEL 6 David Burton     0.806           Yes
DNC R815 BUNYIP DREAMING Michael Rehfisch     0.641           Yes
DNC R2138 PRIVATE EQUITY Tim Campbell     0.785           Yes
DNC R6620 AFRAYED KNOT Bruce Early     0.864           Yes
DNC SM801 GOOD QUESTION Matthew Page Michael Bourke     0.742           Yes
DNF H19 CHLOE Pat Caruso     0.766           Yes



Results by : TopYacht

Footer Image