Header Image

Raine and Horne Thursday Twilight Series

Hosted By Hobsons Bay Yacht Club

Race 10   (11/03/2021)  PROVISIONAL RESULTS

Updated:  13/03/2021  1:03:03 PM

Race 10

PURHC results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd Score ETOrd Vis
1 H585 Y KNOT Andrew Mortimer 19:05:35 53:35   6 Yes
2 H401 AVANTI Peter McDonald 19:05:56 51:56 1.0 5  
3 H1234 LA ALONDRA Helen Curmi 19:06:32 01:06:32 2.0 25  
4 R968 FOOTLOOSE John Robb 19:06:36 58:36 3.0 17  
5 AUS118 SIENA Jaemie Wilson 19:06:56 54:56 4.0 9  
6 H132 SANDPIPER Ross Finlay 19:07:08 55:08 5.0 10  
7 H140 PROTAGONIST Nick Foa 19:07:47 43:47 6.0 1  
8 H4139 RAMBLER David Anthony 19:08:03 58:03 7.0 15  
9 H2621 DE JA BLUE Sally Neilson 19:08:12 54:12 8.0 8  
10 H604 KNOT A CLEW Rob Gregson 19:08:35 01:00:35 9.0 19  
11 H35 ONYX Stephen Cheney 19:08:45 48:45 10.0 2  
12 H43 ASTERIX J Walshe D Gaylor 19:09:08 01:01:08 11.0 22  
13 H381 REFLECTION Jim Scott 19:09:16 49:16   3 Yes
14 H2 NUTS Nuts Synd> 19:09:17 49:17 12.0 4  
15 WH88 JAMES OF VANUATU Robert Bradley 19:09:45 01:09:45 13.0 27  
16 H6145 GANNET II David Buck 19:09:49 57:49 14.0 14  
17 H20 MINNA Richard Downey 19:10:06 54:06 15.0 7  
18 H23 LORETTA Greg Hynes 19:10:40 01:10:40 16.0 28  
19 H4734 JINOT Phil Hill 19:10:47 01:06:47 17.0 26  
20 H80 REVOLUTION Tim Godbert 19:10:56 54:56 18.0 9  
21 H5934 DORIS JEAN Mark Sheahan 19:11:10 55:10 19.0 11  
22 H373 KARINA David Gibson 19:11:11 55:11 20.0 12  
23 H72 RAZZLE Martin Waller 19:11:43 55:43 21.0 13  
24 H4994 SEASCAPE Tim Ford 19:12:12 01:00:12 22.0 18  
25 H693 ASTEN Tony Johnston 19:12:25 58:25 23.0 16  
26 H365 BLAISE PASCAL Nick Woodley 19:12:43 01:00:43 24.0 20  
27 H938 THE ALCHEMIST Zark Sango 19:12:44 01:00:44 25.0 21  
28 H288 SELEKA Raymond Proudlock 19:13:08 01:13:08 26.0 29  
29 H1684 MANJIMUP Tim Metherall 19:13:11 01:05:11 27.0 23  
30 H4033 SEA LION 2 Ross Magor 19:14:07 01:06:07 28.0 24  
DNC H16 ARIEL II Ashley Stevens     42.0    
DNC H19 CHLOE Pat Caruso     42.0    
DNC H97 HARMONY David Phillips     42.0    
DNC H135 ROCKET SCIENCE Robert Bradley     42.0    
DNC H221 KASAM Mark Sahhar     42.0    
DNC H222 CALYPSO Garry Cook     42.0    
DNC H370 DEJA VU Peter Nearhos         Yes
DNC H380 ESPRIT Craig Jackson     42.0    
DNC H8118 MERLION Eddie Mackevicius     42.0    
DNC R54 WANITA Richard Gates     42.0    
DNC R4689 OUTSIDER Richard Stringer     42.0    
DNC 7775 FIREFLY Jaemie Wilson         Yes
DSQ B106 ADAMANT Michael Grace     32.0    
DSQ H383 TUMBLINGDICE Gary Marks     32.0    
DSQ H398 SKIPJACK Bill Feore     32.0    



Results by : TopYacht

Footer Image