Header Image

Chris Webb Two-Handed Series

Hosted By Hobsons Bay Yacht Club

Race 2   (14/03/2021)  PROVISIONAL RESULTS

Updated:  14/03/2021  4:04:40 PM

PHS results Start : 11:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd Vis
1 S6418 NO MAN'S LAND Sal Balharrie 13:43:35 02:43:35 0.862 02:21:00 0.943 0.873   2 Yes
2 H693 ASTEN Tony Johnston 14:24:32 03:24:32 0.696 02:22:21 0.755 0.705 1.0 10  
3 H1684 MANJIMUP Tim Metherall / Brendan Metherall 14:41:37 03:41:37 0.655 02:25:10 0.696 0.664 2.0 12  
4 H2 NUTS Nuts Synd> 13:51:10 02:51:10 0.853 02:26:00 0.902 0.864 3.0 4  
5 1570 RYUJIN Alex Toomey 13:42:35 02:42:35 0.929 02:31:02 0.949 0.936   1 Yes
6 H398 SKIPJACK Bill Feore 14:13:24 03:13:24 0.784 02:31:38 0.798 0.789 4.0 7  
7 H5934 DORIS JEAN Mark Sheahan 14:17:05 03:17:05 0.779 02:33:32 0.783 0.780 5.0 8  
8 S31003 NEXT STEP Russell Hibbert 13:50:32 02:50:32 0.905 02:34:20 0.905 0.905 6.0 3  
9 S8640 MATADOR Murray McCutcheon 13:56:02 02:56:02 0.877 02:34:23 0.877 0.877   5 Yes
10 H373 KARINA David Gibson 14:26:23 03:26:23 0.756 02:36:02 0.748 0.753 7.0 11  
11 H35 ONYX Stephen Cheney 14:11:52 03:11:52 0.815 02:36:22 0.804 0.811 8.0 6  
12 H23 LORETTA Greg Hynes 15:27:17 04:27:17 0.589 02:37:26 0.577 0.585 9.0 15  
13 H108 LE CASCADEUR Ryan Blackstock Andrew Roche 14:24:00 03:24:00 0.807 02:44:38 0.757 0.796 10.0 9  
14 H43 ASTERIX J Walshe D Gaylor 15:00:52 04:00:52 0.684 02:44:45 0.641 0.675 11.0 13  
15 H975 HIGH HANDED Peter Spruzen 15:39:16 04:39:16 0.619 02:52:52 0.553 0.619 12.0 16  
16 H288 SELEKA Raymond Proudlock 16:03:36 05:03:36 0.604 03:03:22 0.508 0.604 13.0 17  
17 H72 RAZZLE Martin Waller 15:07:53 04:07:53 0.748 03:05:25 0.623 0.748 14.0 14  
DNC B106 ADAMANT Michael Grace     0.830       29.0    
DNC H37 VAN DEMON Roy And Anna Thompson     0.784       29.0    
DNC H80 REVOLUTION Tim Godbert     0.740       29.0    
DNC H134 WORKING CAPITAL Graham O'Meara     0.702       29.0    
DNC H161 PASTIME II Scott McDonald     0.768       29.0    
DNC H166 NOELEEN 111 Andrew Hesselmans     0.750       29.0    
DNC H380 ESPRIT Craig Jackson     0.735       29.0    
DNC H381 REFLECTION Jim Scott     0.831       29.0    
DNC H383 TUMBLINGDICE Gary Marks     0.698       29.0    
DNC H700 MOONRAKER P Neilson R Langham     0.779       29.0    
DNC H1234 LA ALONDRA Tony Blackwell / Helen Curmi     0.633       29.0    
DNC H2621 DE JA BLUE Paul Neilson     0.757       29.0    
DNC H6145 GANNET II David Buck     0.719       29.0    
DNC R4689 OUTSIDER Richard Stringer     0.706       29.0    



Results by : TopYacht

Footer Image