HBYC Shirley Freeman Race
Hosted By Hobsons Bay Yacht Club
PROVISIONAL RESULTS
Updated: 28/11/2021 13:57:39
| Boat Name | Sail No | First Name | Last Name | AMS | IRC | PHS |
| SERIOUS YAHOO | B9 | Katie | Holroyd | 0.889 |   | 0.865 |
| UP 'N GO | R182 | Cath | Beaufort | 0.782 |   | 0.713 |
| DUXELLE | R362 | Catherine | North | 0.888 |   | 0.792 |
| BULLET | SM9006 | Robyn | Ragauskas | 0.893 |   | 0.882 |
| Boat Name | Sail No | First Name | Last Name | AMS | IRC | PHS |
| HARMONY | H97 | Maureen | Dickens | 0.739 |   | 0.661 |
| SUNSHINE | S18 | Ailsa | Pender | 0.847 |   | 0.821 |
| THE BIRD | S823 | Nadine | Tabak | 0.874 |   | 0.797 |
| NO MAN'S LAND | S6418 | Sal | Balharrie | 0.953 |   | 0.885 |
| Boat Name | Sail No | First Name | Last Name | AMS | IRC | PHS |
| LE CASCADEUR | H108 | Leo | Eeckman | 0.791 |   | 0.780 |
| CA BOUGE | S181 | Liah | Hunter | 0.928 |   | 0.855 |
| SALAMANDER III | S191 | Monica | Jones | 0.884 |   | 0.877 |
| JAMES OF VANUATU | WH88 | Edel | Doyle |   |   | 0.577 |
| Boat Name | Sail No | First Name | Last Name | AMS | IRC | PHS |
| HANINI | H113 | Anna | Kennedy |   |   | 0.604 |
| KARINA | H373 | Julianne | Gibson |   |   | 0.685 |
| TUMBLINGDICE | H383 | Debra | Marks |   |   | 0.675 |
| MANJIMUP | H1684 | Lulu | Dumergue Smith | 0.669 |   | 0.622 |
| DE JA BLUE | H2621 | Sally | Neilson | 0.779 |   | 0.743 |
Results by : TopYacht