Chris Webb Two-Handed Series
Hosted By Hobsons Bay Yacht Club
PROVISIONAL RESULTS
Updated: 14/05/2022 11:46:21
| Boat Name | Sail No | First Name | Last Name | Div No | Cas? | AMS_2HD | PHS |
| ADAMANT | H106 | Michael | Grace | 1 |   | 0.849 | 0.803 |
| ASTEN | H693 | Tony | Johnston | 1 |   | 0.746 | 0.717 |
| ASTERIX | H43 | J Walshe | D Gaylor | 1 |   | 0.754 | 0.702 |
| BUCCANEER | H833 | Justin | Ray | 1 |   |   | 0.570 |
| DE JA BLUE | H2621 | Paul / | Sally Neilson | 1 |   | 0.760 | 0.757 |
| DORIS JEAN | H5934 | Mark | Sheahan | 1 |   |   | 0.766 |
| ELECTRA | R615 | Finley |   | 1 | Y |   | 0.979 |
| ESPRIT | H380 | Craig | Jackson | 1 |   | 0.770 | 0.735 |
| GANNET II | H6145 | David | Buck | 1 |   |   | 0.733 |
| HANINI | H113 | Dan | Kennedy | 1 |   |   | 0.616 |
| HIGH HANDED | H975 | Peter | Spruzen | 1 |   |   | 0.575 |
| KARINA | H373 | David | Gibson | 1 |   |   | 0.760 |
| LA ALONDRA | H1234 | Tony Blackwell / | Helen Curmi | 1 |   |   | 0.625 |
| LE CASCADEUR | H108 | Ryan | Blackstock | 1 |   | 0.774 | 0.789 |
| LORETTA | H23 | Greg | Hynes | 1 |   |   | 0.617 |
| MANJIMUP | H1684 | Tim | Metherall | 1 |   | 0.666 | 0.664 |
| MORNING LASSIE | 441 | Stephen | Nutter | 1 | Y |   | 0.746 |
| NO MAN'S LAND | S6418 | Sal | Balharrie | 1 | Y | 0.923 | 0.925 |
| NOELEEN 111 | H166 | Andrew | Hesselmans | 1 |   |   | 0.776 |
| NUTS | H2 | Nuts | Synd> | 1 |   | 0.849 | 0.862 |
| ONYX | H35 | Stephen | Cheney | 1 |   | 0.832 | 0.796 |
| OUTSIDER | R4689 | Richard | Stringer | 1 | Y |   | 0.715 |
| RAZZLE | H72 | Martin | Waller | 1 |   |   | 0.725 |
| REFLECTION | H381 | Jim | Scott | 1 |   | 0.838 | 0.829 |
| RYUJIN | 1570 | Alex | Toomey | 1 | Y | 0.991 | 0.985 |
| SELEKA | H288 | Raymond | Proudlock | 1 |   |   | 0.555 |
| SILVER CLOUD | R388 | Steve | Standen | 1 | Y | 0.760 | 0.766 |
| SKIPJACK | H398 | Bill | Feore | 1 |   | 0.773 | 0.792 |
| TUMBLINGDICE | H383 | Gary | Marks | 1 |   |   | 0.676 |
| VITESSE | R632 | Michael | Pointon | 1 | Y | 0.845 | 0.842 |
Results by : TopYacht