Header File

Lasers Summer Friday Twilight 2017

Hosted By Newcastle Cruising Yacht Club

PROVISIONAL RESULTS

Updated:  25/03/2017  8:39:56 AM

Series Results [PHS] up to Race 26 (Drops = 4)
Place Ties Sail No Boat Name Skipper From Sers Score Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   000561 FREE CUBA A Kiely NCYC 126.5 2.0 5.0 [11.0] [14.0] 8.0 9.0 9.0 [11.5] 7.0 6.0 4.0 7.0 [12.0] 6.0 4.0 10.5 10.0 3.5 9.0 5.5 4.0 4.0 6.0 3.0 2.0 2.0
2   22 BOAT 169703 B Rigby   143.5 10.0 6.0 7.0 2.0 [12.0] 11.0 7.5 11.5 10.5 4.0 [13.5] 6.0 8.0 2.0 6.0 [13.0] 7.0 10.0 [15.0] 2.0 9.0 7.0 1.0 2.0 5.0 9.0
3   176152 RED DOG A Wyatt   156.5 [14.0] 9.5 9.0 10.0 13.0 10.0 6.0 3.0 3.0 5.0 [16.0] 5.0 9.0 3.0 [13.0] 9.0 8.0 12.0 9.0 [15.0] 8.0 6.0 2.0 4.0 9.0 4.0
4   169721 HAIL MARY MUM D Nissen SPASC 158.0 11.0 [16.0] 10.0 6.5 5.0 6.0 [18.0O] 2.0 5.0 8.0 10.0 4.0 15.0 5.0 [16.0] 3.0 3.0 3.5 3.0 14.0 7.0 15.0C 15.0C [15.0C] 1.0 6.0
5   171125 FISH OIL P Howe   172.5 7.0 3.0 1.0 11.0 10.0 13.0 10.0 10.0 8.0 [16.0] 13.5 11.0 11.0 1.0 7.0 14.0 13.0 2.0 [18.0C] [19.0C] [19.0C] 1.0 3.0 1.0 8.0 14.0C
6 1.0S 169696 FRIDAY J Robinson   175.0 13.0 9.5 3.0 6.5 3.0 1.0 11.0 8.0 15.0 15.0 9.0 8.0 5.0 8.0 5.0 6.0 12.0 6.0 12.5 3.5 1.0 [15.0C] [15.0C] [15.0C] [15.0C] 14.0C
7   185401 OHIO P Beath NCYC 175.0 9.0 11.0 8.0 3.0 9.0 5.0 5.0 [15.0] 6.0 2.0 8.0 3.0 10.0 [16.0] 3.0 [15.0] 14.0 7.0 4.0 13.0 14.0 10.0 8.0 9.0 [15.0C] 14.0C
8   39743 IRON CURTAIN K Lewis NCYC 180.0 8.0 7.0 15.0 12.0 4.0 4.0 [18.0O] 1.0 13.0 3.0 [20.0C] [19.0C] 4.0 15.0 2.0 10.5 9.0 14.0 11.0 8.0 5.5 3.0 7.0 10.0 [15.0C] 14.0C
9   159138 RUTHLESS M Babbage   186.5 3.0 13.0 4.0 8.0 14.0 7.0 2.0 6.0 4.0 [20.0C] [20.0C] [19.0C] 13.0 12.0 9.0 1.0 4.0 8.0 5.0 3.5 11.0 15.0C 15.0C 15.0C [15.0C] 14.0C
10   39760 NATHAN N Ryder   189.5 4.0 2.0 5.0 4.0 2.0 14.0 12.0 13.0 9.0 1.0 2.0 [16.0] 1.0 [17.0] 10.0 [18.0C] [16.0] 15.0 7.0 9.5 15.0 12.0 12.0 11.0 15.0C 14.0C
11   165836 STORMY WEATHER J De Kock NCYC 202.5 [19.0C] [19.0C] [18.0C] 9.0 11.0 3.0 3.0 4.0 1.0 10.5 6.0 14.0 16.0 11.0 [18.0] 2.0 11.0 5.0 9.0 11.0 2.0 15.0C 15.0C 15.0C 15.0C 14.0C
12   98983 BRUMBY VII M Webb   207.0 12.0 4.0 2.0 13.0 7.0 8.0 7.5 9.0 12.0 20.0C [20.0C] 19.0C [21.0C] [21.0C] [21.0C] 4.0 1.0 11.0 14.0 5.5 16.0 2.0 5.0 6.0 15.0C 14.0C
13   140162 FLIP P Ashley-Brown NCYC 212.0 1.0 8.0 12.0 17.0C 17.0C 18.0C 4.0 14.0 14.0 [20.0C] [20.0C] 19.0C 6.0 7.0 1.0 7.0 5.0 9.0 18.0C [19.0C] [19.0C] 5.0 11.0 7.0 4.0 8.0
14   172259 WIRRAWILYUN M Alderton NCYCp 223.0 17.0S 1.0 14.0 17.0C 17.0C [18.0C] 13.0 5.0 2.0 12.0 1.0 [19.0C] [17.0] 13.0 15.0 8.0 2.0 1.0 [18.0C] 16.0 12.0 11.0 10.0 12.0 12.0 12.0F
15   169718 MUSTO 4 YOUTH L Nissen   246.0 19.0C 19.0C 18.0C 17.0C 17.0C 18.0C [20.0C] [20.0C] [20.0C] [20.0C] 7.0 1.0 7.0 10.0 8.0 12.0 6.0 13.0 12.5 7.0 5.5 15.0C 15.0C 15.0C 3.0 1.0
16   152908 COSMIC T Whittle   261.5 [19.0C] [19.0C] 18.0C 1.0 6.0 2.0 18.0S 16.0 17.0 10.5 3.0 10.0 [19.0F] [19.0O] 17.0 5.0 15.0 18.0C 6.0 12.0 13.0 15.0C 15.0C 15.0C 15.0C 14.0C
17   168173 TIME TO BURN P Helleur   275.5 19.0C 19.0C 18.0C 17.0C 17.0C 18.0C [20.0C] [20.0C] [20.0C] 17.0 11.0 9.0 14.0 4.0 14.0 18.0C [19.0C] 18.0C 2.0 1.0 3.0 15.0C 15.0C 15.0C 6.5 5.0
18   101480 BAZINGA G Harland NCYC 308.5 19.0C 19.0C 18.0C 5.0 1.0 12.0 20.0C [20.0C] [20.0C] [20.0C] [20.0C] 19.0C 2.5 9.0 11.5 18.0C 19.0C 18.0C 18.0C 19.0C 19.0C 15.0C 15.0C 15.0C 6.5 10.0
19   168139 HERE COMES THE BOOM! G Baxendale NCYC 318.0 19.0C 19.0C 18.0C 17.0C 17.0C 18.0C [20.0C] [20.0C] [20.0C] 9.0 5.0 2.0 2.5 14.0 11.5 18.0C 19.0C 18.0C 18.0C 19.0C [19.0C] 15.0C 15.0C 15.0C 15.0C 14.0C
20   163889 AFTERGLOW J King Belmont 16 Footers 330.5 19.0C 19.0C 18.0C 17.0C 17.0C 16.0F 1.0 7.0 10.5 13.0 15.0 12.0 [21.0C] [21.0C] [21.0C] 18.0C 19.0C 18.0C 18.0C 19.0C [19.0C] 15.0C 15.0C 15.0C 15.0C 14.0C
21   44490 JUST BLUE R Hooper NCYC 335.5 19.0C 19.0C 18.0C 17.0C 17.0C 18.0C 18.0S 17.0 16.0 20.0C [20.0C] 19.0C [21.0C] [21.0C] [21.0C] 18.0C 19.0C 18.0C 1.0 9.5 10.0 15.0C 15.0C 15.0C 10.0 7.0
22   175987 LUNATACK M Singleton RPAYC 354.0 19.0C 19.0C 18.0C 17.0C 17.0C 18.0C 20.0C 20.0C 20.0C 20.0C [20.0C] 19.0C [21.0C] [21.0C] [21.0C] 18.0C 19.0C 18.0C 18.0C 19.0C 19.0C 8.0 9.0 5.0 11.0 3.0
23   170521 SYDNEY 2000 D Boldyrew NCYC 363.0 6.0 15.0 6.0 17.0C 17.0C 18.0C 20.0C 20.0C 20.0C 20.0C [20.0C] 19.0C [21.0C] [21.0C] [21.0C] 18.0C 19.0C 18.0C 18.0C 19.0C 19.0C 15.0C 15.0C 15.0C 15.0C 14.0C
24   161230 STING RAE J Moreland   365.0 17.0S 12.0 18.0C 17.0C 17.0C 18.0C 20.0C 20.0C [20.0C] 14.0 12.0 15.0 [21.0C] [21.0C] [21.0C] 18.0C 19.0C 18.0C 18.0C 19.0C 19.0C 15.0C 15.0C 15.0C 15.0C 14.0C
25 4.0S 168144A PT P Morrish   368.0 19.0C 19.0C 18.0C 17.0C 17.0C 18.0C 20.0C 20.0C 20.0C 20.0C [20.0C] 19.0C [21.0C] [21.0C] [21.0C] 18.0C 19.0C 18.0C 18.0C 19.0C 19.0C 9.0 4.0 8.0 15.0C 14.0C
26   196433 MALAHIDE M Graham NCYC 368.0 5.0 14.0 13.0 17.0C 17.0C 18.0C 20.0C 20.0C 20.0C 20.0C [20.0C] 19.0C [21.0C] [21.0C] [21.0C] 18.0C 19.0C 18.0C 18.0C 19.0C 19.0C 15.0C 15.0C 15.0C 15.0C 14.0C
27   185387 THE ROHNA D Hume PSSAC 370.0 19.0C 19.0C 18.0C 17.0C 17.0C 18.0C 20.0C 20.0C [20.0C] 7.0 17.0 13.0 [21.0C] [21.0C] [21.0C] 18.0C 19.0C 18.0C 18.0C 19.0C 19.0C 15.0C 15.0C 15.0C 15.0C 14.0C
28   161220 IF NOT NOW WHEN R King NCYC 392.0 19.0C 19.0C 18.0C 17.0C 17.0C 18.0C 20.0C 20.0C 20.0C 20.0C [20.0C] 19.0C [21.0C] [21.0C] [21.0C] 18.0C 19.0C 18.0C 18.0C 19.0C 19.0C 15.0C 15.0C 15.0C 15.0C 14.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page