Header Image

Lasers Spring Friday Twilight 2017

Hosted By Newcastle Cruising Yacht Club

PROVISIONAL RESULTS

Updated:  15/12/2017  7:49:26 PM

Series Results [PHS] up to Race 30 (Drops = 5)
Place Ties Sail No Boat Name Skipper From Sers Score Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   169696 FRIDAY J Robinson   113.0 3.0 3.0 7.0 [8.0] 7.0 6.5 6.0 4.0 1.0 6.5 2.0 [10.0] [9.0] 2.0 [15.0] 4.0 7.0 6.0 2.0 5.0 3.0 2.0 4.0 6.0 7.0 5.0 4.0 3.0 [10.0] 7.0
2   203785 SLIPPERY P Ashley-Brown   118.0 6.0 6.5 8.0 [16.0C] [17.0C] [16.0C] 3.0 3.0 2.0 5.0 5.0 2.0 [12.5] 8.0 5.0 10.0 10.5 3.0 3.0 2.0 7.0 3.0 3.0 1.0 5.0 4.0 1.0 [11.0] 4.0 8.0
3   140162 SJANI T Van Der Stelt   119.0 2.0 2.0 3.0 1.0 6.0 5.0 8.0 9.0 [12.0C] 11.0 11.0 [12.0] 1.0 [16.0] 2.0 2.0 3.0 1.0 1.0 11.0 1.0 5.0 8.0F 2.0 [13.0C] [16.0C] 10.0 1.0 3.0 10.0
4   22 BOAT 169703 B Rigby   128.5 1.0 1.0 1.0 6.0 2.0 1.0 9.5 10.0 8.0 [12.0] 9.0 11.0 3.0 [11.0] [12.0] 3.0 2.0 2.0 5.0 10.0 2.0 9.0C 10.0C 10.0C 3.0 [12.0] [14.0] 4.0 5.0 1.0
5   159138 RUTHLESS M Babbage NCYC 143.5 7.0 6.5 6.0 5.0 9.0 [11.0] 5.0 5.0 10.0O 4.0 1.0 3.0 [21.0C] [22.0C] [22.0C] 7.0 8.0 [11.5] 6.0 4.0 9.0 4.0 2.0 5.0 8.0 7.0 3.0 7.0 9.0 3.0
6   039743 IRON CURTAIN K Lewis   157.5 4.5 4.0 5.0 9.0 4.5 3.0 4.0 7.0 5.0 [14.0R] [12.0] [17.0R] 6.0 5.5 1.0 5.0 6.0 9.0 11.0 8.0 6.0 9.0C 10.0C 10.0C [13.0C] [14.0F] 9.0 6.0 8.0 2.0
7   176152 RED DOG A Wyatt   162.0 4.5 8.0 4.0 11.0 [13.0] 4.0 [13.0C] [14.0C] 12.0C 9.0 3.0 1.0 11.0 7.0 6.0 [12.0] 10.5 4.0 4.0 6.0 10.0 9.0C 8.0F 3.0 2.0 3.0 8.0 8.0 6.0 [14.0O]
8   169721 HAIL MARY MUM D Nissen SPASC 170.0 [13.0C] 12.0C 12.0C 10.0 12.0 6.5 [13.0C] [14.0C] 12.0C 1.0 4.0 4.0 10.0 [13.0] 3.0 [15.0] 1.0 11.5 8.0 7.0 8.0 1.0 1.0 4.0 10.0 9.0 12.0 5.0 2.0 4.0
9   168139 HERE COMES THE BOOM! G Baxendale NCYC 177.0 [13.0C] 12.0C 12.0C 2.0 1.0 10.0 7.0 8.0 4.0 3.0 7.0 5.0 [12.5] 9.0 10.0 1.0 4.0 7.0 10.0 9.0 5.0 9.0C 10.0C 10.0C [13.0C] [16.0C] [17.0C] 9.0 7.0 6.0
10   169718 MUSTO 4 YOUTH L Nissen   235.0 13.0C 12.0C 12.0C 16.0C [17.0C] 16.0C 13.0C 14.0C 12.0C [16.0C] [17.0C] [19.0C] 5.0 1.0 4.0 14.0 12.0 10.0 9.0 1.0 4.0 6.0 8.0F 7.0 4.0 1.0 11.0 15.0C 15.0C [16.0C]
11   165836 STORMY WEATHER J De Kock   246.0 13.0C 12.0C 12.0C 16.0C [17.0C] 16.0C 2.0 1.0 3.0 2.0 6.0 9.0 [16.0] 15.0 14.0 [18.0C] [19.0C] [19.0C] 14.0C 15.0C 14.0C 9.0C 10.0C 10.0C 9.0 2.0 5.0 10.0 13.0O 14.0O
12   152908 COSMIC T Whittle   253.5 13.0C 12.0C 12.0C 4.0 10.5 16.0C 13.0C 14.0C 12.0C 16.0C [17.0C] [17.0Q] [21.0C] [22.0C] [22.0C] 6.0 13.0 8.0 14.0C 15.0C 14.0C 9.0C 10.0C 10.0C 1.0 6.0 13.0 2.0 1.0 9.0
13   101480 BAZINGA G Harland NCYC 254.0 8.0 5.0 2.0 12.0 8.0 9.0 13.0C 14.0C 12.0C 16.0C [17.0C] [17.0Q] 2.0 4.0 11.0 13.0 5.0 5.0 14.0C 15.0C 14.0C 9.0C 10.0C 10.0C 13.0C [16.0C] [17.0C] 15.0C 15.0C [16.0C]
14   208789 OHIO P Beath   257.0 13.0C 12.0C 12.0C 7.0 3.0 8.0 1.0 2.0 7.0 16.0C 17.0C [19.0C] 15.0 10.0 8.0 [18.0C] [19.0C] [19.0C] 7.0 3.0 12.0F 9.0C 10.0C 10.0C 13.0C 16.0C [17.0C] 15.0C 15.0C 16.0C
15   169430 BALANCE E Besuijen NCYC 275.5 9.0 9.0 9.0 3.0 4.5 12.0 9.5 6.0 12.0C 16.0C [17.0C] [19.0C] 7.0 12.0 [16.0] 8.5 14.0 15.0 14.0C 15.0C 14.0C 9.0C 10.0C 10.0C 13.0C [16.0C] [17.0C] 15.0C 15.0C 14.0F
16   000561 FREE CUBA A Kiely NCYC 289.0 13.0C 12.0C 12.0C 16.0C [17.0C] 16.0C 13.0C 14.0C 6.0 10.0 8.0 [17.0R] 8.0 3.0 9.0 11.0 9.0 14.0 14.0C 15.0C 14.0C 9.0C 10.0C 10.0C 13.0C [16.0C] [17.0C] 15.0C 15.0C [16.0C]
17   98983 BRUMBY VII M Webb   307.5 13.0C 12.0C 12.0C 16.0C 10.5 2.0 13.0C 14.0C 12.0C 16.0C [17.0C] [19.0C] 14.0 14.0 13.0 [18.0C] [19.0C] [19.0C] 14.0C 15.0C 14.0C 9.0C 10.0C 10.0C 13.0C 8.0 7.0 15.0C 15.0C 16.0C
18   NCYC1 NCYC1 F B***   315.0 13.0C 12.0C 12.0C 16.0C 17.0C 16.0C 13.0C 14.0C 12.0C 16.0C 17.0C 19.0C [21.0C] [22.0C] [22.0C] 18.0C [19.0C] [19.0C] 14.0C 15.0C 14.0C 9.0C 10.0C 10.0C 6.0 10.0 2.0 12.0 13.0O 5.0
19   191632 YBI J Woods   320.0 13.0C 12.0C 12.0C 16.0C 17.0C 16.0C 13.0C 14.0C 12.0C 8.0 13.0 8.0 [21.0C] [22.0C] [22.0C] 18.0C [19.0C] [19.0C] 14.0C 15.0C 14.0C 9.0C 10.0C 10.0C 13.0C 11.0 6.0 15.0C 15.0C 16.0C
20   196433 MALAHIDE M Graham NCYC 321.5 13.0C 12.0C 12.0C 16.0C 17.0C 16.0C 13.0C 14.0C 12.0C 16.0C 17.0C [19.0C] 4.0 5.5 7.0 [18.0C] [19.0C] [19.0C] 14.0C 15.0C 14.0C 9.0C 10.0C 10.0C 13.0C 16.0C [17.0C] 15.0C 15.0C 16.0C
21   160281 LOUISE M Quirk NYC 329.5 13.0C 12.0C 12.0C 16.0C 17.0C 16.0C 13.0C 14.0C 12.0C 6.5 10.0 6.0 [21.0C] [22.0C] [22.0C] 18.0C [19.0C] [19.0C] 14.0C 15.0C 14.0C 9.0C 10.0C 10.0C 13.0C 16.0C 17.0C 15.0C 15.0C 16.0C
22   161230 STING RAE J Moreland   330.5 13.0C 12.0C 12.0C 16.0C 17.0C 16.0C 13.0C 14.0C 12.0C 16.0C 14.0 7.0 [21.0C] [22.0C] [22.0C] 8.5 [30.0B] 13.0 14.0C 15.0C 14.0C 9.0C 10.0C 10.0C 13.0C 16.0C [17.0C] 15.0C 15.0C 16.0C
23   469696 CABOOSE N Ryder   345.0 13.0C 12.0C 12.0C 13.0 14.0 14.0F 13.0C 11.0 12.0C 16.0C 17.0C [19.0C] 17.0 17.0 17.0 [18.0C] [19.0C] [19.0C] 14.0C 15.0C 14.0C 9.0C 10.0C 10.0C 13.0C 16.0C [17.0C] 15.0C 15.0C 16.0C
24   172259 WIRRAWILYUN M Alderton NCYCp 348.0 10.0 12.0C 12.0C 16.0C 17.0C 16.0C 13.0C 14.0C 12.0C 16.0C 17.0C [19.0C] [21.0C] [19.0] [22.0T] [18.0C] 15.0 16.0 14.0C 13.0F 14.0C 9.0C 10.0C 10.0C 13.0C 16.0C 17.0C 15.0C 15.0C 16.0C
25   070 SHE GOT SAIL S Hickey   358.0 13.0C 12.0C 12.0C 16.0C 17.0C 16.0C 13.0C 14.0C 12.0C 16.0C 17.0C [19.0C] 18.0 18.0 [20.0F] [18.0C] [19.0C] [19.0C] 14.0C 15.0C 14.0C 9.0C 10.0C 10.0C 13.0C 16.0C 17.0C 15.0C 15.0C 16.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image