Header Image

Oborn's Nautical Twilights Spring 2021

Hosted By Naval Point Club Lyttelton

Race 2   (20/10/2021)  Oborn's Nautical

Updated:  22/10/2021  09:56:17

Division 1 PHS results (Based on 2 Laps) Start : 18:40
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score LAPS Mins/Lap
1 Harmony 3182 Debbie Johnson 19:43:10 01:03:10 0.537 33:55 0.599 0.548 1.0 2 31.58
2 Assailant 3233 Hamish Thomas 19:37:47 57:47 0.625 36:07 0.655 0.635 2.0 2 28.89
3 Energy 4000 Adam Hadfield 19:39:50 59:50 0.610 36:30 0.633 0.618 3.0 2 29.92
4 About Now 3209 Andrew May 19:40:15 01:00:15 0.627 37:47 0.628 0.627 4.0 2 30.13
5 Iceman 4029 Matt Neale 19:34:32 54:32 0.694 37:51 0.694 0.694 5.0 2 27.27
6 Venture Farr 3890 Linda Lilburne 19:18:17 38:17 0.504 38:35 0.494 0.501 6.0 1 38.28
7 Mudhoney 4042 Richard Kier 19:37:24 57:24 0.701 40:14 0.659 0.692 7.0 2 28.70
8 Knights Pursuit 3056 Martin Wellby 19:16:20 36:20 0.555 40:20 0.521 0.548 8.0 1 36.33
9 Kotoku 3612 Nick Rayner 19:15:48 35:48 0.575 41:10 0.529 0.567 9.0 1 35.80
10 Hotlips 1085 Craig Armstrong 19:15:07 35:07 0.592 41:35 0.539 0.584 10.0 1 35.12
11 Sunseeker 2694 John Cullens 19:17:57 37:57 0.550 41:45 0.499 0.543 11.0 1 37.95
DNC Elliott 1 01 NPCL Youth Squad     0.715       23.0 2 0.00
DNC Elliott 2 02 NPCL Youth Squad     0.715       23.0 2 0.00
DNC Elliott 3 03 NPCL Youth Squad     0.715       23.0 2 0.00
DNC Elliott 4 04 Ella Willcox     0.715       23.0 2 0.00
DNC Elliott Sport 05 NPCL Youth Squad     0.750       23.0 2 0.00
DNC All Fired Up 1199     0.628       23.0 2 0.00
DNC Cruise Control 3665 David Southwick     0.590       23.0 2 0.00
DNC Outlaw 3775 Bill Hall     0.627       23.0 2 0.00
DNC Ghost Train 3776 Tristin Ornsby     0.710       23.0 2 0.00
DNC Magpie 3777 Seamus Tredinnick     0.630       23.0 2 0.00
DNF Uplift 2460 Hamish Monteath     0.500       13.0 2 0.00

Division 2 PHS results (Based on 2 Laps) Start : 18:35
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score LAPS Mins/Lap
1 Bravado 4707 Tim Stewart 19:30:23 55:23 0.699 38:43 0.729 0.709 1.0 2 27.69
2 Calculator 4886 Rick Chapman 19:30:18 55:18 0.707 39:06 0.731 0.715 2.0 2 27.65
3 Medium Dry 6284 John Wilson 19:32:40 57:40 0.681 39:16 0.701 0.688 3.0 2 28.83
4 Public Image 6173 Alex Cuthbert 19:31:44 56:44 0.698 39:36 0.712 0.703 4.0 2 28.37
5 Full Circle 8576 Phil Folter 19:28:52 53:52 0.747 40:14 0.750 0.748 5.0 2 26.93
6 Blondie 5518 Mike Tottman 19:37:09 01:02:09 0.650 40:24 0.650 0.650 6.0 2 31.08
7 Divergence 4914 Matt Oborn 19:29:52 54:52 0.741 40:39 0.736 0.739 7.0 2 27.43
8 Shibeen 6545 Shawn Valpy 19:33:56 58:56 0.690 40:40 0.686 0.689 8.0 2 29.47
9 First Class 6088 Rick Halifax 19:30:53 55:53 0.731 40:51 0.723 0.728 9.0 2 27.94
10 Legacy II 6288 Colin Lock 19:30:45 55:45 0.737 41:05 0.725 0.733 10.0 2 27.88
11 Flying Machine 6580 Craig Edwards 19:27:53 52:53 0.782 41:21 0.764 0.776 11.0 2 26.44
12 Abracadabra 8365 Karen Selway 19:31:32 56:32 0.735 41:33 0.715 0.728 12.0 2 28.27
13 FIRST EDITION 2575 Stephen Wright 19:37:38 01:02:38 0.700 43:51 0.645 0.691 13.0 2 31.32
14 Taboo 6647 Jono Hopley 19:27:27 52:27 0.463 48:34 0.385 0.457 14.0 1 52.45
DNC Wildwood 5658 Viki Moore     0.650       18.0 2 0.00
DNC Magic Box 9333 Milton Bloomfield     1.250       18.0 2 0.00
DNC Snatch 11166 Harry Thurston     0.800       18.0 2 0.00

Division 4 PHS results (Based on 2 Laps) Start : 18:30
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score LAPS Mins/Lap
1 Limited Edition 6293 Nigel Cook 19:24:44 54:44 1.060 01:56:02 1.081 1.067 1.0 1 54.73
2 Tahimi 000 Mark O'Reilly 19:29:10 59:10 1.000 01:58:20 1.000 1.000 2.0 1 59.17
3 Sandpiper V 78 David Thorpe 19:46:06 01:16:06 0.790 02:00:14 0.777 0.786 3.0 1 76.10
4 Loose Moose 2438 Dave Robertson 19:38:00 01:08:00 0.890 02:01:02 0.870 0.883 4.0 1 68.00
DNC Topaz 1258 Craig Nowlan     1.000       6.0 1 0.00

Division 8 PHS results (Based on 2 Laps) Start : 18:40
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score LAPS Mins/Lap
DNC Dags Dilemma 114654 Warren Guy     1.000       6.0 2 0.00
DNC - 181969 Diego Petrucci     1.000       6.0 2 0.00
DNC Gabby 193095 Gabriella Kenton-Smith     1.000       6.0 2 0.00
DNC   210825 Anna Martin     1.000       6.0 2 0.00
DNC Gryfinn NZL19 Denis Mowbray     1.000       6.0 2 0.00



Results by : TopYacht

Footer Image