Dinghy Classes 2021/22 Season's Pointscore 
Hosted By Naval Point Club Lyttelton
Updated:  11/12/2021  15:21:13
Series Results [CLASSHC] for Finn up to Race 20 (Drops = 2)
| Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 | 
| 1 |   | NZL19 | Gryfinn | Denis Mowbray |   |   | 44.5 | [11.0C] | [11.0C] | 3.0 | 1.0 | 4.0 | 1.5 | 4.0 | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | 1.0 | 5.0 | 2.0 | 3.0 | 1.0 | 4.0 | 2.0 | 3.0 | 
| 2 |   | NZL20 | Infiniti | Chris Wells |   |   | 52.5 | [11.0C] | [11.0C] | 4.0 | 3.0 | 2.0 | 1.5 | 6.0 | 4.0 | 1.0 | 2.0 | 1.0 | 1.0 | 4.0 | 3.0 | 3.0 | 5.0 | 5.0S | 1.0 | 4.0 | 2.0 | 
| 3 |   | NZL5 | Scatsamassagana | Brendon Hogg |   |   | 57.0 | [11.0C] | [11.0C] | 2.0 | 4.0 | 1.0 | 4.0 | 2.0 | 5.0 | 3.0 | 3.0 | 4.0 | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 8.0C | 8.0C | 
| 4 |   | NZL81 | Screaming Torzini | Paul Bamford |   |   | 84.0 | [11.0C] | [11.0C] | 1.0 | 6.0 | 3.0 | 3.0 | 5.0 | 3.0 | 8.0C | 8.0C | 8.0C | 8.0C | 2.0 | 1.0 | 8.0C | 8.0C | 3.0 | 3.0 | 1.0 | 5.0 | 
| 5 |   | NZL64 | Dollfinn 2 | Maurice Duncan |   |   | 91.0 | [11.0C] | [11.0C] | 5.0 | 5.0 | 5.0 | 5.0 | 1.0 | 1.0 | 8.0C | 8.0C | 5.0 | 4.0 | 8.0C | 7.0F | 5.0 | 4.0 | 8.0C | 6.0F | 5.0 | 1.0 | 
| 6 |   | NZL14 | Slippery Fish | Paul Ryland |   |   | 120.0 | 11.0C | 11.0C | 6.0 | 2.0 | [11.0C] | [11.0C] | 3.0 | 6.0 | 8.0C | 8.0C | 3.0 | 5.0 | 5.0 | 4.0 | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 
| 7 |   | NZL25 | - | A MacGregor |   |   | 143.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 4.0 | 2.0 | 8.0C | 8.0C | 3.0 | 4.0 | 
| 8 |   | NZL1 | - | Isaac Armstrong |   |   | 145.0 | 11.0C | 11.0C | [11.0C] | [11.0C] | 6.0 | 7.0O | 7.0 | 7.0 | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 
| 9 |   | NZL23 | - | James Curry |   |   | 151.0 | 11.0C | 11.0C | 7.0 | 7.0 | 11.0C | [11.0C] | 8.0 | [11.0C] | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 
| 10 |   | NZL245 | - | Kaleb Dixon |   |   | 157.0 | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] | 9.0 | 8.0 | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 
Series Results [CLASSHC] for Hobie16 up to Race 20 (Drops = 2)
| Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 | 
| 1 |   | 114654 | Dags Dilemma | Warren Guy |   |   | 50.0 | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C | 2.0 | 2.0 | 4.0C | 4.0C | 1.0 | 1.0 | 4.0C | 1.0 | 1.0 | 3.0 | [4.0C] | [4.0C] | 1.0 | 2.0 | 
| 2 |   | 103523 | Quantum Leap | P Kuipers |   |   | 55.0 | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C | 1.0 | 1.0 | 4.0C | 4.0C | 2.0 | 2.0 | 4.0C | 4.0C | 3.0 | 2.0 | [4.0C] | [4.0C] | 3.0 | 1.0 | 
| 3 |   | 114467 | The Contract | Pierce Prendergarst |   |   | 62.0 | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C | 2.0 | 2.0 | 1.0 | [4.0C] | [4.0C] | 2.0 | 3.0 | 
Series Results [CLASSHC] for Laser up to Race 20 (Drops = 2)
| Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 | 
| 1 |   | 150036 | - | Reuben Miller |   |   | 130.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] | 10.0C | 10.0C | 10.0C | 10.0C | 9.0C | 8.0C | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 
| 2 |   | 216175 | - | Lachie Hill |   |   | 135.0 | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] | 1.0 | 1.0 | 10.0C | 10.0C | 10.0C | 10.0C | 9.0C | 8.0C | 2.0 | 2.0 | 7.0C | 7.0C | 7.0C | 7.0C | 
| 3 |   | 180211 | Laser | Simon Wilson |   |   | 141.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] | 10.0C | 10.0C | 1.0 | 1.0 | 1.0 | 8.0C | 8.0C | 8.0C | 7.0C | 7.0C | 7.0C | 7.0C | 
| 4 |   | 44282 | - | David Southwick |   |   | 142.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] | 10.0C | 10.0C | 10.0C | 10.0C | 2.0 | 1.0 | 8.0C | 8.0C | 7.0C | 7.0C | 2.0 | 1.0 | 
| 5 |   | 181969 | - | Diego Petrucci |   |   | 147.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | 3.0 | [11.0C] | 10.0C | 10.0C | 10.0C | 2.0 | 9.0C | 8.0C | 8.0C | 8.0C | 7.0C | 7.0C | 7.0C | 3.0 | 
| 6 |   | 210825 |   | Anna Martin |   |   | 149.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | 2.0 | [11.0C] | 10.0C | 10.0C | 10.0C | 4.0 | 9.0C | 8.0C | 8.0C | 8.0C | 7.0C | 7.0C | 7.0C | 4.0 | 
| 7 |   | 150057 | - | Jayden Curry |   |   | 151.0 | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] | 4.0 | 2.0 | 10.0C | 10.0C | 10.0C | 10.0C | 9.0C | 8.0C | 8.0C | 8.0C | 7.0C | 7.0C | 7.0C | 7.0C | 
| 8 |   | 193095 | Gabby | Gabriella Kenton-Smith |   |   | 152.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] | 3.0 | 10.0C | 10.0C | 10.0C | 3.0 | 9.0C | 8.0C | 8.0C | 8.0C | 7.0C | 7.0C | 7.0C | 7.0C | 
| 9 |   | 167063 | - | Sean Bowden |   |   | 167.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] | 10.0C | 10.0C | 10.0C | 10.0C | 9.0C | 8.0C | 8.0C | 8.0C | 7.0C | 7.0C | 7.0C | 7.0C | 
| 9 |   | 178625 | - | Kaspian Evatt |   |   | 167.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] | 10.0C | 10.0C | 10.0C | 10.0C | 9.0C | 8.0C | 8.0C | 8.0C | 7.0C | 7.0C | 7.0C | 7.0C | 
Series Results [CLASSHC] for Zephyr up to Race 20 (Drops = 2)
| Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 | 
| 1 |   | 74 | Limit | John Boraston |   |   | 89.0 | 3.0 | 3.0 | [14.0C] | [14.0C] | 4.0 | 4.0 | 7.0 | 5.0 | 12.0C | 1.0 | 6.0 | 6.0 | 1.0 | 1.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 
| 2 |   | 318 | Rain Dog | Tony Park |   |   | 95.0 | 1.0 | 4.0 | [14.0C] | [14.0C] | 3.0 | 6.0 | 6.0 | 7.0 | 12.0C | 12.0C | 4.0 | 7.0 | 3.0 | 3.0 | 6.0C | 6.0C | 6.0C | 6.0C | 2.0 | 1.0 | 
| 3 |   | 152 | Zonda | Steve Edwards |   |   | 110.0 | 14.0C | 14.0C | [14.0C] | [14.0C] | 6.0 | 1.0 | 5.0 | 3.0 | 12.0C | 12.0C | 2.0 | 1.0 | 2.0 | 2.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 
| 4 |   | 254 | Wave Dancer | Richard Ineson |   |   | 123.0 | 14.0C | 14.0C | [14.0C] | [14.0C] | 5.0 | 2.0 | 2.0 | 2.0 | 12.0C | 12.0C | 7.0 | 3.0 | 7.0C | 7.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 
| 5 |   | 107 | By Golly | Gavin Bird |   |   | 124.5 | 14.0C | 14.0C | [14.0C] | [14.0C] | 1.5 | 5.0 | 3.0 | 4.0 | 12.0C | 12.0C | 5.0 | 4.0 | 7.0C | 7.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 
| 6 |   | 321 | Alcyone | Cameron Jones |   |   | 137.0 | 4.0 | 2.0 | 14.0C | 14.0C | 7.0 | 7.0 | [14.0C] | [14.0C] | 12.0C | 12.0C | 12.0C | 12.0C | 7.0C | 7.0C | 6.0C | 6.0C | 6.0C | 6.0C | 1.0 | 2.0 | 
| 7 |   | 29 | Wild Child | Tim Bird |   |   | 137.5 | 14.0C | 14.0C | 14.0C | 14.0C | 1.5 | 3.0 | [14.0C] | [14.0C] | 12.0C | 12.0C | 1.0 | 2.0 | 7.0C | 7.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 
| 8 |   | 521 | Mistress Overdone | Richard Mackay |   |   | 139.0 | 2.0 | 1.0 | 14.0C | 14.0C | [14.0C] | [14.0C] | 4.0 | 6.0 | 12.0C | 12.0C | 12.0C | 12.0C | 7.0C | 7.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 
| 9 |   | 101 | Mint | Hamish Atkinson |   |   | 156.0 | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | 1.0 | 1.0 | 12.0C | 12.0C | 12.0C | 12.0C | 7.0C | 7.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 
| 10 |   | 129 | Accolade | Hamish Atkinson |   |   | 166.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | 12.0C | 12.0C | 3.0 | 5.0 | 7.0C | 7.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 
| 11 |   | 194 | Outrage | Richard Mackay |   |   | 182.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | 12.0C | 12.0C | 12.0C | 12.0C | 7.0C | 7.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 
| 11 |   | 331 | Bil | Daniel Smith |   |   | 182.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | 12.0C | 12.0C | 12.0C | 12.0C | 7.0C | 7.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 
| 11 |   | 323 | Exception | Shane Smith |   |   | 182.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | 12.0C | 12.0C | 12.0C | 12.0C | 7.0C | 7.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 
  (Ties: S=Score R=Race B= Bettered.  Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)