Header Image

Dinghy Classes 2021/22 Summer Season's Pointscore

Hosted By Naval Point Club Lyttelton

Updated:  10/04/2022  10:42:35

Series Results [CLASSHC] for 420 up to Race 16 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   56088 - Petra Arthur Petra Arthur MPYC / NPCL 19.0 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C [2.0C] [2.0C] [2.0C] 1.0 1.0 1.0C 1.0C 1.0C 1.0C 1.0C

Series Results [CLASSHC] for Finn up to Race 16 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   NZL19 Gryfinn Denis Mowbray   NPCL 46.0 5.0 4.0 12.0C [12.0C] [12.0C] [12.0C] 1.0 4.0 2.0 1.0 3.0 4.0 6.0 2.0 1.0 1.0C
2   NZL20 Infiniti Chris Wells   NPCL 58.0 3.0 2.0 12.0C [12.0C] [12.0C] [12.0C] 3.0 11.0C 6.0 3.0 4.0 1.0 1.0 5.0 6.0 1.0C
3   NZL64 Dollfinn 2 Maurice Duncan   NPCL 65.0 1.0 1.0 12.0C [12.0C] [12.0C] [12.0C] 2.0 5.0 1.0 2.0 2.0 10.0C 10.0C 10.0C 8.0F 1.0C
4   NZL81 Screaming Torzini Paul Bamford   NPCL 66.0 4.0 5.0 12.0C [12.0C] [12.0C] [12.0C] 11.0C 2.0 4.0 10.0C 10.0C 2.0 2.0 1.0 2.0 1.0C
5   NZL5 Saucy Brendon Hogg   CBYC 74.5 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C] 11.0C 1.0 3.0 5.0 1.0 5.0 4.0 3.5 4.0 1.0C
6   NZL14 Slippery Fish Paul Ryland     86.0 2.0 3.0 12.0C [12.0C] [12.0C] [12.0C] 11.0C 11.0C 11.0C 10.0C 10.0C 3.0 3.0 6.0 3.0 1.0C
7   NZL369 Dorsal Jono Kidson   NPCL 95.5 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C] 4.0 11.0C 11.0C 4.0 5.0 10.0C 5.0 3.5 5.0 1.0C
8 14R NZL692 - Isaac Armstrong   NPCL 108.0 12.0C [12.0C] 1.0 1.0 [12.0C] [12.0C] 11.0C 11.0C 11.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 1.0C
9   NZL36 -     108.0 12.0C [12.0C] [12.0C] [12.0C] 1.0 1.0 11.0C 11.0C 11.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 1.0C
10   NZL3 - Bret De Thier   CBYC 110.0 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C] 5.0 3.0 5.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 1.0C
11   NZL23 Finn James Curry     118.0 6.0 6.0 12.0C [12.0C] [12.0C] [12.0C] 11.0C 11.0C 11.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 1.0C

Series Results [CLASSHC] for Hobie16 up to Race 16 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   104654 Dags Dilemma Warren Guy     32.0 1.0 1.0 3.0C 3.0C 1.0 2.0 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C [3.0C] [3.0C] [3.0C]
2   103523 Quantum Leap P Kuipers     34.0 [4.0C] [4.0C] 3.0C 3.0C 2.0 1.0 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C [3.0C] 1.0
3   12 Knot Fishing Garry Dixon     37.0 2.0 2.0 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C [3.0C] [3.0C] [3.0C]

Series Results [CLASSHC] for Laser up to Race 16 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   193095 Gabby Gabriella Kenton-Smith     17.0 4.0C [4.0C] 1.0 1.0 [4.0C] [4.0C] 2.0 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C
2   180211 Laser Simon Wilson     19.0 4.0C 4.0C [4.0C] [4.0C] [4.0C] 1.0 1.0 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C
3   44253 Fast Forward Alvin Tan     20.0 [4.0C] [4.0C] 3.0F 3.0F 2.0F 3.0F [3.0] 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C

Series Results [CLASSHC] for MustoSkiff up to Race 16 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   233 Musto Musto Man Aaron Duncan     13.0 1.0 1.0 [2.0C] [2.0C] 1.0 1.0 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C [1.0C]

Series Results [CLASSHC] for PaperTiger up to Race 16 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3122 Wizz Pierce Prendergarst     22.0 1.0 1.0 2.0F 1.0 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C [2.0C] [2.0C] [2.0C] 1.0

Series Results [CLASSHC] for RClass up to Race 16 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   R589 Meude David Pairman T -   14.0 2.0C [2.0C] [2.0C] [2.0C] 1.0 1.0 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C

Series Results [CLASSHC] for Zephyr up to Race 16 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   521 Mistress Overdone Richard Mackay   NPCL 30.0 1.0 1.0 [11.0C] [11.0C] 1.0 1.0 1.0 7.0C [7.0C] 1.0 1.0 5.0C 5.0C 2.0 2.0 2.0C
2   74 Limit John Boraston   NPCL 47.0 2.0 2.0 [11.0C] [11.0C] 2.0 3.0 [8.0C] 7.0C 7.0C 5.0C 5.0C 5.0C 5.0C 1.0 1.0 2.0C
3   211 Toroa Paul Walker   CYC 66.0 3.0 3.0 11.0C [11.0C] [11.0C] [11.0C] 8.0C 7.0C 2.0 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 2.0C
4   318 Rain Dog Tony Park     68.0 [12.0C] [12.0C] 11.0C [11.0C] 7.0F 2.0 8.0C 7.0C 1.0 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 2.0C
5 3.0S 331 Bil Daniel Smith   NPCL 73.0 [12.0C] [12.0C] 11.0C [11.0C] 3.0 5.0 8.0C 7.0C 7.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 2.0C
6 16R 194 Outrage Tony Park     73.0 4.0 4.0 11.0C [11.0C] [11.0C] [11.0C] 8.0C 7.0C 7.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 2.0C
7   29 Wild Child Tim Bird   CYC 73.0 [12.0C] [12.0C] 11.0C [11.0C] 4.0 4.0 8.0C 7.0C 7.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 2.0C
8   85 Gamble Russell Wenham   CYC 76.0 [12.0C] [12.0C] 11.0C [11.0C] 5.0 6.0 8.0C 7.0C 7.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 2.0C
9   324 Bonnie Robert King   CYC 81.0 [12.0C] [12.0C] 11.0C 11.0C 11.0C [11.0C] 2.0 7.0C 7.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 2.0C
10   152 Zonda Steve Edwards   NPCL 83.0 [12.0C] [12.0C] 11.0C 11.0C 11.0C [11.0C] 8.0C 7.0C 3.0 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 2.0C
11   321 Alcyone Cameron Jones   NPCL/ WSC 86.0 [12.0C] [12.0C] 11.0C 11.0C 11.0C [11.0C] 8.0C 7.0C 7.0C 5.0C 5.0C 5.0C 5.0C 5.0C 4.0F 2.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image