Header Image

Dinghy Classes 2022/23 Season's Pointscore - Spring

Hosted By Naval Point Club Lyttelton

Updated:  10/01/2023  10:58:35

Series Results [MIXEDCLASSHC] for Division 6 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1355 3rd Tri Warren Guy   10.0 2.0C [2.0C] [2.0C] 2.0C 1.0 1.0 1.0 1.0C 1.0C 1.0C

Series Results [MIXEDCLASSHC] for Division 7 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   233 Musto Musto Man Aaron Duncan   9.0 [2.0C] [2.0C] 1.0 2.0S 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C

Series Results [MIXEDCLASSHC] for Division 8 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   74 Limit John Boraston NPCL 22.0 [8.0C] 1.0 [8.0C] 8.0C 2.0 1.0 6.0C 1.0 1.0 2.0
2   90 Blue Mule Tony Park   32.0 [8.0C] 2.0 [8.0C] 8.0C 4.0 4.0 6.0C 2.0 3.0 3.0
3   152 Zonda Steve Edwards NPCL 35.0 8.0C [8.0C] [8.0C] 8.0C 1.0 3.0 6.0C 6.0C 2.0 1.0
4   101 Mint Hamish Atkinson   43.0 [8.0C] 3.0 [8.0C] 8.0C 3.0 5.0 6.0C 6.0C 6.0C 6.0C
5   521 Mistress Overdone Richard Mackay NPCL 46.0 8.0C [8.0C] [8.0C] 8.0C 6.0 2.0 6.0C 4.0F 6.0C 6.0F
6   85 Gamble Russell Wenham CYC 51.0 8.0C [8.0C] [8.0C] 8.0C 5.0 6.0 6.0C 6.0C 6.0C 6.0C
7   321 Alcyone Cameron Jones NPCL/ WSC 56.0 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C] 6.0C 6.0C 6.0C 6.0F

Series Results [MIXEDCLASSHC] for Division 11 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   NZL5 Saucy Brendon Hogg CBYC 18.0 3.0 4.0 1.0 2.0 1.0 3.0 [10.0C] [10.0C] 2.0 2.0
2   NZL19 Gryfinn Denis Mowbray NPCL 26.0 1.0 2.0 2.0 3.0 3.0 2.0 3.0 10.0C [10.0C] [10.0C]
3   NZL20 Infiniti Chris Wells NPCL 39.0 2.0 1.0 4.0 1.0 [11.0C] [11.0C] 1.0 10.0C 10.0C 10.0C
4   NZL81 Screaming Torzini Paul Bamford NPCL 41.5 4.5 5.0 3.0 11.0C [11.0C] [11.0C] 2.0 10.0C 3.0 3.0
5   NZL64 Dollfinn 2 Maurice Duncan NPCL 58.0 11.0C 7.0 5.0 4.0 [11.0C] [11.0C] 10.0C 10.0C 5.0 6.0
6   NZL69 Nice Oliver Palmer-Hargreaves   62.0 [11.0C] 8.0 [11.0C] 11.0C 2.0 1.0 10.0C 10.0C 10.0C 10.0C
7   NZL14 Slippery Fish Paul Ryland   63.5 4.5 6.0 11.0C 11.0C [11.0C] [11.0C] 10.0C 10.0C 6.0 5.0
8 1.0S NZL84 Greasy Nipple Jono Kidson NPCL 64.0 11.0C 9.0 11.0C 11.0C [11.0C] [11.0C] 10.0C 10.0C 1.0 1.0
9   NZL692 - Isaac Armstrong NPCL 64.0 11.0C 3.0 11.0C 11.0C [11.0C] [11.0C] 10.0C 10.0C 4.0 4.0
10   NZL25 - A MacGregor   82.0 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] 10.0C 10.0C 10.0C 8.0F

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image